4.2. Intel® Stratix® 10 TX FPGA
The development board features the Intel® Stratix® 10 TX FPGA (1ST280EY2F55E1VG).
Signal Name | I/O Count | Description |
---|---|---|
Configuration | ||
S10_JTAG_TDI/TDO/TCK/TMS | 4 | JTAG pins |
FPGA_MSEL[2:0] | 3 | Configuration input pins to set configuration scheme |
FPGA_CONF_DONE | 1 | Configuration done pin |
FPGA_nSTATUS | 1 | Configuration status pin |
FPGA_INIT_DONE | 1 | Configuration pin to signify user mode |
FPGA_nCONFIG | 1 | Configuration input pin to reset FPGA |
FPGA_OSC_CLK_1 | 1 | 125 MHz Clock |
FPGA_AS_CLK | 1 | Configuration Clock for AS configuration schemes |
CPU_RESETn | 1 | Configuration input pin that clears all device registers |
FPGA_CONFIG_D[15:0] | 32 | Configuration input pin that enables all I/Os |
FPGA_AS_DATA[3:0] | 4 | EPCQL data bus |
FPGA_AVST_READY | 1 | SDM ready for AvST configuration scheme |
FPGA_AVST_VALID | 1 | Data valid for AvST configuration scheme |
FPGA_AVST_CLK | 1 | Configuration Clock for AvST configuration scheme |
FPGA_PR_DONE | 1 | Partial reconfiguration done pin |
FPGA_PR_REQUEST | 1 | Partial reconfiguration request pin |
FPGA_PR_ERROR | 1 | Partial reconfiguration error pin |
NPERSTL0 | 1 | Reset pin for left bottom PCIe HIP |
FPGA_CvP_DONE | 1 | CvP configuration done pin |
FPGA_SEU_ERR | 1 | SEU error indicate pin |
VCC_SDA/SCL | 2 | SmartVID I2C bus |
VCC_ALERTn | 1 | SmartVID I2C bus |
Transceivers | ||
OIF_SCL[1:0] | 2 | Optical Management Data Clock 0 |
OIF_SDA[1:0] | 2 | Optical Management Data I/O Bi-Directional Data 0 |
DDQ1x1_modselL | 1 | DDQ1x1 module select control pin |
DDQ1x1_resetL | 1 | DDQ1x1 module reset control pin |
DDQ1x1_Initmode | 1 | DDQ1x1 initiate mode control pin |
DDQ1x1_modprsL | 1 | DDQ1x1 module present indicator pin |
DDQ1x1_intl[1:0] | 2 | DDQ2x1 module interrupt pin |
DDQ1x1_1_modselL | 1 | DDQ1x1 module select control pin |
DDQ1x1_1_resetL | 1 | DDQ1x1 module reset control pin |
DDQ1x1_1_Initmode | 1 | DDQ1x1 initiate mode control pin |
DDQ1x1_1_modprsL | 1 | DDQ1x1 module present indicator pin |
DDQ1x1_1_intl[1:0] | 2 | DDQ2x1 module interrupt pin |
DDQ2x1_modselL[1:0] | 2 | DDQ2x1 module select control pin |
DDQ2x1_resetL[1:0] | 2 | DDQ2x1 module reset control pin |
DDQ2x1_Initmode[1:0] | 2 | DDQ2x1 initiate mode control pin |
DDQ2x1_modprsL[1:0] | 2 | DDQ2x1 module present indicator pin |
DDQ2x1_intl[1:0] | 2 | DDQ2x1 module interrupt pin |
DDQ1x2_modselL[1:0] | 2 | DDQ1x2 module select control pin |
DDQ1x2_resetL[1:0] | 2 | DDQ1x2 module reset control pin |
DDQ1x2_Initmode[1:0] | 2 | DDQ1x2 initiate mode control pin |
DDQ1x2_modprsL[1:0] | 2 | DDQ1x2 module present indicator pin |
DDQ1x2_intl[1:0] | 2 | DDQ1x2 module interrupt pin |
FALAp/n[31:0] | 64 | FMC+ A LA bank GPIOs |
FALAp/n[33:32]_CON | 4 | FMC+ A LA bank GPIOs |
FAHAp/n[23:0] | 48 | FMC+ A HA bank GPIOs |
FAHBp/n[21:0] | 44 | FMC+ A HB bank GPIOs |
FACLKM2CP/N[1:0] | 4 | FMC+ A general clocks |
FACLKBIDIRP/N[3:2] | 4 | FMC+ A general clocks |
FAREFCLKC2MP/N | 2 | FMC+ A general clocks |
FAREFCLKM2CP/N | 2 | FMC+ A general clocks |
FASYNCC2MP/N | 2 | FMC+ A general clocks |
FASYNCM2CP/N | 2 | FMC+ A general clocks |
RZQ_2N | 1 | RZQ pin for bank 2N |
Other Bus | ||
USER_DIP[2:0]/S10_Unlock | 4 | User Dipswitch bits |
USER_LED[3:0] | 4 | User LED bits |
USER_IO[9:0] | 10 | User IO bits |
USER_PB[3:0] | 4 | User Push Button bits |
USB_DATA[7:0] | 8 | Side bus between Intel® Stratix® 10 and UB2 Intel® MAX® 10 |
USB_ADDR[1:0] | 2 | Side bus between Intel® Stratix® 10 and UB2 Intel® MAX® 10 |
USB_FULL/EMPTY/RESETn | 3 | Side bus between Intel® Stratix® 10 and UB2 Intel® MAX® 10 |
USB_OEn/RDn/WRn | 3 | Side bus between Intel® Stratix® 10 and UB2 Intel® MAX® 10 |
USB_SCL/SDA | 2 | Side bus between Intel® Stratix® 10 and UB2 Intel® MAX® 10 |
ENET_MDIO/MDC/RSTn/INTn | 4 | 10/100/1000M Ethernet port |
ENET_SGMII_TX_P/N | 2 | 10/100/1000M Ethernet port |
ENET_SGMII_RX_P/N | 2 | 10/100/1000M Ethernet port |
I2C_1V8_SCL | 1 | Intel® Stratix® 10 I2C bus |
I2C_1V8_SDA | 1 | Intel® Stratix® 10 I2C bus |
Temperature | ||
OVERTEMPn_1V8 | 1 | Intel® Stratix® 10 over temperature indicator |
TEMP_ALERTn_1V8 | 1 | Intel® Stratix® 10 temperature alert indicator |
Global Clocks | ||
CLK_50M_S10 | 1 | 50 MHz Global clock input |
CLK_TOP_PLL_125M_p/n | 2 | 125 MHz differential core clock for top |
CLKIN_SMA_2L_p/n | 2 | Global Clock input from SMA |
CLKOUT_SMA_2L_p/n | 2 | Dedicated Clock output to SMA |
USB_FPGA_CLK | 1 | USB FPGA Clock |
CLK_BOT_PLL_100M_p/n | 2 | 100 MHz differential core clock for bottom |
Transceiver Clocks | ||
CLK_9C_OSC_156M_p/n | 2 | Differential REFCLK to xcvr bank 9C |
CLK_9B_OSC_156M_p/n | 2 | Differential REFCLK to xcvr bank 9B |
CLK_9A_OSC_156M_p/n | 2 | Differential REFCLK to xcvr bank 9A |
CLK_8C_OSC_156M_p/n | 2 | Differential REFCLK to xcvr bank 8C |
CLK_8B_OSC_156M_p/n | 2 | Differential REFCLK to xcvr bank 8B |
CLK_9C_PLL_322M_p/n | 2 | Differential REFCLK to xcvr bank 9C |
CLK_9B_PLL_322M_p/n | 2 | Differential REFCLK to xcvr bank 9B |
CLK_9A_PLL_176M_p/n | 2 | Differential REFCLK to xcvr bank 9A |
CLK_8C_PLL _176M_p/n | 2 | Differential REFCLK to xcvr bank 8C |
CLK_8B_PLL _307M_p/n | 2 | Differential REFCLK to xcvr bank 8B |
CLK_1E_PLL_307M_p/n | 2 | Differential REFCLK to xcvr bank 1E |
CLKIN_SMA_1D_p/n | 2 | Differential REFCLK to xcvr bank 1D |
CLKIN_SMA_8B_p/n | 2 | Differential REFCLK to xcvr bank 8B |
CLKIN_SMA_8C_p/n | 2 | Differential REFCLK to xcvr bank 8C |
CLKIN_SMA_9A_p/n | 2 | Differential REFCLK to xcvr bank 9A |
CLKIN_SMA_9B_p/n | 2 | Differential REFCLK to xcvr bank 9B |
CLKIN_SMA_9C_p/n | 2 | Differential REFCLK to xcvr bank 9C |
FAGBTCLKM2CP/N[5:0] | 12 | Differential REFCLK to xcvr bank 8B |
Note: SmartVID graded devices require the use of a configurable voltage regulator or system controller to receive the device's settings through the Power Management Bus (PMBus™) or Pulse-Width Modulation (PWM) interface for proper performance.