Visible to Intel only — GUID: rmx1515454033375
Ixiasoft
Visible to Intel only — GUID: rmx1515454033375
Ixiasoft
9.4. Supported Data Rate Ratios for PMA Attribute Codes 0x0005 and 0x0006
Use the following table to set registers 0x85[7:0] down to 0x84[7:0] when issuing either PMA attribute code 0x0005 or 0x0006.
Ratio | Supported below 15G | Supported above 15G | 1/2 Rate | 1/4 Rate | 1/8 Rate |
---|---|---|---|---|---|
5 | Yes | No | No | No | No |
8 | Yes | No | No | No | No |
9 | Yes | No | No | No | No |
10 | Yes | No | Yes | No | No |
11 | Yes | No | No | No | No |
12 | Yes | No | No | No | No |
13 | Yes | No | No | No | No |
14 | Yes | No | No | No | No |
15 | Yes | No | No | No | No |
16 | Yes | No | Yes | No | No |
17 | Yes | No | No | No | No |
18 | Yes | No | Yes | NO | No |
19 | Yes | No | No | No | No |
20 | Yes | No | Yes | Yes | No |
21 | Yes | No | No | No | No |
22 | Yes | No | Yes | No | No |
23 | Yes | No | No | No | No |
24 | Yes | No | Yes | No | No |
25 | Yes | No | No | No | No |
26 | Yes | No | Yes | No | No |
27 | Yes | No | No | No | No |
28 | Yes | Yes | Yes | No | No |
29 | Yes | No | No | No | No |
30 | Yes | Yes | Yes | No | No |
31 | Yes | No | No | No | No |
32 | Yes | Yes | Yes | Yes | No |
33 | Yes | No | No | No | No |
34 | Yes | Yes | Yes | No | No |
35 | Yes | Yes | No | No | No |
36 | Yes | Yes | Yes | Yes | No |
37 | Yes | No | No | No | No |
38 | Yes | Yes | Yes | No | No |
39 | Yes | No | No | No | No |
40 | Yes | Yes | Yes | Yes | Yes |
41 | Yes | No | No | No | No |
42 | Yes | Yes | Yes | No | No |
43 | Yes | No | No | No | No |
44 | Yes | Yes | Yes | Yes | No |
45 | Yes | Yes | No | No | No |
46 | Yes | Yes | Yes | No | No |
47 | Yes | No | No | No | No |
48 | Yes | Yes | Yes | Yes | No |
49 | Yes | No | No | No | No |
50 | Yes | Yes | Yes | No | No |
51 | Yes | No | No | No | No |
52 | Yes | Yes | Yes | Yes | No |
53 | Yes | No | No | No | No |
54 | Yes | Yes | Yes | No | No |
55 | Yes | Yes | No | No | No |
56 | Yes | Yes | Yes | Yes | No |
57 | Yes | No | No | No | No |
58 | Yes | Yes | Yes | No | No |
59 | Yes | No | No | No | No |
60 | Yes | Yes | Yes | Yes | No |
61 | Yes | No | No | No | No |
62 | Yes | Yes | Yes | No | No |
63 | Yes | No | No | No | No |
64 | Yes | Yes | Yes | Yes | Yes |
65 | Yes | Yes | No | No | No |
66 | Yes | Yes | Yes | No | No |
67 | Yes | No | No | No | No |
68 | Yes | Yes | Yes | Yes | No |
69 | Yes | No | No | No | No |
70 | Yes | Yes | Yes | No | No |
71 | Yes | No | No | No | No |
72 | Yes | Yes | Yes | Yes | Yes |
73 | Yes | No | No | No | No |
74 | Yes | Yes | Yes | No | No |
75 | Yes | Yes | No | No | No |
76 | Yes | Yes | Yes | Yes | No |
77 | Yes | No | No | No | No |
78 | Yes | Yes | Yes | No | No |
79 | Yes | No | No | No | No |
80 | Yes | Yes | Yes | Yes | Yes |
81 | Yes | No | No | No | No |
82 | Yes | Yes | Yes | No | No |
83 | Yes | No | No | No | No |
84 | Yes | Yes | Yes | Yes | No |
85 | Yes | Yes | No | No | No |
86 | Yes | Yes | Yes | No | No |
87 | Yes | No | No | No | No |
88 | Yes | Yes | Yes | Yes | Yes |
89 | Yes | No | No | No | No |
90 | Yes | Yes | Yes | No | No |
91 | Yes | No | No | No | No |
92 | Yes | Yes | Yes | Yes | No |
93 | Yes | No | No | No | No |
94 | Yes | Yes | Yes | No | No |
95 | Yes | Yes | No | No | No |
96 | Yes | Yes | Yes | Yes | Yes |
97 | Yes | No | No | No | No |
98 | Yes | Yes | Yes | No | No |
99 | Yes | No | No | No | No |
100 | Yes | Yes | Yes | Yes | No |
101 | Yes | No | No | No | No |
102 | Yes | Yes | Yes | No | No |
103 | Yes | No | No | No | No |
104 | Yes | Yes | Yes | Yes | Yes |
105 | Yes | Yes | No | No | No |
106 | Yes | Yes | Yes | No | No |
107 | Yes | No | No | No | No |
108 | Yes | Yes | Yes | Yes | No |
109 | Yes | No | No | No | No |
110 | Yes | Yes | Yes | No | No |
111 | Yes | No | No | No | No |
112 | Yes | Yes | Yes | Yes | Yes |
113 | Yes | No | No | No | No |
114 | Yes | Yes | Yes | No | No |
115 | Yes | Yes | No | No | No |
116 | Yes | Yes | Yes | Yes | No |
117 | Yes | No | No | No | No |
118 | Yes | Yes | Yes | No | No |
119 | Yes | No | No | No | No |
120 | Yes | Yes | Yes | Yes | Yes |
121 | Yes | No | No | No | No |
122 | Yes | Yes | Yes | No | No |
123 | Yes | No | No | No | No |
124 | Yes | Yes | Yes | Yes | No |
125 | Yes | Yes | No | No | No |
126 | Yes | Yes | Yes | No | No |
127 | Yes | No | No | No | No |
128 | Yes | Yes | Yes | Yes | Yes |
129 | Yes | No | No | No | No |
130 | Yes | Yes | Yes | No | No |
131 | Yes | No | No | No | No |
132 | Yes | Yes | Yes | Yes | No |
133 | Yes | No | No | No | No |
134 | Yes | Yes | Yes | No | No |
135 | Yes | Yes | No | No | No |
136 | Yes | Yes | Yes | Yes | Yes |
137 | Yes | No | No | No | No |
138 | Yes | Yes | Yes | No | No |
139 | Yes | No | No | No | No |
140 | Yes | Yes | Yes | Yes | No |
141 | Yes | No | No | No | No |
142 | Yes | Yes | Yes | No | No |
143 | Yes | No | No | No | No |
144 | Yes | Yes | Yes | Yes | Yes |
145 | Yes | Yes | No | No | No |
146 | Yes | Yes | Yes | No | No |
147 | Yes | No | No | No | No |
148 | Yes | Yes | Yes | Yes | No |
149 | Yes | No | No | No | No |
150 | Yes | Yes | Yes | No | No |
151 | Yes | No | No | No | No |
152 | Yes | Yes | Yes | Yes | Yes |
153 | Yes | No | No | No | No |
154 | Yes | Yes | Yes | No | No |
155 | Yes | Yes | No | No | No |
156 | Yes | Yes | Yes | Yes | No |
157 | Yes | No | No | No | No |
158 | Yes | Yes | Yes | No | No |
159 | Yes | No | No | No | No |
160 | Yes | Yes | Yes | Yes | Yes |
161 | Yes | No | No | No | No |
162 | Yes | Yes | Yes | No | No |
163 | Yes | No | No | No | No |
164 | Yes | Yes | Yes | Yes | No |
165 | Yes | Yes | No | No | No |
166 | Yes | Yes | Yes | No | No |
167 | Yes | No | No | No | No |
168 | Yes | Yes | Yes | Yes | Yes |
169 | Yes | No | No | No | No |
170 | Yes | Yes | Yes | No | No |
171 | Yes | No | No | No | No |
172 | Yes | Yes | Yes | Yes | No |
173 | Yes | No | No | No | No |
174 | Yes | Yes | Yes | No | No |
175 | Yes | Yes | No | No | No |
176 | Yes | Yes | Yes | Yes | Yes |
177 | Yes | No | No | No | No |
178 | Yes | Yes | Yes | No | No |
179 | Yes | No | No | No | No |
180 | Yes | Yes | Yes | Yes | No |
The full rate is the transceiver line rate in bits per second. The ratios in the table are dependent on transceiver encoding, transceiver line rate and the transceiver reference clock frequency. The relation between the ratios and transceiver line rate and the transceiver reference clock frequency is shown below.
For NRZ encoding:
Ratio = (full transceiver rate in bits per second)/(transceiver reference clock frequency in MHz * fullrate_ratio) where fullrate_ratio is 1 for full rate, 1/2 for half rate and 1/4 for quarter rate and 1/8 for one eighth rate.
For PAM4 encoding:
Ratio = (full transceiver rate in bits per second)/(transceiver reference clock frequency in MHz * fullrate_ratio * 2) where fullrate_ratio is 1 for full rate, 1/2 for half rate, 1/4 for quarter rate and 1/8 for one eighth rate.