1.3.6.1. Sector Protect
Status Register | EPCS4 | EPCQ4A | |||
---|---|---|---|---|---|
TB | BP2 | BP1 | BP0 | Protected Sectors (8 sectors) | |
x | 0 | 0 | 0 | None | None |
0 | 0 | 0 | 1 | 7 | 7 |
0 | 0 | 1 | 0 | 6-7 | 6-7 |
0 | 0 | 1 | 1 | 4-7 | 4-7 |
1 | 0 | 0 | 1 | N/A | 0 |
1 | 0 | 1 | 0 | N/A | 0-1 |
1 | 0 | 1 | 1 | N/A | 0-3 |
x | 1 | x | x | All | All |
Status Register | EPCS16 | EPCQ16 | EPCQ16A | |||
---|---|---|---|---|---|---|
TB | BP2 | BP1 | BP0 | Protected Sectors (32 sectors) | ||
0 | 0 | 0 | 0 | None | None | None |
0 | 0 | 0 | 1 | 31 | 31 | 31 |
0 | 0 | 1 | 0 | 30-31 | 30-31 | 30-31 |
0 | 0 | 1 | 1 | 28-31 | 28-31 | 28-31 |
0 | 1 | 0 | 0 | 24-31 | 24-31 | 24-31 |
0 | 1 | 0 | 1 | 16-31 | 16-31 | 16-31 |
0 | 1 | 1 | 0 | All | All | All |
0 | 1 | 1 | 1 | All | All | All |
1 | 0 | 0 | 0 | N/A | None | None |
1 | 0 | 0 | 1 | N/A | 0 | 0 |
1 | 0 | 1 | 0 | N/A | 0-1 | 0-1 |
1 | 0 | 1 | 1 | N/A | 0-3 | 0-3 |
1 | 1 | 0 | 0 | N/A | 0-7 | 0-7 |
1 | 1 | 0 | 1 | N/A | 0-15 | 0-15 |
1 | 1 | 1 | 0 | N/A | All | All |
1 | 1 | 1 | 1 | N/A | All | All |
Status Register | EPCQ32 | EPCQ32A | |||
---|---|---|---|---|---|
TB | BP2 | BP1 | BP0 | Protected Sectors (64 sectors) | |
0 | 0 | 0 | 0 | None | None |
0 | 0 | 0 | 1 | 63 | 63 |
0 | 0 | 1 | 0 | 62-63 | 62-63 |
0 | 0 | 1 | 1 | 60-63 | 60-63 |
0 | 1 | 0 | 0 | 56-63 | 56-63 |
0 | 1 | 0 | 1 | 48-63 | 48-63 |
0 | 1 | 1 | 0 | 32-63 | 32-63 |
0 | 1 | 1 | 1 | All | All |
1 | 0 | 0 | 0 | None | None |
1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0-1 | 0-1 |
1 | 0 | 1 | 1 | 0-3 | 0-3 |
1 | 1 | 0 | 0 | 0-7 | 0-7 |
1 | 1 | 0 | 1 | 0-15 | 0-15 |
1 | 1 | 1 | 0 | 0-31 | 0-31 |
1 | 1 | 1 | 1 | All | All |
Status Register | EPCS64 | EPCQ64 | EPCQ64A | |||
---|---|---|---|---|---|---|
TB | BP2 | BP1 | BP0 | Protected Sectors (128 sectors) | ||
0 | 0 | 0 | 0 | None | None | None |
0 | 0 | 0 | 1 | 126-127 | 127 | 126-127 |
0 | 0 | 1 | 0 | 124-127 | 126-127 | 124-127 |
0 | 0 | 1 | 1 | 120-127 | 124-127 | 120-127 |
0 | 1 | 0 | 0 | 112-127 | 120-127 | 112-127 |
0 | 1 | 0 | 1 | 96-127 | 112-127 | 96-127 |
0 | 1 | 1 | 0 | 64-127 | 96-127 | 64-127 |
0 | 1 | 1 | 1 | All | 64-127 | All |
1 | 0 | 0 | 0 | N/A | None | None |
1 | 0 | 0 | 1 | N/A | 0 | 0-1 |
1 | 0 | 1 | 0 | N/A | 0-1 | 0-3 |
1 | 0 | 1 | 1 | N/A | 0-3 | 0-7 |
1 | 1 | 0 | 0 | N/A | 0-7 | 0-15 |
1 | 1 | 0 | 1 | N/A | 0-15 | 0-31 |
1 | 1 | 1 | 0 | N/A | 0-31 | 0-63 |
1 | 1 | 1 | 1 | N/A | 0-63 | All |
Status Register | EPCS12824 | EPCQ128 25 | EPCQ128A25 | |||
---|---|---|---|---|---|---|
TB | BP2 | BP1 | BP0 | Protected Sectors (64 sectors) | ||
0 | 0 | 0 | 0 | None | None | None |
0 | 0 | 0 | 1 | 63 | 255 | 252-255 |
0 | 0 | 1 | 0 | 62-63 | 254-255 | 248-255 |
0 | 0 | 1 | 1 | 60-63 | 252-255 | 240-255 |
0 | 1 | 0 | 0 | 56-63 | 248-255 | 224-255 |
0 | 1 | 0 | 1 | 48-63 | 240-255 | 192-255 |
0 | 1 | 1 | 0 | 32-63 | 224-255 | 128-255 |
0 | 1 | 1 | 1 | All | 192-255 | All |
1 | 0 | 0 | 0 | N/A | None | None |
1 | 0 | 0 | 1 | N/A | 0 | 0-3 |
1 | 0 | 1 | 0 | N/A | 0-1 | 0-7 |
1 | 0 | 1 | 1 | N/A | 0-3 | 0-15 |
1 | 1 | 0 | 0 | N/A | 0-7 | 0-31 |
1 | 1 | 0 | 1 | N/A | 0-15 | 0-63 |
1 | 1 | 1 | 0 | N/A | 0-31 | 0-127 |
1 | 1 | 1 | 1 | N/A | 0-63 | All |
24 262144 byte (2MB) per sector
25 65536 byte (512KB) per sector