Visible to Intel only — GUID: eru1618925967528
Ixiasoft
About the Video and Vision Processing Suite
Getting Started with the Video and Vision Processing IPs
Video and Vision Processing IP Interfaces
Video and Vision Processing IP Registers
Protocol Converter Intel® FPGA IP
3D LUT Intel® FPGA IP
Tone Mapping Operator Intel® FPGA IP
Warp Intel® FPGA IP
Document Revision History for Video and Vision Processing Suite User Guide
Visible to Intel only — GUID: eru1618925967528
Ixiasoft
TMO IP Performance and Resource Utilization
Intel provides resource and utilization data for guidance. TMO IP resource utilization depends on the device family and IP parameters, i.e. number of supported bits per sample and pixels in parallel.
Parameters | Resource Utilization | |||
---|---|---|---|---|
Bits per Sample |
Pixels in Parallel |
ALMs | M20Ks | DSP Blocks |
8 | 1 | 7,561 | 49 | 56 |
8 | 2 | 11,078 | 71 | 105 |
8 | 4 | 18,068 | 114 | 203 |
10 | 1 | 7,794 | 49 | 56 |
10 | 2 | 11,795 | 71 | 105 |
10 | 4 | 18,711 | 116 | 203 |
12 | 1 | 7,989 | 52 | 56 |
12 | 2 | 11,997 | 77 | 105 |
12 | 4 | 20,017 | 128 | 203 |
Parameters | Resource Utilization | |||
---|---|---|---|---|
Bits per Sample |
Pixels in Parallel |
ALMs | M20Ks | DSP Blocks |
8 | 1 | 6,427 | 60 | 56 |
8 | 2 | 9,021 | 91 | 105 |
8 | 4 | 14,294 | 148 | 203 |
10 | 1 | 6,497 | 60 | 56 |
10 | 2 | 9,253 | 91 | 105 |
10 | 4 | 14,753 | 151 | 203 |
12 | 1 | 6,621 | 60 | 56 |
12 | 2 | 9,510 | 97 | 105 |
12 | 4 | 15,218 | 165 | 203 |
Parameters | Resource Utilization | |||
---|---|---|---|---|
Bits per Sample |
Pixels in Parallel |
ALMs | M20Ks | DSP Blocks |
8 | 1 | 6,424 | 60 | 56 |
8 | 2 | 9,053 | 91 | 105 |
10 | 1 | 6,523 | 60 | 56 |
10 | 2 | 9,282 | 91 | 105 |
12 | 1 | 6,632 | 63 | 56 |
12 | 2 | 9,514 | 97 | 105 |
Parameters | Resource Utilization | |||
---|---|---|---|---|
Bits per Sample |
Pixels in Parallel |
ALMs | M20Ks | DSP Blocks |
8 | 1 | 7,910 | 49 | 56 |
8 | 2 | 11,219 | 71 | 105 |
8 | 4 | 18,002 | 114 | 203 |
10 | 1 | 8,170 | 49 | 56 |
10 | 2 | 11,817 | 71 | 105 |
10 | 4 | 18,678 | 116 | 203 |
12 | 1 | 8,198 | 52 | 56 |
12 | 2 | 12,145 | 77 | 105 |
12 | 4 | 19,283 | 128 | 203 |