Visible to Intel only — GUID: xvz1691560429875
Ixiasoft
4.3.1. General-Purpose Register File
4.3.2. Arithmetic Logic Unit
4.3.3. Multipy and Divide Units
4.3.4. Floating-Point Unit
4.3.5. Custom Instruction
4.3.6. Reset and Debug Signals
4.3.7. Control and Status Registers
4.3.8. Trap Controller
4.3.9. Memory and I/O Organization
4.3.10. RISC-V based Debug Module
4.3.11. Error Correction Code (ECC)
Visible to Intel only — GUID: xvz1691560429875
Ixiasoft
3.1.1. Pipelined
Quartus® Prime Edition | FPGA Used | fMAX (MHz) | Logic Size | Architecture Performance | |
---|---|---|---|---|---|
DMIPS/MHz Ratio | CoreMark/MHz Ratio | ||||
Quartus® Prime Pro Edition | Cyclone® 10 | 279 | 1015 ALM | 0.63 | 0.489 |
Arria® 10 | 292 | 1019 ALM | |||
Stratix® 10 | 326 | 1209 ALM | |||
Agilex™ 7 | 411 | 1208 ALM | |||
Agilex™ 5 | 346 | 1234 ALM | |||
Quartus® Prime Standard Edition | Cyclone® IV E | 107 | 2831 LE | 0.650 | 0.441 |
Cyclone® V | 145 | 1253 ALM | |||
Arria® V | 146 | 1222 ALM | |||
Arria® V GZ | 264 | 1215 ALM | |||
Stratix® V | 304 | 1199 ALM | |||
Cyclone® 10 LP | 135 | 2848 LE | |||
Arria® 10 | 290 | 1132 ALM | |||
MAX® 10 | 123 | 2864 LE |
Parameter | Settings/Description | ||
---|---|---|---|
Quartus® Prime Pro Edition | Quartus® Prime Standard Edition | ||
Quartus® Prime seed | Maximum performance result are based on 10 seed sweep from Quartus® Prime Pro Edition software version 24.2. | Maximum performance result are based on 10 seed sweep from Quartus® Prime Standard Edition software version 23.1. | |
Device speed grade | Fastest speed grade from each Intel FPGA device family. | ||
Defined peripherals |
|
|
|
|
|||
Toolchain | Version |
|
|
Compiler configuration |
|
Intel uses the same Quartus® Prime design example for maximum performance benchmark(fMAX) and logic size benchmarks. The compiler settings are:
- Superior Performance with Maximum Placement Effort in Quartus® Prime Pro Edition software.
- High Performance Effort in Quartus® Prime Standard Edition software.
Note: Results may vary depending on the version of the Quartus® Prime software, the version of the Nios® V processor, compiler version, target device and the configuration of the processor. Additionally, any changes to the system logic design might change the performance and LE usage. All results are generated from design built with Platform Designer.