Visible to Intel only — GUID: epu1691560452903
Ixiasoft
4.3.1. General-Purpose Register File
4.3.2. Arithmetic Logic Unit
4.3.3. Multipy and Divide Units
4.3.4. Floating-Point Unit
4.3.5. Custom Instruction
4.3.6. Reset and Debug Signals
4.3.7. Control and Status Registers
4.3.8. Trap Controller
4.3.9. Memory and I/O Organization
4.3.10. RISC-V based Debug Module
4.3.11. Error Correction Code (ECC)
Visible to Intel only — GUID: epu1691560452903
Ixiasoft
3.1.2. Non-pipelined
Quartus® Prime Edition | FPGA Used | fMAX (MHz) | Logic Size (ALM) | Architecture Performance | |
---|---|---|---|---|---|
DMIPS/MHz Ratio | CoreMark/MHz Ratio | ||||
Quartus® Prime Pro Edition | Cyclone® 10 | 309 | 708 | 0.227 | 0.170 |
Arria® 10 | 337 | 706 | |||
Stratix® 10 | 350 | 754 | |||
Agilex™ 7 | 434 | 709 | |||
Agilex™ 5 | 381 | 711 | |||
Quartus® Prime Standard Edition | Cyclone® IV E | 117 | 1598 LE | 0.268 | 0.201 |
Cyclone® V | 144 | 705 ALM | |||
Arria® V | 159 | 708 ALM | |||
Arria® V GZ | 281 | 658 ALM | |||
Stratix® V | 330 | 641 ALM | |||
Cyclone® 10 LP | 135 | 1604 LE | |||
Arria® 10 | 316 | 559 ALM | |||
MAX® 10 | 127 | 1619 LE |
Parameter | Settings/Description | ||
---|---|---|---|
Quartus® Prime Pro Edition | Quartus® Prime Standard Edition | ||
Quartus® Prime seed | Maximum performance result are based on 10 seed sweep from Quartus® Prime Pro Edition software version 24.2. | Maximum performance result are based on 10 seed sweep from Quartus® Prime Standard Edition software version 23.1. | |
Device speed grade | Fastest speed grade from each Intel FPGA device family. | ||
Defined peripherals |
|
||
Toolchain | Version |
|
|
Compiler configuration |
|
Intel uses the same Quartus® Prime design example for maximum performance benchmark(fMAX) and logic size benchmarks. However, the compiler settings are different for each benchmarks:
- Superior Performance with Maximum Placement Effort in Quartus® Prime Pro Edition software.
- High Performance Effort in Quartus® Prime Standard Edition software.
Note: Results may vary depending on the version of the Quartus® Prime software, the version of the Nios® V processor, compiler version, target device and the configuration of the processor. Additionally, any changes to the system logic design might change the performance and LE usage. All results are generated from design built with Platform Designer.