Visible to Intel only — GUID: diw1583213418033
Ixiasoft
Recommended Operating Conditions
E-Tile Transceiver Power Supply Recommended Operating Conditions
P-Tile Transceiver Power Supply Recommended Operating Conditions
R-Tile Transceiver Power Supply Recommended Operating Conditions
F-Tile Transceiver Power Supply Recommended Operating Conditions
HPS Power Supply Recommended Operating Conditions
Single-Ended I/O Standards Specifications
Single-Ended SSTL, HSTL, HSUL, and POD I/O Reference Voltage Specifications
Single-Ended SSTL, HSTL, HSUL, and POD I/O Standards Signal Specifications
Differential SSTL, HSTL, and HSUL I/O Standards Specifications
Differential POD I/O Standards Specifications
Differential I/O Standards Specifications
HPS Clock Performance
HPS Internal Oscillator Frequency
HPS PLL Specifications
HPS Cold Reset
HPS SPI Timing Characteristics
HPS SD/MMC Timing Characteristics
HPS USB UPLI Timing Characteristics
HPS Ethernet Media Access Controller (EMAC) Timing Characteristics
HPS I2C Timing Characteristics
HPS NAND Timing Characteristics
HPS Trace Timing Characteristics
HPS GPIO Interface
HPS JTAG Timing Characteristics
HPS Programmable I/O Timing Characteristics
Visible to Intel only — GUID: diw1583213418033
Ixiasoft
DSP Block Specifications
Mode | Performance | Unit | |||
---|---|---|---|---|---|
–1V | –2V | –3V, –3E | –4F, –4X | ||
Fixed-point 18 × 19 multiplication mode | 900 | 771 | 676 | 600 | MHz |
Fixed-point 27 × 27 multiplication mode39 | 900 | 771 | 676 | 600 | MHz |
Fixed-point 18 × 19 multiplier adder mode39 | 900 | 771 | 676 | 600 | MHz |
Fixed-point 18 × 19 multiplier adder summed with 36-bit input mode39 | 900 | 771 | 676 | 600 | MHz |
Fixed-point four 9 × 9 multiplier adder mode39 | 900 | 771 | 676 | 600 | MHz |
Fixed-point 18 × 19 systolic mode | 900 | 771 | 676 | 600 | MHz |
Fixed-point 18 × 19 complex multiplication mode | 900 | 771 | 676 | 600 | MHz |
FP32 floating-point multiplication mode | 750 | 579 | 507 | 475 | MHz |
FP32 floating-point adder or subtract mode | 750 | 579 | 507 | 475 | MHz |
FP32 floating-point multiplier adder or subtract mode | 750 | 579 | 507 | 475 | MHz |
FP32 floating-point multiplier accumulate mode | 750 | 579 | 507 | 475 | MHz |
Addition or subtraction of two FP16 floating-point multiplication mode | 750 | 579 | 507 | 475 | MHz |
Sum/sub of two FP16 multiplications with FP32 (addition/subtraction) | 750 | 579 | 507 | 475 | MHz |
Sum/sub of two FP16 multiplications with accumulation (addition/subtraction) | 750 | 579 | 507 | 475 | MHz |
FP32 floating-point complex multiplication | 750 | 579 | 507 | 475 | MHz |
FP32 floating-point vector dot product | 750 | 579 | 507 | 475 | MHz |
FP16 floating-point complex multiplication | 750 | 579 | 507 | 475 | MHz |
FP16 floating-point vector dot product | 750 | 579 | 507 | 475 | MHz |
39 When Chainout is enabled but systolic registers are not used, the performance specifications for the following speed grades are as follows:
- –1V: 675 MHz
- –2V: 578 MHz
- –3V and –3E: 507 MHz
- –4F and –4X: 450 MHz