Visible to Intel only — GUID: hco1410462249892
Ixiasoft
Visible to Intel only — GUID: hco1410462249892
Ixiasoft
2.4. Performance and Resource Utilization
The resource utilization data indicates typical expected performance for the DisplayPort Intel® FPGA IP.
The following table lists the resources and expected performance for selected variations.
- Intel® Arria® 10 (10AX115S2F45I1SG)
- Intel® Cyclone® 10 GX (10CX220YF780E5G)
- Intel® Stratix® 10 (1SG280HU1F50E2VGS1)
- Intel® Agilex™ 7 F-Tile (AGIB027R31B1E1VAA)
Device | Maximum Link Rate | Number of Streams | Direction | PMA Width (bits) | ALMs | Logic Registers | Memory | |
---|---|---|---|---|---|---|---|---|
Bits | M20k | |||||||
Intel® Cyclone® 10 | HBR2 | 1 | Rx | 20 | 5900 | 9291 | 9664 | 19 |
Tx | 20 | 4600 | 7667 | 15752 | 8 | |||
4 | Rx | 20 | 10500 | 22636 | 29440 | 52 | ||
Tx | 20 | 15400 | 23520 | 36512 | 20 | |||
HBR3 | 1 | Rx | 40 | 6150 | 12296 | 18368 | 18 | |
Tx | 40 | 7000 | 9982 | 22280 | 13 | |||
4 | Rx | 40 | 19400 | 32506 | 56576 | 48 | ||
Tx | 40 | 25500 | 32527 | 43040 | 34 | |||
Intel® Arria® 10 | HBR2 | 1 | Rx | 20 | 4130 | 9264 | 9664 | 19 |
Tx | 20 | 4840 | 7817 | 11912 | 6 | |||
4 | Rx | 20 | 10700 | 22650 | 29440 | 52 | ||
Tx | 20 | 15400 | 23355 | 32672 | 18 | |||
HBR3 | 1 | Rx | 40 | 6000 | 12320 | 18368 | 18 | |
Tx | 40 | 6900 | 9566 | 21704 | 13 | |||
4 | Rx | 40 | 19400 | 32506 | 56576 | 48 | ||
Tx | 40 | 26200 | 30829 | 32364 | 34 | |||
Intel® Stratix® 10 | HBR2 | 1 | Rx | 20 | 5250 | 9632 | 9664 | 19 |
Tx | 20 | 5450 | 7484 | 16064 | 15 | |||
4 | Rx | 20 | 13400 | 23683 | 29440 | 52 | ||
Tx | 20 | 17000 | 23669 | 46976 | 56 | |||
HBR3 | 1 | Rx | 40 | 7700 | 12377 | 18368 | 18 | |
Tx | 40 | 7400 | 9289 | 26576 | 29 | |||
4 | Rx | 40 | 23500 | 33798 | 56576 | 48 | ||
Tx | 40 | 27000 | 32690 | 72704 | 108 | |||
UHBR10 | 1 | Rx | 40 | 21000 | 39257 | 232064 | 64 | |
Tx | 40 | 34100 | 44647 | 294112 | 167 | |||
4 | Rx | 40 | 42600 | 69498 | 308480 | 124 | ||
Tx | 40 | 107700 | 199486 | 651328 | 624 | |||
UHBR20 | 1 | Rx | 64 | 31820 | 60347 | 445056 | 98 | |
Tx | 64 | 42790 | 74755 | 523488 | 177 | |||
4 | Rx | 64 | 57490 | 99674 | 558336 | 158 | ||
Tx | 64 | 120100 | 218939 | 880704 | 634 | |||
Intel® Agilex™ 7 | HBR2 | 1 | Rx | 20 | 5540 | 10321 | 9664 | 19 |
Tx | 20 | 5560 | 8603 | 16064 | 15 | |||
4 | Rx | 20 | 13900 | 24942 | 29440 | 52 | ||
Tx | 20 | 17300 | 26019 | 46976 | 56 | |||
HBR3 | 1 | Rx | 40 | 9724 | 13769 | 18368 | 18 | |
Tx | 40 | 8974 | 10837 | 26576 | 29 | |||
4 | Rx | 40 | 28980 | 37019 | 56576 | 48 | ||
Tx | 40 | 33820 | 35320 | 72704 | 108 | |||
UHBR10 | 1 | Rx | 40 | 21200 | 42098 | 232064 | 64 | |
Tx | 40 | 33900 | 63622 | 294112 | 167 | |||
4 | Rx | 40 | 43500 | 69633 | 308480 | 124 | ||
Tx | 40 | 107500 | 137087 | 651328 | 624 |
Device | HDCP IP | Support HDCP Key Management | Symbols per Clock | ALMs | Combinatorial ALUTs | Registers | M20K | DSP |
---|---|---|---|---|---|---|---|---|
Intel® Arria® 10 | HDCP 2.3 TX | 0 | Dual | 6,752 |
10,724 |
13,138 |
10 |
3 |
Quad | 9,934 |
16,760 |
16,716 |
10 |
3 |
|||
1 | Dual | 7,165 | 11,350 | 13,615 | 12 | 3 | ||
Quad | 10,374 | 17,364 | 17,561 | 12 | 3 | |||
HDCP 2.3 RX | 0 | Dual | 7,395 |
11,721 |
13,775 |
11 |
3 |
|
Quad | 10,547 |
17,674 |
17,335 |
11 |
3 |
|||
1 | Dual | 7,785 | 12,420 | 14,213 | 13 | 3 | ||
Quad | 10,972 | 18,424 | 18,167 | 13 | 3 | |||
HDCP 1.3 TX | 0 | Dual | 2,505 |
3,826 |
5,336 |
2 |
0 |
|
Quad | 3,724 |
5,648 |
5,882 |
2 |
0 |
|||
1 | Dual | 2,849 | 4,429 | 5,846 | 4 | 0 | ||
Quad | 4,142 | 6,335 | 6,635 | 4 | 0 | |||
HDCP 1.3 RX | 0 | Dual | 1,995 |
2,879 |
4,248 |
3 |
0 |
|
Quad | 3,270 |
4,810 |
4,851 |
3 |
0 |
|||
1 | Dual | 2,382 | 3,549 | 4,821 | 5 | 0 | ||
Quad | 3,677 | 5,472 | 5,604 | 5 | 0 | |||
Intel® Stratix® 10 | HDCP 2.3 TX | 0 | Dual | 7,723 |
11,555 |
13,685 |
10 |
3 |
Quad | 10,767 |
17,154 |
17,842 |
10 |
3 |
|||
1 | Dual | 8,232 | 12,376 | 14,123 | 12 | 3 | ||
Quad | 11,082 | 17,741 | 18,125 | 12 | 3 | |||
HDCP 2.3 RX | 0 | Dual | 8,431 |
12,626 |
14,647 |
11 |
3 |
|
Quad | 11,304 |
18,071 |
18,586 |
11 |
3 |
|||
1 | Dual | 8,796 | 13,174 | 14,707 | 13 | 3 | ||
Quad | 11,690 | 18,658 | 18,847 | 13 | 3 | |||
HDCP 1.3 TX | 0 | Dual | 3,154 |
4,108 |
5,181 |
2 |
0 |
|
Quad | 4,794 |
6,194 |
7,640 |
2 |
0 |
|||
1 | Dual | 3,614 | 4,894 | 5,916 | 4 | 0 | ||
Quad | 5,169 | 6,979 | 6,791 | 4 | 0 | |||
HDCP 1.3 RX | 0 | Dual | 2,602 |
3,355 |
4,245 |
3 |
0 |
|
Quad | 4,229 |
5,428 |
6,452 |
3 |
0 |
|||
1 | Dual | 3,045 | 4,022 | 4,904 | 5 | 0 | ||
Quad | 4,656 | 6,173 | 5,773 | 5 | 0 | |||
Intel® Agilex™ 7 F-Tile | HDCP 2.3 TX | 0 | Quad | 17243 | 28902 | 29905 | 10 | 3 |
1 | Quad | 17682 | 29679 | 27785 | 12 | 3 | ||
HDCP 2.3 RX | 0 | Quad | 17898 | 29923 | 30446 | 11 | 3 | |
1 | Quad | 18272 | 30539 | 28403 | 13 | 3 | ||
HDCP 1.4 TX | 0 | Quad | 5247 | 6729 | 9223 | 2 | 0 | |
1 | Quad | 5769 | 7608 | 6638 | 4 | 0 | ||
HDCP 1.4 RX | 0 | Quad | 4629 | 5860 | 8372 | 3 | 0 | |
1 | Quad | 5211 | 6690 | 5631 | 5 | 0 |