Developer Reference
Visible to Intel only — GUID: GUID-7226F2F7-A2A8-478C-9DFC-9221C3E7EB7E
Trunc
Computes a rounded towards zero integer value for each vector element.
Performance:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 0.31 | 0.30 | 0.24 | 0.15 |
LA | 0.31 | 0.30 | 0.24 | 0.15 | |
EP | 0.31 | 0.30 | 0.24 | 0.15 | |
double | HA | 0.53 | 0.57 | 0.44 | 0.24 |
LA | 0.53 | 0.57 | 0.44 | 0.24 | |
EP | 0.53 | 0.57 | 0.44 | 0.24 |
Notes:
- Units - CPE (Clocks per Element)
Performance was measured on "working" interval (double precision: [ -10000.0, 10000.0 ]; single precision: [ -10000.0, 10000.0 ])
Data - vectors of 1000 elements with random generated numbers.
All data was collected with 64-bit libraries.
Accuracy:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 0.00 | 0.00 | 0.00 | 0.00 |
LA | 0.00 | 0.00 | 0.00 | 0.00 | |
EP | 0.00 | 0.00 | 0.00 | 0.00 | |
double | HA | 0.00 | 0.00 | 0.00 | 0.00 |
LA | 0.00 | 0.00 | 0.00 | 0.00 | |
EP | 0.00 | 0.00 | 0.00 | 0.00 |
NOTE:
Units - ULP (Units in the Last Place).
Performance Graphs:
Parent topic: Rounding