Developer Reference

Intel® oneAPI Math Kernel Library Vector Mathematics Performance and Accuracy Data

ID 772989
Date 12/04/2020
Public
Document Table of Contents

Performance of All Real VM Functions

Functions Intel® Xeon® Processor E5-2680 Intel® Xeon® Processor E5-2699 v3 Intel® Xeon® Processor E5-2699 v4 Intel® Xeon® Gold 6148 Processor
single double single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Abs 0.97 0.97 0.97 0.57 0.57 0.57 0.26 0.25 0.25 0.35 0.35 0.35 0.22 0.22 0.22 0.29 0.29 0.29 0.15 0.15 0.15 0.25 0.25 0.25
Acos 3.55 3.55 3.55 10.02 8.64 6.63 3.21 2.20 1.91 7.92 6.61 4.83 2.91 2.11 1.73 7.01 6.13 4.33 1.72 1.23 1.01 3.68 3.04 2.33
Acosh 7.68 5.50 4.27 17.45 17.45 11.08 7.79 4.26 3.41 17.60 13.62 11.48 6.66 3.71 2.95 14.83 11.53 9.67 3.31 2.51 1.50 5.36 4.48 3.12
Acospi 3.55 2.81 2.79 9.98 8.23 6.21 2.74 1.98 1.87 7.43 7.12 4.82 2.68 1.78 1.59 6.83 6.02 4.27 1.79 1.21 0.91 3.84 3.70 2.59
Add 1.01 0.35 0.35 1.68 1.67 1.67 0.25 0.25 0.25 0.45 0.45 0.45 0.21 0.21 0.21 0.38 0.38 0.38 0.16 0.16 0.16 0.26 0.26 0.26
Asin 9.81 2.73 2.02 9.54 8.16 8.16 2.85 1.98 1.66 7.79 6.28 4.53 2.65 1.85 1.50 6.97 5.79 4.12 1.59 1.13 0.94 3.31 2.84 2.10
Asinh 24.16 7.17 6.42 18.37 15.88 15.06 8.77 6.04 5.52 18.92 15.21 14.62 7.45 5.22 4.70 16.36 12.99 12.51 2.82 2.71 1.43 5.20 4.84 3.01
Asinpi 4.20 2.77 2.77 10.87 8.22 5.61 3.50 1.92 1.81 8.23 7.10 4.31 3.34 1.70 1.56 7.68 6.01 3.89 1.97 1.14 0.80 4.03 3.71 2.40
Atan 8.32 3.64 1.75 17.02 9.49 6.12 5.44 2.17 1.50 13.30 8.17 5.13 4.93 1.82 1.34 11.57 6.84 4.45 1.59 1.24 0.82 3.53 2.97 2.17
Atan2 31.82 14.07 3.65 25.39 16.05 10.54 7.52 3.35 2.88 18.66 11.37 9.77 6.41 2.96 2.53 15.50 9.31 8.54 2.76 1.90 1.15 5.73 5.11 3.43
Atan2pi 10.57 6.14 4.07 24.45 16.52 11.66 10.93 3.57 2.80 19.10 13.88 10.81 8.82 3.33 2.50 15.81 11.88 9.39 5.58 2.05 1.31 9.90 7.67 4.89
Atanh 6.71 5.74 4.94 14.88 13.46 12.46 6.88 4.76 4.13 14.64 12.80 12.28 5.95 4.13 3.58 12.44 10.90 10.42 2.12 1.79 1.42 4.73 4.04 3.09
Atanpi 21.95 9.03 2.72 18.42 12.86 8.92 9.04 2.79 2.14 16.51 11.02 8.71 7.50 2.52 1.85 13.68 9.30 7.11 4.87 1.50 1.13 10.30 6.72 4.15
Cbrt 5.63 5.38 5.38 27.09 24.47 20.16 6.12 5.69 5.62 9.37 8.63 7.89 5.12 4.76 4.65 7.81 7.27 6.60 1.27 1.07 0.87 2.71 2.39 1.82
CdfNorm 5.20 3.63 3.63 13.69 9.90 7.78 4.34 3.40 3.25 11.13 7.91 6.93 3.81 2.95 2.82 9.70 7.08 6.06 2.38 2.05 1.99 6.29 4.55 3.58
CdfNormInv 26.89 4.37 4.37 20.06 13.83 8.03 6.20 3.14 3.13 21.06 15.34 7.97 5.47 2.70 2.63 17.67 12.97 6.72 3.19 2.09 0.95 7.32 5.62 3.16
Ceil 0.31 0.31 0.31 1.52 1.52 1.17 0.30 0.30 0.30 0.56 0.56 0.56 0.24 0.24 0.24 0.44 0.44 0.44 0.15 0.15 0.15 0.24 0.24 0.24
CopySign 0.43 0.43 0.43 2.35 2.34 2.34 0.45 0.45 0.45 0.83 0.83 0.83 0.35 0.35 0.35 0.65 0.65 0.65 0.14 0.14 0.14 0.23 0.23 0.23
Cos 3.44 2.62 2.14 8.61 6.88 4.23 3.10 1.92 1.61 7.95 4.45 3.10 2.61 1.66 1.34 6.92 3.89 2.73 1.81 0.95 0.83 2.95 1.61 1.61
Cosd 3.76 3.76 3.76 10.76 6.66 4.16 3.36 1.62 1.33 9.59 4.01 3.22 2.94 1.34 1.08 8.14 3.54 2.63 2.16 0.83 0.72 2.81 2.24 1.68
Cosh 5.32 5.32 5.32 25.13 20.96 7.21 5.92 1.61 1.38 7.65 6.70 6.70 5.03 1.47 1.36 6.55 5.68 5.68 1.08 0.90 0.73 2.29 1.98 1.87
Cospi 3.63 1.81 1.81 8.80 5.22 5.22 3.39 1.48 1.30 9.04 3.99 3.13 2.88 1.22 1.02 7.58 3.28 2.41 1.96 0.73 0.64 3.56 1.67 1.44
Div 7.89 3.04 0.84 24.95 3.89 3.82 1.70 0.67 0.54 6.85 2.84 2.35 0.98 0.58 0.45 3.14 2.52 1.97 0.61 0.41 0.38 1.44 1.14 0.94
Erf 9.14 2.84 2.15 9.15 6.80 6.80 3.70 3.02 1.10 7.60 6.33 5.49 3.12 2.56 0.99 6.63 5.39 4.54 2.52 2.08 0.45 4.15 3.16 2.51
Erfc 22.19 15.30 13.62 13.50 13.50 13.50 4.16 3.33 3.11 10.59 7.79 6.68 3.71 2.89 2.71 9.19 6.84 5.81 2.35 2.03 2.03 6.12 4.39 3.46
ErfcInv 6.02 3.10 2.69 19.67 13.70 7.70 6.00 2.96 2.92 21.22 15.61 8.19 5.61 2.63 2.49 17.76 13.13 6.89 2.63 1.53 0.91 6.79 5.15 3.07
ErfInv 6.66 2.82 2.40 17.06 10.93 5.03 5.44 2.84 2.83 19.27 13.57 5.99 4.62 2.59 2.59 16.29 11.43 4.98 2.65 1.23 0.75 6.53 5.88 2.57
Exp 1.76 1.76 1.76 16.58 4.25 3.90 1.32 1.12 0.80 5.06 3.44 3.20 1.24 1.04 0.75 4.48 2.94 2.76 0.65 0.61 0.52 1.53 1.43 1.00
Exp10 3.12 3.12 3.12 6.42 6.42 6.42 2.88 2.88 2.88 4.71 4.70 4.70 2.40 2.39 2.39 4.00 4.00 4.00 0.65 0.65 0.65 1.49 1.48 1.48
Exp2 2.79 2.79 2.79 5.62 5.62 5.62 2.68 2.68 2.68 4.47 4.47 4.47 2.21 2.21 2.21 3.75 3.75 3.75 0.57 0.57 0.57 1.26 1.26 1.26
ExpInt1 60.49 60.49 17.31 149.45 149.44 19.62 60.35 60.35 11.12 180.27 180.23 13.52 42.28 42.26 8.98 138.53 138.53 11.87 40.53 40.53 7.22 140.70 140.70 13.57
Expm1 4.40 4.40 2.64 8.19 5.90 4.36 5.13 3.37 3.06 8.67 5.74 4.01 4.24 2.84 2.51 7.33 4.79 3.37 1.33 0.71 0.54 2.64 1.67 1.24
Fdim 1.09 1.09 1.09 5.02 5.01 5.01 0.63 0.63 0.63 1.60 1.59 1.59 0.53 0.53 0.53 1.35 1.35 1.35 0.46 0.46 0.46 0.89 0.89 0.89
Floor 0.31 0.31 0.31 0.53 0.53 0.53 0.30 0.30 0.30 0.57 0.57 0.56 0.24 0.24 0.24 0.44 0.44 0.44 0.15 0.15 0.15 0.24 0.24 0.24
Fmax 2.77 2.77 2.77 4.16 4.15 4.15 0.50 0.50 0.50 0.95 0.95 0.95 0.39 0.39 0.39 0.73 0.73 0.73 0.35 0.35 0.35 0.66 0.66 0.66
Fmin 0.95 0.95 0.95 4.14 4.14 4.14 0.51 0.51 0.51 0.94 0.94 0.94 0.39 0.39 0.39 0.72 0.72 0.72 0.35 0.35 0.34 0.66 0.66 0.66
Fmod 3.10 3.08 3.08 8.71 8.71 8.71 1.99 1.98 1.98 7.14 7.14 7.14 1.37 1.37 1.37 3.50 3.50 3.50 1.10 1.10 1.10 1.91 1.91 1.91
Frac 1.91 1.91 1.91 3.02 3.01 3.01 0.59 0.59 0.59 1.07 1.07 1.07 0.49 0.49 0.49 0.90 0.90 0.90 0.39 0.39 0.39 0.71 0.71 0.71
Hypot 11.22 5.22 1.08 27.27 12.53 10.54 2.88 1.26 0.85 8.32 3.62 3.29 2.50 1.11 0.70 6.95 3.14 2.85 0.92 0.64 0.46 2.04 1.39 1.17
Inv 8.07 0.86 0.67 8.41 2.96 2.60 1.69 0.59 0.49 6.83 2.44 2.00 0.98 0.51 0.37 3.12 2.11 1.75 0.31 0.30 0.22 0.83 0.83 0.57
InvCbrt 16.45 5.25 5.10 9.29 8.40 8.40 5.75 5.75 5.62 9.35 8.59 7.95 4.80 4.80 4.65 7.82 7.27 6.70 1.43 1.18 0.98 2.83 2.61 2.03
InvSqrt 1.32 1.32 0.86 5.39 5.19 4.38 0.92 0.64 0.64 3.57 3.57 3.29 0.79 0.54 0.54 3.05 3.02 2.69 0.51 0.42 0.22 1.10 0.93 0.77
LGamma 40.40 40.39 40.39 86.17 86.17 86.15 44.70 44.69 44.69 103.57 103.48 103.48 35.15 35.15 35.14 81.53 81.53 81.53 41.79 41.78 41.72 76.29 76.29 76.29
LinearFrac N/A N/A 1.28 N/A N/A 11.11 N/A N/A 1.55 N/A N/A 4.68 N/A N/A 1.18 N/A N/A 3.58 N/A N/A 1.05 N/A N/A 1.66
Ln 2.83 2.83 2.83 6.74 5.89 5.32 1.79 1.38 1.09 6.22 5.13 4.78 1.64 1.30 0.94 5.21 4.39 4.09 0.96 0.66 0.60 2.42 2.11 1.70
Log10 3.65 2.26 2.26 21.04 6.23 5.41 3.64 1.62 1.12 6.54 5.39 5.07 3.11 1.55 1.02 5.57 4.63 4.28 1.22 0.66 0.60 2.56 2.23 1.66
Log1p 13.15 10.65 8.22 8.62 7.96 6.78 4.84 2.47 1.82 8.71 7.28 6.43 4.14 2.26 1.73 7.39 6.33 5.50 1.74 1.37 1.16 3.27 2.57 2.30
Log2 3.56 2.17 2.17 6.86 6.12 5.22 3.63 1.50 1.07 6.44 5.45 5.06 3.04 1.38 0.96 5.35 4.71 4.34 1.17 0.63 0.57 2.58 2.11 1.68
Logb 0.89 0.89 0.89 3.89 1.34 1.34 0.53 0.53 0.53 1.03 1.03 1.03 0.41 0.40 0.40 0.80 0.80 0.80 0.38 0.38 0.38 0.71 0.71 0.71
MaxMag 3.88 1.37 1.37 2.30 2.28 2.28 0.89 0.89 0.89 2.49 2.49 2.49 0.69 0.69 0.69 1.95 1.95 1.95 0.52 0.52 0.52 1.02 1.02 1.01
MinMag 1.33 1.33 1.33 6.64 6.64 6.64 0.89 0.89 0.89 2.45 2.45 2.45 0.69 0.69 0.69 1.93 1.93 1.93 0.52 0.52 0.52 1.02 1.01 1.01
Modf 2.19 0.75 0.75 1.23 1.23 1.23 0.60 0.60 0.60 1.17 1.17 1.17 0.49 0.48 0.48 0.97 0.97 0.97 0.40 0.40 0.40 0.75 0.75 0.75
Mul 0.35 0.35 0.35 1.67 1.67 0.57 0.25 0.25 0.25 0.45 0.45 0.45 0.21 0.21 0.21 0.38 0.38 0.38 0.16 0.16 0.16 0.26 0.26 0.26
NearbyInt 0.90 0.90 0.90 0.52 0.52 0.52 0.30 0.30 0.30 0.57 0.56 0.56 0.24 0.24 0.24 0.44 0.44 0.44 0.15 0.15 0.15 0.24 0.24 0.24
NextAfter 6.72 2.30 2.30 10.44 10.44 10.44 1.11 1.11 1.11 2.77 2.77 2.77 0.87 0.87 0.86 2.19 2.19 2.19 0.62 0.62 0.62 2.02 2.02 2.02
Pow 10.07 10.07 4.87 18.80 18.20 10.77 10.18 4.51 3.18 19.71 11.42 10.39 8.54 3.71 2.75 16.62 9.44 8.58 2.82 2.61 1.69 6.47 5.42 3.39
Pow2o3 15.11 11.44 10.00 25.58 7.76 6.71 5.66 3.60 3.35 8.89 8.31 7.67 4.75 3.13 2.80 7.36 7.01 6.53 1.26 1.05 0.87 2.70 2.43 1.82
Pow3o2 2.26 1.12 1.12 9.65 5.83 4.77 1.11 0.76 0.57 5.11 4.09 3.60 0.98 0.66 0.47 4.13 3.39 3.00 0.73 0.58 0.40 1.68 1.33 1.07
Powr 10.07 10.07 10.07 18.78 18.19 10.78 10.19 4.51 3.17 19.79 11.40 10.38 8.54 3.71 2.74 16.61 9.43 8.61 2.82 2.61 1.69 6.47 5.42 3.38
Powx 9.34 9.34 3.99 42.56 16.38 9.33 9.82 8.26 2.86 18.89 18.20 9.47 8.25 7.25 2.48 15.91 15.35 7.93 4.89 4.69 1.69 9.48 8.49 4.85
Remainder 3.07 3.07 3.07 25.61 25.61 8.78 2.45 2.45 2.44 7.20 7.19 7.19 1.99 1.99 1.99 4.45 4.45 4.45 2.00 2.00 2.00 3.81 3.81 3.81
Rint 0.90 0.90 0.90 1.52 0.52 0.52 0.30 0.30 0.30 0.57 0.57 0.56 0.24 0.24 0.24 0.44 0.44 0.44 0.15 0.15 0.15 0.24 0.24 0.24
Round 1.61 1.61 1.61 1.04 1.04 1.04 0.71 0.70 0.70 1.33 1.33 1.33 0.59 0.59 0.59 1.12 1.12 1.12 0.42 0.42 0.42 0.78 0.78 0.78
Sin 3.31 2.39 2.03 8.89 8.89 3.95 3.06 1.53 1.26 7.84 3.56 2.72 2.60 1.33 1.07 7.01 3.17 2.36 1.69 0.84 0.73 3.08 1.57 1.40
SinCos 5.84 4.02 3.77 13.84 10.22 8.10 5.34 2.90 2.77 13.42 7.59 5.84 4.60 2.52 2.35 11.92 6.77 5.01 2.88 1.68 1.46 4.04 3.20 2.59
Sind 9.49 5.73 4.77 11.44 6.51 6.51 2.85 1.41 1.20 10.15 4.24 2.83 2.39 1.19 1.00 8.58 3.90 2.33 1.72 0.78 0.69 2.94 2.24 1.49
Sinh 5.56 2.52 2.52 12.44 7.26 7.26 6.55 1.69 1.46 10.20 6.20 6.20 5.55 1.52 1.33 8.92 5.20 5.20 1.60 1.00 0.89 5.31 3.32 3.32
Sinpi 9.17 5.05 3.91 10.08 4.93 3.58 2.85 1.44 1.16 8.98 3.65 3.03 2.37 1.15 0.91 7.49 2.99 2.38 1.79 0.76 0.66 3.62 1.65 1.44
Sqr 0.27 0.27 0.27 1.35 1.35 1.35 0.20 0.20 0.20 0.34 0.34 0.34 0.17 0.17 0.17 0.27 0.27 0.27 0.13 0.13 0.13 0.20 0.20 0.20
Sqrt 1.58 1.02 1.02 13.02 12.46 11.63 0.97 0.70 0.51 3.98 3.78 3.45 0.86 0.59 0.41 3.30 3.14 2.88 0.43 0.42 0.26 1.15 1.00 0.71
Sub 0.35 0.35 0.35 1.67 1.67 1.67 0.25 0.25 0.25 0.45 0.45 0.45 0.21 0.21 0.21 0.38 0.38 0.38 0.16 0.16 0.16 0.26 0.26 0.26
Tan 10.79 9.13 3.45 18.89 9.04 8.72 6.33 2.65 2.57 14.20 7.12 7.12 5.36 2.26 2.20 11.09 5.28 4.41 2.14 1.38 0.90 3.78 2.48 2.35
Tand 12.88 12.35 9.56 21.61 18.38 15.72 7.19 4.94 4.47 17.09 9.92 9.33 6.05 4.21 3.76 13.14 7.90 7.41 2.59 1.66 1.51 5.06 3.86 3.75
Tanh 23.10 4.79 4.79 13.89 12.12 11.94 6.64 4.20 4.19 11.62 10.00 10.00 6.22 3.78 3.78 10.49 9.29 9.29 1.08 1.03 0.71 5.65 5.34 3.18
Tanpi 12.97 3.16 2.93 21.56 8.69 8.61 6.72 2.55 2.37 14.57 7.16 7.11 5.67 2.04 1.88 11.68 5.20 4.44 1.91 1.57 1.45 4.82 3.55 3.04
TGamma 57.15 57.15 57.15 138.44 138.42 138.42 62.63 62.63 62.35 168.13 168.13 168.13 46.70 46.69 46.63 132.13 132.08 132.08 53.12 53.03 53.02 153.14 153.14 153.11
Trunc 0.31 0.31 0.31 0.53 0.53 0.53 0.30 0.30 0.30 0.57 0.57 0.57 0.24 0.24 0.24 0.44 0.44 0.44 0.15 0.15 0.15 0.24 0.24 0.24

Notes:

  1. Units - CPE (Clocks per Element)

  2. Data - vectors of 1000 elements with random generated numbers

  3. All data was collected with 64-bit libraries