Developer Reference
Visible to Intel only — GUID: GUID-805CB8D9-7B59-408A-AF54-86248A67B50C
Measured Accuracy of All Complex VM Functions
Functions | Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single | double | single | double | single | double | single | double | |||||||||||||||||
HA | LA | EP | HA | LA | EP | HA | LA | EP | HA | LA | EP | HA | LA | EP | HA | LA | EP | HA | LA | EP | HA | LA | EP | |
Abs | 0.56 | 1.09 | 3.76E+03 | 0.81 | 1.54 | 3.88E+05 | 0.56 | 0.83 | 3.76E+03 | 0.81 | 0.91 | 3.88E+05 | 0.56 | 0.83 | 3.76E+03 | 0.81 | 0.91 | 3.88E+05 | 0.51 | 1.05 | 3.76E+03 | 0.81 | 0.91 | 2.37E+07 |
Acos | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Acosh | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Add | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Arg | 0.72 | 2.53 | 3.69E+03 | 0.73 | 1.78 | 2.03E+07 | 0.72 | 2.33 | 3.69E+03 | 0.75 | 1.57 | 2.03E+07 | 0.72 | 2.33 | 3.69E+03 | 0.75 | 1.57 | 2.03E+07 | 0.72 | 2.33 | 3.69E+03 | 0.75 | 1.57 | 2.03E+07 |
Asin | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Asinh | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Atan | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Atanh | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
CIS | 0.59 | 2.13 | 2.52E+03 | 0.50 | 3.12 | 6.14E+07 | 0.59 | 2.17 | 2.52E+03 | 0.50 | 2.74 | 6.14E+07 | 0.59 | 2.17 | 2.52E+03 | 0.50 | 2.74 | 6.14E+07 | 0.59 | 2.17 | 2.52E+03 | 0.51 | 2.74 | 6.14E+07 |
Conj | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cos | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Cosh | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Div | 0.50 | 0.50 | 4.39E+03 | 0.50 | 0.50 | 2.17 | 0.50 | 0.50 | 4.39E+03 | 0.50 | 0.50 | 2.50 | 0.50 | 0.50 | 4.39E+03 | 0.50 | 0.50 | 2.50 | 0.50 | 0.50 | 583.00 | 0.50 | 0.50 | 655.00 |
Exp | 0.58 | 1.57 | 1.57 | 0.50 | 1.75 | 1.75 | 0.58 | 1.57 | 1.57 | 0.50 | 1.75 | 1.75 | 0.58 | 1.57 | 1.57 | 0.50 | 1.75 | 1.75 | 0.58 | 1.57 | 1.57 | 0.50 | 1.75 | 1.75 |
Ln | 0.71 | 2.19 | 3.61E+03 | 0.71 | 2.09 | 1.97E+07 | 0.71 | 2.12 | 3.61E+03 | 0.71 | 2.09 | 1.97E+07 | 0.71 | 2.12 | 3.61E+03 | 0.71 | 2.09 | 1.97E+07 | 0.71 | 2.19 | 3.61E+03 | 0.71 | 2.09 | 1.97E+07 |
Log10 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Mul | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.98 |
MulByConj | 0.50 | 0.50 | 0.99 | 0.50 | 0.50 | 0.97 | 0.50 | 0.50 | 0.99 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.99 | 0.50 | 0.50 | 0.98 | 0.50 | 0.50 | 0.99 | 0.50 | 0.50 | 0.98 |
Pow | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 |
Powx | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 |
Sin | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sinh | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sqrt | 0.51 | 1.97 | 1.97 | 0.50 | 2.05 | 2.05 | 0.50 | 1.97 | 1.97 | 0.50 | 2.05 | 2.05 | 0.50 | 1.97 | 1.97 | 0.50 | 2.05 | 2.05 | 0.50 | 1.97 | 1.97 | 0.50 | 1.47 | 1.47 |
Sub | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Tan | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Tanh | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Notes:
Units - CPE (Clocks per Element)
Data - vectors of 1000 elements with random generated numbers
All data was collected with 64-bit libraries
Parent topic: Complex Functions