Developer Reference
Visible to Intel only — GUID: GUID-5C15B851-24B2-4583-BE5B-81D516B39291
Cosh
Computes a hyperbolic cosine of complex vector elements.
Performance:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 327.13 | 402.06 | 313.41 | 301.24 |
LA | 327.10 | 402.06 | 313.39 | 301.22 | |
EP | 327.08 | 402.01 | 313.39 | 300.68 | |
double | HA | 323.40 | 398.00 | 311.12 | 295.14 |
LA | 323.27 | 398.00 | 311.12 | 295.14 | |
EP | 323.27 | 398.00 | 311.12 | 295.14 |
Notes:
- Units - CPE (Clocks per Element)
Performance was measured on "working" interval (double precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ]; single precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ])
Data - vectors of 1000 elements with random generated numbers.
All data was collected with 64-bit libraries.
Accuracy:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 | |
double | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 |
NOTE:
Units - ULP (Units in the Last Place).
Performance Graphs:
Parent topic: Hyperbolic Functions