Developer Reference
Visible to Intel only — GUID: GUID-1BC107E3-7C6E-42DD-B6BC-F1D17D440234
Acosh
Computes an inverse hyperbolic cosine (non-negative) of complex vector elements.
Performance:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 684.52 | 849.54 | 636.90 | 623.11 |
LA | 684.40 | 849.11 | 636.90 | 623.11 | |
EP | 684.29 | 849.11 | 636.69 | 623.11 | |
double | HA | 677.00 | 837.97 | 630.94 | 624.52 |
LA | 676.97 | 837.97 | 630.79 | 624.52 | |
EP | 676.97 | 837.97 | 630.67 | 619.71 |
Notes:
- Units - CPE (Clocks per Element)
Performance was measured on "working" interval (double precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ]; single precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ])
Data - vectors of 1000 elements with random generated numbers.
All data was collected with 64-bit libraries.
Accuracy:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 | |
double | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 |
NOTE:
Units - ULP (Units in the Last Place).
Performance Graphs:
Parent topic: Hyperbolic Functions