Developer Reference
Visible to Intel only — GUID: GUID-3CFBD786-9819-4440-9916-4AFA3EE2EFEE
Asin
Computes an inverse sine of complex vector elements.
Performance:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 756.61 | 923.39 | 708.73 | 698.79 |
LA | 756.46 | 923.39 | 708.59 | 698.58 | |
EP | 756.46 | 923.39 | 708.59 | 696.48 | |
double | HA | 749.91 | 915.50 | 702.48 | 689.95 |
LA | 749.91 | 915.50 | 702.36 | 689.95 | |
EP | 749.87 | 915.44 | 702.36 | 689.95 |
Notes:
- Units - CPE (Clocks per Element)
Performance was measured on "working" interval (double precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ]; single precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ])
Data - vectors of 1000 elements with random generated numbers.
All data was collected with 64-bit libraries.
Accuracy:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 | |
double | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 |
NOTE:
Units - ULP (Units in the Last Place).
Performance Graphs:
Parent topic: Trigonometric Functions