2.2. Agilex™ 5 FPGAs and SoCs E-Series
Device Group Type | Device | Logic Element |
Adaptive Logic Module | M20K | MLAB |
DSP | |||
---|---|---|---|---|---|---|---|---|---|
Count | Size (Mb) |
Count | Size (Mb) |
18×19 Multipliers | Peak INT8 (TOPS9 ) |
||||
Device Group A | A5E 013A | 138,060 | 46,800 | 358 | 6.99 | 2,340 | 1.43 | 376 | 5.78 |
A5E 028A | 282,256 | 95,680 | 716 | 13.98 | 4.784 | 2.92 | 752 | 11.55 | |
A5E 043A | 434,240 | 147,200 | 1,050 | 20.51 | 6,720 | 4.10 | 1,128 | 17.33 | |
A5E 052A | 523,920 | 177,600 | 1,288 | 25.16 | 8,440 | 5.15 | 1,352 | 20.78 | |
A5E 065A | 656,080 | 222,400 | 1,611 | 31.46 | 11,120 | 6.79 | 1,692 | 25.99 | |
Device Group B | A5E 005B | 50,445 | 17,100 | 130 | 2.54 | 850 | 0.52 | 130 | 1.70 |
A5E 007B | 69,030 | 23,400 | 179 | 3.50 | 1,170 | 0.71 | 188 | 2.46 | |
A5E 008B | 85,196 | 28,880 | 229 | 4.47 | 1,780 | 1.09 | 232 | 3.05 | |
A5E 013B | 138,060 | 46,800 | 358 | 6.99 | 2,340 | 1.43 | 376 | 4.93 | |
A5E 028B | 282,256 | 95,680 | 716 | 13.98 | 4,784 | 2.92 | 752 | 9.85 | |
A5E 043B | 434,240 | 147,200 | 1,050 | 20.51 | 6,720 | 4.10 | 1,128 | 14.78 | |
A5E 052B | 523,920 | 177,600 | 1,288 | 25.16 | 8,440 | 5.15 | 1,352 | 17.72 | |
A5E 065B | 656,080 | 222,400 | 1,611 | 31.46 | 11,120 | 6.79 | 1,692 | 22.17 |
Device Group Type | Device | HVIO (1.8 V–3.3 V) |
HSIO (1.0 V–1.3 V) |
PLL Count | 1.3 V LVDS Pairs at 1.6 Gbps |
DDR4, DDR510, LPDDR4, LPDDR5 Interface (×32) |
MIPI* D-PHY* Interface |
|
---|---|---|---|---|---|---|---|---|
I/O PLL | Fabric-Feeding I/O PLL11 | |||||||
Device Group A | A5E 013A | 200 | 192 | 4 | 8 | 96 | 2 | 14 |
A5E 028A | 200 | 192 | 4 | 10 | 96 | 2 | 14 | |
A5E 043A | 120 | 384 | 8 | 13 | 192 | 4 | 28 | |
A5E 065A | 120 | 384 | 8 | 13 | 192 | 4 | 28 | |
A5E 052A | 120 | 384 | 8 | 13 | 192 | 4 | 28 | |
Device Group B | A5E 005B | 160 | 96 | 2 | 5 | 48 | 1 | 7 |
A5E 007B | 160 | 96 | 2 | 5 | 48 | 1 | 7 | |
A5E 008B | 200 | 192 | 4 | 8 | 96 | 2 | 14 | |
A5E 013B | 200 | 192 | 4 | 8 | 96 | 2 | 14 | |
A5E 028B | 200 | 192 | 4 | 10 | 96 | 2 | 14 | |
A5E 043B | 120 | 384 | 8 | 13 | 192 | 4 | 28 | |
A5E 052B | 120 | 384 | 8 | 13 | 192 | 4 | 28 | |
A5E 065B | 120 | 384 | 8 | 13 | 192 | 4 | 28 |
Device Group Type | Device | Transceiver |
PCIe* 4.0 ×4 |
Gigabit Ethernet13 (MAC & PCS) |
HPS | |
---|---|---|---|---|---|---|
Processor | Cache Size | |||||
Device Group A | A5E 013A | 4 | 1 | 1 |
|
|
A5E 028A | 12 | 3 | 3 | |||
A5E 052A | 24 | 6 | 4 | |||
A5E 065A | 24 | 6 | 6 | |||
A5E 043A | 16 | 4 | 4 | |||
Device Group B | A5E 005B | — | — | — | — | — |
A5E 007B | — | — | — | — | — | |
A5E 008B | 4 | 1 | 1 |
|
|
|
A5E 013B | 4 | 1 | 1 | |||
A5E 028B | 12 | 3 | 3 | |||
A5E 043B | 16 | 4 | 4 | |||
A5E 052B | 24 | 6 | 6 | |||
A5E 065B | 24 | 6 | 6 |
9 Tera Operations Per Second
10 Applicable only to E-Series Device Group A FPGAs.
11 The fabric-feeding I/O PLL counts include the System PLL in the GTS transceiver banks. You can use the System PLL for core fabric usage if you do not use it for the transceiver.
12 E-Series Device Group A FPGAs: 28.1 Gbps maximum rate. E-Series Device Group B FPGAs: 17.16 Gbps maximum rate.