Visible to Intel only — GUID: ikr1490681655230
Ixiasoft
Single-Ended I/O Standard Specifications
Single-Ended SSTL and HSTL I/O Reference Voltage Specifications
Single-Ended SSTL and HSTL I/O Standards Signal Specifications
Differential SSTL I/O Standard Specifications
Differential HSTL I/O Standard Specifications
Differential I/O Standard Specifications
Visible to Intel only — GUID: ikr1490681655230
Ixiasoft
Single-Ended SSTL and HSTL I/O Reference Voltage Specifications
I/O Standard | VCCIO (V) | VREF (V) | VTT (V) 26 | ||||||
---|---|---|---|---|---|---|---|---|---|
Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | |
SSTL-2 Class I, II | 2.375 | 2.5 | 2.625 | 1.19 | 1.25 | 1.31 | VREF – 0.04 | VREF | VREF + 0.04 |
SSTL-18 Class I, II | 1.7 | 1.8 | 1.9 | 0.833 | 0.9 | 0.969 | VREF – 0.04 | VREF | VREF + 0.04 |
HSTL-18 Class I, II | 1.71 | 1.8 | 1.89 | 0.85 | 0.9 | 0.95 | 0.85 | 0.9 | 0.95 |
HSTL-15 Class I, II | 1.425 | 1.5 | 1.575 | 0.71 | 0.75 | 0.79 | 0.71 | 0.75 | 0.79 |
HSTL-12 Class I, II | 1.14 | 1.2 | 1.26 | 0.48 × VCCIO 27 | 0.5 × VCCIO 27 | 0.52 × VCCIO 27 | — | 0.5 × VCCIO | — |
0.47 × VCCIO 28 | 0.5 × VCCIO 28 | 0.53 × VCCIO 28 |
26 VTT of the transmitting device must track VREF of the receiving device.
27 Value shown refers to DC input reference voltage, VREF(DC).
28 Value shown refers to AC input reference voltage, VREF(AC).