4.1. Board Overview
Intel® Stratix® 10 GX Transceiver Signal Integrity Development Board Components
Board Reference | Type | Description |
---|---|---|
Featured Devices | ||
U43 | FPGA | Intel® Stratix® 10 GX 280 F2397 FPGA |
U20 | CPLD | System MAX® V CPLD (5M2210ZF256) |
U97 | FPGA | USB Intel® MAX® 10 FPGA (10M04SCU169) |
U98 | FPGA | PWR Intel® MAX® 10 FPGA (10M16SAU169) |
General User Input and Output | ||
D12-D19 | User LEDs (Green) | User LEDs (Green) |
D20-D25 | MAX V LEDs (Green) | MAX® V LEDs (Green) |
S2-S13 | User Push Buttons | User Push Buttons |
SW4-SW5 | User DIP Switches | User DIP |
SW6 | MAX V DIP Switch | MAX® V DIP Switch |
J20 | LCD Display Header | Connector for 16 Character x2 line LCD |
Configuration, Status and Setup Elements | ||
J14 | Intel® FPGA Download Cable Programming Header | Header to interface external Intel® FPGA Download Cable direct to FPGA (through USB Intel® MAX® 10) |
D1-D2 | Green LEDs | JTAG Transmit-Receive Activity |
D3-D4 | Green LEDs | System Console Transmit-Receive Activity |
D36 | Amber LEDs | System Power error indicator |
D5-D6 | Green LEDs | FMC cards present indicator |
D7-D11 | Ethernet LEDs | Ethernet LEDs (TX/RX/LINK) |
Clock Circuits | ||
X2 | 50-MHz Oscillator | This 50-MHz oscillator is the clock source to clock buffer SL18860DC that provides three 50 MHz outputs to the FPGA and the MAX® V CPLD |
X1 | This 50-MHz oscillator provides clock to the PWR Intel® MAX® 10 FPGA |
|
SW1 | Spread Spectrum/Frequency Selection Switch | SW1 selects frequency and spread spectrum percentages of clock buffer outputs ICS557-03. |
Y1 | Transceiver Dedicated Reference Clock/Programmable Oscillator | Feeds REFCLKs on left side of the Intel® Stratix® 10 GX FPGA device and an LVDS trigger output at board reference J4/J5. The external input is available at board reference J2 and J3. The default frequency is 644.53125 MHz. |
Y2 | Feeds REFCLKs on right side of the Intel® Stratix® 10 GX FPGA device and an LVDS trigger output at board reference J8/J9. The external input is available at board reference J6 and J7. The default frequency is 706.25 MHz. |
|
U3, U4, U5 | Transceiver Dedicated Reference Clock/ Programmable PLL | Feeds REFCLKs on left side of the Intel® Stratix® 10 GX FPGA device and an LVDS trigger output at board reference J10/J11. The default frequencies are 625 MHz, 614.4 MHz, 100 MHz. |
U6 | Feeds REFCLKs on right side of the Intel® Stratix® 10 GX FPGA device and an LVDS trigger output at board reference J12/J13. The default frequencies are 625 MHz, 644.53125 MHz, 125 MHz. |
|
J61, J63 | External core clock input | SMA external input at CLKIN_3C0 |
J62, J64 | External core clock output | SMA external output at PLL_3C_CLKOUT0 |
J65-J66 | External transceiver clock input | SMA external input bank at 1C |
J67-J68 | SMA external input bank at 1M |
|
J69-J70 | SMA external input bank at 4C |
|
J71-J72 | SMA external input bank at 4K |
|
X4 | 100-MHz Oscillator | This 100-MHz oscillator provides clock to the MAX® V CPLD |
Transceiver Interfaces | ||
J33, J44, J50 | MXP connector | 17 Gbps/28 Gbps, 4 channels MXP connectors |
J31-J32 J34-J43 J45-J49 J51-J57 |
2.4 mm RF connector | 17 Gbps/ 28 Gbps, 6 channels 2.4 mm RF connectors |
J29-J30 | SFP+ optical transceiver interface | 17 Gbps/28 Gbps, 2 channels connected to SFP+ modules |
J27-J28 | QSFP28 optical transceiver interface | 17 Gbps/28 Gbps, 8 channels connected to QSFP28 modules |
J24 | CFP4 optical transceiver interface | 17 Gbps/ 28 Gbps, 4 channels connected to CFP4 module |
J58-J59 | FMC+ connector | 17 Gbps/28 Gbps, 34 channels connected to FMC+ connectors |
Memory Devices | ||
U21-U22 | Flash Memory | Two 1-Gbit Micron PC28F00AP30BF CFI Flash device |
Communication Ports | ||
J19 | Gigabit Ethernet Port | RJ-45 connector which provides a 10/100/1000 Ethernet connection through a Marvell 88E1111 PHY |
CN1 | USB Type-B connector | Connects a type-B USB cable |
Power Supply | ||
U15 | LTM2987 | Linear Technology power monitor device |
U63-U64 U66-U67 |
LTM4677 3x LTM4650 |
Power regulators for VCC rail |
U68 | LTM4620 | Power regulators for VCCERAM rail |
U69 | LTM4620 | Power regulators for VCCH rail |
U70 | LTM4620 | Power regulators for VCCRL rail |
U71 | LTM4620 | Power regulators for VCCRR rail |
U74 | EN63A0 | Power regulators for FMCA_VADJ rail |
U78 | EN63A0 | Power regulators for FMCB_VADJ rail |
U79 | EN6337 | Power regulators for 2.5V rail |
U82 | LTM4630A | Power regulators for 3.3V rail |