Visible to Intel only — GUID: mcn1398043908267
Ixiasoft
Supply Current and Power Consumption
I/O Pin Leakage Current
Bus Hold Parameters
Series OCT without Calibration Specifications
Series OCT with Calibration at Device Power-Up Specifications
OCT Variation after Calibration at Device Power-Up
Pin Capacitance
Internal Weak Pull-Up Resistor
Hot-Socketing Specifications
Hysteresis Specifications for Schmitt Trigger Input
Single-Ended I/O Standards Specifications
Single-Ended SSTL, HSTL, and HSUL I/O Reference Voltage Specifications
Single-Ended SSTL, HSTL, and HSUL I/O Standards Signal Specifications
Differential SSTL I/O Standards Specifications
Differential HSTL and HSUL I/O Standards Specifications
Differential I/O Standards Specifications
True PPDS and Emulated PPDS_E_3R Transmitter Timing Specifications
True RSDS and Emulated RSDS_E_3R Transmitter Timing Specifications
Emulated RSDS_E_1R Transmitter Timing Specifications
True Mini-LVDS and Emulated Mini-LVDS_E_3R Transmitter Timing Specifications
True LVDS Transmitter Timing
Emulated LVDS_E_3R, SLVS, and Sub-LVDS Transmitter Timing Specifications
LVDS, TMDS, HiSpi, SLVS, and Sub-LVDS Receiver Timing Specifications
Visible to Intel only — GUID: mcn1398043908267
Ixiasoft
True PPDS and Emulated PPDS_E_3R Transmitter Timing Specifications
Symbol | Parameter | Mode | –I6, –A6, –C7, –I7 | –A7 | –C8, –I8 | Unit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | ||||
fHSCLK | Input clock frequency (high-speed I/O performance pin) | ×10 | 5 | — | 155 | 5 | — | 155 | 5 | — | 155 | MHz |
×8 | 5 | — | 155 | 5 | — | 155 | 5 | — | 155 | MHz | ||
×7 | 5 | — | 155 | 5 | — | 155 | 5 | — | 155 | MHz | ||
×4 | 5 | — | 155 | 5 | — | 155 | 5 | — | 155 | MHz | ||
×2 | 5 | — | 155 | 5 | — | 155 | 5 | — | 155 | MHz | ||
×1 | 5 | — | 310 | 5 | — | 310 | 5 | — | 310 | MHz | ||
HSIODR | Data rate (high-speed I/O performance pin) | ×10 | 100 | — | 310 | 100 | — | 310 | 100 | — | 310 | Mbps |
×8 | 80 | — | 310 | 80 | — | 310 | 80 | — | 310 | Mbps | ||
×7 | 70 | — | 310 | 70 | — | 310 | 70 | — | 310 | Mbps | ||
×4 | 40 | — | 310 | 40 | — | 310 | 40 | — | 310 | Mbps | ||
×2 | 20 | — | 310 | 20 | — | 310 | 20 | — | 310 | Mbps | ||
×1 | 10 | — | 310 | 10 | — | 310 | 10 | — | 310 | Mbps | ||
fHSCLK | Input clock frequency (low-speed I/O performance pin) | ×10 | 5 | — | 150 | 5 | — | 150 | 5 | — | 150 | MHz |
×8 | 5 | — | 150 | 5 | — | 150 | 5 | — | 150 | MHz | ||
×7 | 5 | — | 150 | 5 | — | 150 | 5 | — | 150 | MHz | ||
×4 | 5 | — | 150 | 5 | — | 150 | 5 | — | 150 | MHz | ||
×2 | 5 | — | 150 | 5 | — | 150 | 5 | — | 150 | MHz | ||
×1 | 5 | — | 300 | 5 | — | 300 | 5 | — | 300 | MHz | ||
HSIODR | Data rate (low-speed I/O performance pin) | ×10 | 100 | — | 300 | 100 | — | 300 | 100 | — | 300 | Mbps |
×8 | 80 | — | 300 | 80 | — | 300 | 80 | — | 300 | Mbps | ||
×7 | 70 | — | 300 | 70 | — | 300 | 70 | — | 300 | Mbps | ||
×4 | 40 | — | 300 | 40 | — | 300 | 40 | — | 300 | Mbps | ||
×2 | 20 | — | 300 | 20 | — | 300 | 20 | — | 300 | Mbps | ||
×1 | 10 | — | 300 | 10 | — | 300 | 10 | — | 300 | Mbps | ||
tDUTY | Duty cycle on transmitter output clock | — | 45 | — | 55 | 45 | — | 55 | 45 | — | 55 | % |
TCCS55 | Transmitter channel-to-channel skew | — | — | — | 300 | — | — | 300 | — | — | 300 | ps |
tx Jitter 56 | Output jitter (high-speed I/O performance pin) | — | — | — | 425 | — | — | 425 | — | — | 425 | ps |
Output jitter (low-speed I/O performance pin) | — | — | — | 470 | — | — | 470 | — | — | 470 | ps | |
tRISE | Rise time | 20 – 80%, CLOAD = 5 pF | — | 500 | — | — | 500 | — | — | 500 | — | ps |
tFALL | Fall time | 20 – 80%, CLOAD = 5 pF | — | 500 | — | — | 500 | — | — | 500 | — | ps |
tLOCK | Time required for the PLL to lock, after CONF_DONE signal goes high, indicating the completion of device configuration | — | — | — | 1 | — | — | 1 | — | — | 1 | ms |
55 TCCS specifications apply to I/O banks from the same side only.
56 TX jitter is the jitter induced from core noise and I/O switching noise.