Visible to Intel only — GUID: mcn1397815631336
Ixiasoft
Supply Current and Power Consumption
I/O Pin Leakage Current
Bus Hold Parameters
Series OCT without Calibration Specifications
Series OCT with Calibration at Device Power-Up Specifications
OCT Variation after Calibration at Device Power-Up
Pin Capacitance
Internal Weak Pull-Up Resistor
Hot-Socketing Specifications
Hysteresis Specifications for Schmitt Trigger Input
Single-Ended I/O Standards Specifications
Single-Ended SSTL, HSTL, and HSUL I/O Reference Voltage Specifications
Single-Ended SSTL, HSTL, and HSUL I/O Standards Signal Specifications
Differential SSTL I/O Standards Specifications
Differential HSTL and HSUL I/O Standards Specifications
Differential I/O Standards Specifications
True PPDS and Emulated PPDS_E_3R Transmitter Timing Specifications
True RSDS and Emulated RSDS_E_3R Transmitter Timing Specifications
Emulated RSDS_E_1R Transmitter Timing Specifications
True Mini-LVDS and Emulated Mini-LVDS_E_3R Transmitter Timing Specifications
True LVDS Transmitter Timing
Emulated LVDS_E_3R, SLVS, and Sub-LVDS Transmitter Timing Specifications
LVDS, TMDS, HiSpi, SLVS, and Sub-LVDS Receiver Timing Specifications
Visible to Intel only — GUID: mcn1397815631336
Ixiasoft
Single-Ended I/O Standards Specifications
I/O Standard | VCCIO (V) | VIL (V) | VIH (V) | VOL (V) | VOH (V) | IOL (mA) | IOH (mA) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Typ | Max | Min | Max | Min | Max | Max | Min | |||
3.3 V LVTTL | 3.135 | 3.3 | 3.465 | –0.3 | 0.8 | 1.7 | 3.6 | 0.45 | 2.4 | 4 | –4 |
3.3 V LVCMOS | 3.135 | 3.3 | 3.465 | –0.3 | 0.8 | 1.7 | 3.6 | 0.2 | VCCIO – 0.2 | 2 | –2 |
3.0 V LVTTL | 2.85 | 3 | 3.15 | –0.3 | 0.8 | 1.7 | VCCIO + 0.3 | 0.45 | 2.4 | 4 | –4 |
3.0 V LVCMOS | 2.85 | 3 | 3.15 | –0.3 | 0.8 | 1.7 | VCCIO + 0.3 | 0.2 | VCCIO – 0.2 | 0.1 | –0.1 |
2.5 V LVTTL and LVCMOS | 2.375 | 2.5 | 2.625 | –0.3 | 0.7 | 1.7 | VCCIO + 0.3 | 0.4 | 2 | 1 | –1 |
1.8 V LVTTL and LVCMOS | 1.71 | 1.8 | 1.89 | –0.3 | 0.35 × VCCIO | 0.65 × VCCIO | 2.25 | 0.45 | VCCIO –0.45 | 2 | –2 |
1.5 V LVCMOS | 1.425 | 1.5 | 1.575 | –0.3 | 0.35 × VCCIO | 0.65 × VCCIO | VCCIO + 0.3 | 0.25 × VCCIO | 0.75 × VCCIO | 2 | –2 |
1.2 V LVCMOS | 1.14 | 1.2 | 1.26 | –0.3 | 0.35 × VCCIO | 0.65 × VCCIO | VCCIO + 0.3 | 0.25 × VCCIO | 0.75 × VCCIO | 2 | –2 |
1.0 V LVCMOS 14 | 0.95 | 1.0 | 1.05 | –0.3 | 0.35 × VCCIO | 0.65 × VCCIO | VCCIO + 0.3 | 0.25 × VCCIO | 0.75 × VCCIO | 4 | –4 |
3.3 V Schmitt Trigger | 3.135 | 3.3 | 3.465 | –0.3 | 0.8 | 1.7 | VCCIO + 0.3 | — | — | — | — |
2.5 V Schmitt Trigger | 2.375 | 2.5 | 2.625 | –0.3 | 0.7 | 1.7 | VCCIO + 0.3 | — | — | — | — |
1.8 V Schmitt Trigger | 1.71 | 1.8 | 1.89 | –0.3 | 0.35 × VCCIO | 0.65 × VCCIO | VCCIO + 0.3 | — | — | — | — |
1.5 V Schmitt Trigger | 1.425 | 1.5 | 1.575 | –0.3 | 0.35 × VCCIO | 0.65 × VCCIO | VCCIO + 0.3 | — | — | — | — |
3.0 V PCI | 2.85 | 3 | 3.15 | — | 0.3 × VCCIO | 0.5 × VCCIO | VCCIO + 0.3 | 0.1 × VCCIO | 0.9 × VCCIO | 1.5 | –0.5 |
14 The 1.0 V LVCMOS I/O standard is only supported in specific Intel® MAX® 10 devices. For the list of supported devices, refer to the Intel® MAX® 10 General Purpose I/O User Guide.