1.5. JESD204C Intel® FPGA IP and ADC Configurations
The JESD204C Intel® FPGA IP parameters (L, M, and F) in this hardware checkout are natively supported by the ADC12DJ5200RF device. The transceiver data rate, sampling clock, and other JESD204C parameters comply with the ADC12DJ5200RF operating conditions.
The hardware checkout testing implements the JESD204C Intel® FPGA IP with the following parameter configuration
Global setting for all configuration:
- E = 1
- CF = 0
- Subclass = 1
- SH_CONFIG = CRC-12
- FCLK_MULP = 1
- FPGA Management Clock (MHz) = 100
Note:
- The other configurations are retained at default values.
- The polarity of the DB0 to DB7 lanes of ADC12DJ5200RF EVM are inverted.
LMF | N | NP | S | CS | HD | ADC Sampling Clock (MHz) | FPGA Device Clock (MHz) 8 | FPGA Frame / Link Clock (MHz) 9 | Lane Rate (Gbps) | DDC Enabled | Decimation Factor | Data Pattern |
---|---|---|---|---|---|---|---|---|---|---|---|---|
828 | 12 | 12 | 20 | 0 | 0 | 3000 | 150.00 | 75.00 | 9.9 | No | 1 | Short |
612 | 12 | 12 | 8 | 0 | 1 | 2500 | 156.25 | 78.125 | 10.3125 | No | 1 | Short |
622 | 12 | 12 | 4 | 0 | 1 | 2500 | 156.25 | 78.125 | 10.3125 | No | 1 | Short |
411 | 8 | 8 | 4 | 0 | 0 | 2500 | 156.25 | 78.125 | 10.3125 | No | 1 | Short |
421 | 8 | 8 | 2 | 0 | 0 | 2500 | 156.25 | 78.125 | 10.3125 | No | 1 | Short |
422 | 15 | 16 | 2 | 1 | 0 | 2500 | 156.25 | 78.125 | 10.3125 | Yes | 4 | Long |
442 | 15 | 16 | 1 | 1 | 0 | 2500 | 156.25 | 78.125 | 10.3125 | Yes | 4 | Long |
222 | 15 | 16 | 1 | 1 | 0 | 2500 | 156.25 | 78.125 | 10.3125 | Yes | 8 | Long |
244 | 15 | 16 | 1 | 1 | 0 | 2500 | 156.25 | 78.125 | 10.3125 | Yes | 8 | Long |
881 | 8 | 8 | 1 | 0 | 0 | 3000 | 150.00 | 75.00 | 9.9 | No | 1 | Ramp |
661 | 8 | 8 | 1 | 0 | 0 | 2500 | 156.25 | 78.125 | 10.3125 | No | 1 | Ramp |
828 | 12 | 12 | 20 | 0 | 0 | 5200 | 260.00 | 130.00 | 17.16 | No | 1 | Short |
612 | 12 | 12 | 8 | 0 | 1 | 4000 | 250.00 | 125.00 | 16.5 | No | 1 | Short |
622 | 12 | 12 | 4 | 0 | 1 | 4000 | 250.00 | 125.00 | 16.5 | No | 1 | Short |
411 | 8 | 8 | 4 | 0 | 0 | 4000 | 250.00 | 125.00 | 16.5 | No | 1 | Short |
421 | 8 | 8 | 2 | 0 | 0 | 4000 | 250.00 | 125.00 | 16.5 | No | 1 | Short |
422 | 15 | 16 | 2 | 1 | 0 | 4000 | 250.00 | 125.00 | 16.5 | Yes | 4 | Long |
442 | 15 | 16 | 1 | 1 | 0 | 4000 | 250.00 | 125.00 | 16.5 | Yes | 4 | Long |
222 | 15 | 16 | 1 | 1 | 0 | 4000 | 250.00 | 125.00 | 16.5 | Yes | 8 | Long |
244 | 15 | 16 | 1 | 1 | 0 | 4000 | 250.00 | 125.00 | 16.5 | Yes | 8 | Long |
881 | 8 | 8 | 1 | 0 | 0 | 5200 | 260.00 | 130.00 | 17.16 | No | 1 | Ramp |
661 | 8 | 8 | 1 | 0 | 0 | 4000 | 250.00 | 125.00 | 16.5 | No | 1 | Ramp |
8 The device clock is used to clock the E-tile transceiver as well as the core PLL of the JESD204C IP.
9 The frame clock and link clock are derived from the device clock using an internal Core PLL.