Visible to Intel only — GUID: rfl1564730990506
Ixiasoft
Visible to Intel only — GUID: rfl1564730990506
Ixiasoft
6.5.1.1. Data Bus Setting for Bandwidth Control and Charge Pump
Multiply Factor 15 | Low Bandwidth | ||
---|---|---|---|
Bandwidth Control Setting Data [6:3] |
Charge Pump Setting [2:0] Address = 00000001 Data [6:4] |
Charge Pump Setting [5:3] Address = 00001101 Data [7:5] |
|
4–5 | 4'b0011 | 3'b011 | 3'b000 |
6–7 | 4'b0011 | 3'b011 | 3'b000 |
8–10 | 4'b0011 | 3'b100 | 3'b000 |
11–15 | 4'b0100 | 3'b100 | 3'b000 |
16–20 | 4'b0101 | 3'b100 | 3'b000 |
21–23 | 4'b0101 | 3'b101 | 3'b000 |
24–43 | 4'b0110 | 3'b100 | 3'b000 |
44–64 | 4'b0111 | 3'b100 | 3'b000 |
65–85 | 4'b1000 | 3'b100 | 3'b000 |
86–124 | 4'b1010 | 3'b011 | 3'b000 |
125–160 | 4'b1010 | 3'b011 | 3'b000 |
Multiply Factor 15 | Medium Bandwidth | ||
---|---|---|---|
Bandwidth Control Setting Data [6:3] |
Charge Pump Setting [2:0] Address = 00000001 Data [6:4] |
Charge Pump Setting [5:3] Address = 00001101 Data [7:5] |
|
4–5 | 4'b0010 | 3'b110 | 3'b000 |
6–7 | 4'b0011 | 3'b101 | 3'b000 |
8–10 | 4'b0011 | 3'b101 | 3'b000 |
11–15 | 4'b0011 | 3'b110 | 3'b000 |
16–20 | 4'b0100 | 3'b110 | 3'b000 |
21–23 | 4'b0100 | 3'b111 | 3'b000 |
24–43 | 4'b0101 | 3'b110 | 3'b000 |
44–64 | 4'b0110 | 3'b110 | 3'b000 |
65–85 | 4'b0111 | 3'b110 | 3'b000 |
86–124 | 4'b1000 | 3'b110 | 3'b000 |
125–160 | 4'b1010 | 3'b100 | 3'b000 |
Multiply Factor 15 | High Bandwidth | ||
---|---|---|---|
Bandwidth Control Setting Data [6:3] |
Charge Pump Setting [2:0] Address = 00000001 Data [6:4] |
Charge Pump Setting [5:3] Address = 00001101 Data [7:5] |
|
4–5 | 4'b0010 | 3'b001 | 3'b001 |
6–7 | 4'b0010 | 3'b010 | 3'b001 |
8–10 | 4'b0010 | 3'b011 | 3'b001 |
11–15 | 4'b0011 | 3'b001 | 3'b001 |
16–20 | 4'b0011 | 3'b010 | 3'b001 |
21–23 | 4'b0100 | 3'b010 | 3'b001 |
24–43 | 4'b0100 | 3'b011 | 3'b001 |
44–64 | 4'b0101 | 3'b011 | 3'b001 |
65–85 | 4'b0101 | 3'b011 | 3'b001 |
86–124 | 4'b1001 | 3'b110 | 3'b000 |
125–160 | 4'b1001 | 3'b110 | 3'b000 |
Multiply Factor 15 | Medium Bandwidth | ||
---|---|---|---|
Bandwidth Control Setting Data [6:3] |
Charge Pump Setting [2:0] Address = 00000001 Data [6:4] |
Charge Pump Setting [5:3] Address = 00001101 Data [7:5] |
|
4–5 | 4'b0011 | 3'b100 | 3'b000 |
6–7 | 4'b0100 | 3'b100 | 3'b000 |
8–10 | 4'b0101 | 3'b100 | 3'b000 |
11–15 | 4'b0110 | 3'b100 | 3'b000 |
16–20 | 4'b0111 | 3'b100 | 3'b000 |
21–23 | 4'b0111 | 3'b100 | 3'b000 |
24–43 | 4'b1001 | 3'b011 | 3'b000 |
44–64 | 4'b1010 | 3'b011 | 3'b000 |
65–85 | 4'b1010 | 3'b100 | 3'b000 |
86–104 | 4'b1010 | 3'b101 | 3'b000 |
105–140 | 4'b1011 | 3'b100 | 3'b000 |
141–160 | 4'b1011 | 3'b100 | 3'b000 |
Multiply Factor 15 | High Bandwidth | ||
---|---|---|---|
Bandwidth Control Setting Data [6:3] |
Charge Pump Setting [2:0] Address = 00000001 Data [6:4] |
Charge Pump Setting [5:3] Address = 00001101 Data [7:5] |
|
4–5 | 4'b0010 | 3'b001 | 3'b001 |
6–7 | 4'b0011 | 3'b000 | 3'b001 |
8–10 | 4'b0011 | 3'b000 | 3'b001 |
11–15 | 4'b0100 | 3'b000 | 3'b001 |
16–20 | 4'b0110 | 3'b110 | 3'b000 |
21–23 | 4'b0111 | 3'b101 | 3'b000 |
24–43 | 4'b1000 | 3'b101 | 3'b000 |
44–64 | 4'b1001 | 3'b101 | 3'b000 |
65–85 | 4'b1001 | 3'b110 | 3'b000 |
86–104 | 4'b1001 | 3'b110 | 3'b000 |
105–140 | 4'b1010 | 3'b101 | 3'b000 |
141–160 | 4'b1010 | 3'b101 | 3'b000 |