Visible to Intel only — GUID: bhc1395127565549
Ixiasoft
1. About LL Ethernet 10G MAC
2. Getting Started
3. LL Ethernet 10G MAC Intel® FPGA IP Design Examples
4. Functional Description
5. Configuration Registers
6. Interface Signals
7. Low Latency Ethernet 10G MAC Intel® FPGA IP User Guide Archives
8. Document Revision History for the Low Latency Ethernet 10G MAC Intel® FPGA IP User Guide
2.1. Introduction to Intel® FPGA IP Cores
2.2. Installing and Licensing Intel® FPGA IP Cores
2.3. Specifying the IP Core Parameters and Options ( Intel® Quartus® Prime Pro Edition)
2.4. IP Core Generation Output ( Intel® Quartus® Prime Pro Edition)
2.5. Files Generated for Intel IP Cores (Legacy Parameter Editor)
2.6. Simulating Intel® FPGA IP Cores
2.7. Creating a Signal Tap Debug File to Match Your Design Hierarchy
2.8. Parameter Settings for the Low Latency Ethernet 10G MAC Intel® FPGA IP Core
2.9. Upgrading the Low Latency Ethernet 10G MAC Intel® FPGA IP Core
2.10. Design Considerations for the Low Latency Ethernet 10G MAC Intel® FPGA IP Core
5.1. Register Map
5.2. Register Access Definition
5.3. Primary MAC Address
5.4. MAC Reset Control Register
5.5. TX Configuration and Status Registers
5.6. Flow Control Registers
5.7. Unidirectional Control Registers
5.8. RX Configuration and Status Registers
5.9. Timestamp Registers
5.10. ECC Registers
5.11. Statistics Registers
6.1. Clock and Reset Signals
6.2. Speed Selection Signal
6.3. Error Correction Signals
6.4. Unidirectional Signals
6.5. Avalon® Memory-Mapped Interface Programming Signals
6.6. Avalon® Streaming Data Interfaces
6.7. Avalon® Streaming Flow Control Signals
6.8. Avalon® Streaming Status Interface
6.9. PHY-side Interfaces
6.10. IEEE 1588v2 Interfaces
Visible to Intel only — GUID: bhc1395127565549
Ixiasoft
1.4. Device Family Support
Device Support Level | Definition |
---|---|
Preliminary | Intel verifies the IP core with preliminary timing models for this device family. The IP core meets all functional requirements, but might still be undergoing timing analysis for the device family. This IP core can be used in production designs with caution. |
Final | Intel verifies the IP core with final timing models for this device family. The IP core meets all functional and timing requirements for the device family. This IP core is ready to be used in production designs. |
The IP core provides the following support for Intel FPGA device families.
Device Family | Support | Minimum Speed Grade | |
---|---|---|---|
With 1588 Feature | Without 1588 Feature | ||
Intel® Stratix® 10 | Preliminary | -I2, -E2 | -I3, -E3 |
Intel® Arria® 10 | Final | -I2, -E2 | -I3, -E3 |
Intel® Cyclone® 10 GX | Final | -I5, -E5 | -I6, -E6 |
Stratix® V | Final | -I3, -C3 | -I4, -C4 |
Arria® V | Final | -I3, -C3 | -I4, -C4 |
The following table lists possible LL 10GbE MAC and PHY configurations and the devices each configuration supports:
LL 10GbE MAC Mode | PHY | Arria® V | Intel® Arria® 10 | Intel® Cyclone® 10 GX | Stratix® V | Intel® Stratix® 10 |
---|---|---|---|---|---|---|
10G | 10GBASE-R | Arria® V GZ | — | — | Yes | — |
10GBASE-R with IEEE 1588v2 feature | Arria® V GZ | — | — | Yes | — | |
|
— | Yes | Yes | — | ||
|
— | — | — | — | Yes | |
1G/2.5G/10G | 1G/2.5G/10G (MGBASE-T) Multi-rate 2 | — | Yes | Yes | — | Yes |
1G/2.5G/10G (MGBASE-T) Multi-rate with IEEE 1588v2 feature | — | — | — | — | Yes | |
10M/100M/1G/2.5G/5G/10G (USXGMII) | 10M/100M/1G/2.5G/5G/10G (USXGMII) Multi-rate 3 | — | Yes | Yes | — | Yes |
10M/100M/1G/2.5G/5G/10G (USXGMII) Multi-rate with IEEE 1588v2 feature | — | — | — | — | Yes | |
1G/2.5G | 1G/2.5G Multi-rate | Arria® V GX/GT/SX/ST | Yes | Yes | — | Yes |
1G/2.5G Multi-rate with IEEE 1588v2 feature | Arria® V GX/GT/SX/ST | Yes | Yes | — | Yes | |
2.5G Multi-rate | Arria® V GX/GT/SX/ST | Yes | — | — | Yes | |
1G/2.5G with IEEE 1588v2 feature | 2.5G Multi-rate with IEEE 1588v2 feature | Arria® V GX/GT/SX/ST | Yes | — | — | Yes |
10M/100M/1G/10G | — | Arria® V GZ | Yes | Yes | Yes | Yes |
10M/100M/1G/10G MAC with IEEE 1588v2 feature | — | Arria® V GZ | Yes | Yes | Yes | Yes |
10M/100M/1G/10G | 1G/10GbE | Arria® V GZ | Yes | Yes | Yes | — |
10G | Backplane Ethernet 10GBASE-KR | — | — | — | — | Yes |
1G/10G | 1G/10GbE | Yes | Yes | Yes | Yes | — |
1G/10G with IEEE 1588v2 feature | 1G/10GbE with IEEE 1588v2 feature | Yes | Yes | Yes | Yes | — |
10M/100M/1G/10G MAC with IEEE 1588v2 feature | 1G/10GbE | Arria® V GZ | Yes | Yes | Yes | — |
10M/100M/1G/2.5G | 1G/2.5G Multi-rate with SGMII bridge enabled | — | — | — | — | Yes |
10M/100M/1G/2.5G/10G | 1G/2.5G/10G (MGBASE-T) Multi-rate with SGMII bridge enabled | — | — | — | — | Yes |
2 Connected to an external MGBASE-T PHY.
3 Connected to an external NBASE-T PHY.