Visible to Intel only — GUID: bhc1410934409276
Ixiasoft
1.1. Supported Devices
1.2. Features
1.3. Operating Conditions
1.4. Memory Array Organization
1.5. Memory Operations
1.6. Registers
1.7. Summary of Operation Codes
1.8. Power Mode
1.9. Timing Information
1.10. Programming and Configuration File Support
1.11. Pin Information
1.12. Device Package and Ordering Code
1.13. Document Revision History for Quad-Serial Configuration (EPCQ) Devices Datasheet
1.6.1.1.1. Block Protection Bits in EPCQ16 when TB Bit is Set to 0
1.6.1.1.2. Block Protection Bits in EPCQ16 when TB Bit is Set to 1
1.6.1.1.3. Block Protection Bits in EPCQ32 when TB Bit is Set to 0
1.6.1.1.4. Block Protection Bits in EPCQ32 when TB Bit is Set to 1
1.6.1.1.5. Block Protection Bits in EPCQ64 when TB Bit is Set to 0
1.6.1.1.6. Block Protection Bits in EPCQ64 when TB Bit is Set to 1
1.6.1.1.7. Block Protection Bits in EPCQ128 when TB Bit is Set to 0
1.6.1.1.8. Block Protection Bits in EPCQ128 when TB Bit is Set to 1
1.6.1.1.9. Block Protection Bits in EPCQ256 when TB Bit is Set to 0
1.6.1.1.10. Block Protection Bits in EPCQ256 when TB Bit is Set to 1
1.6.1.1.11. Block Protection Bits in EPCQ512/A when TB is Set to 0
1.6.1.1.12. Block Protection Bits in EPCQ512/A when TB is Set to 1
1.7.1. 4BYTEADDREN and 4BYTEADDREX Operations (B7h and E9h)
1.7.2. Write Enable Operation (06h)
1.7.3. Write Disable Operation (04h)
1.7.4. Read Bytes Operation (03h)
1.7.5. Fast Read Operation (0Bh)
1.7.6. Extended Dual Input Fast Read Operation (BBh)
1.7.7. Extended Quad Input Fast Read Operation (EBh)
1.7.8. Read Device Identification Operation (9Fh)
1.7.9. Write Bytes Operation (02h)
1.7.10. Extended Dual Input Fast Write Bytes Operation (D2h)
1.7.11. Extended Quad Input Fast Write Bytes Operation (12h or 38h)
1.7.12. Erase Bulk Operation (C7h)
1.7.13. Erase Sector Operation (D8h)
1.7.14. Erase Subsector Operation
Visible to Intel only — GUID: bhc1410934409276
Ixiasoft
1.9.1. Write Operation Timing
Figure 22. Write Operation Timing Diagram
Symbol | Parameter | Min | Typical | Max | Unit |
---|---|---|---|---|---|
fWCLK | Write clock frequency (from the FPGA, download cable, or embedded processor) for write enable, write disable, read status, read device identification, write bytes, erase bulk, and erase sector operations for all devices except EPCQ512/A | — | — | 108 | MHz |
Write clock frequency (from the FPGA, download cable, or embedded processor) for write enable, write disable, read status, read device identification, write bytes, erase bulk, and erase sector operations for EPCQ512/A | — | — | 133 | MHz | |
tCH 19 | DCLK high time for all devices except EPCQ512/A | 4 | — | — | ns |
DCLK high time for EPCQ512/A | 3.375 | — | — | ns | |
tCL 19 | DCLK low time for all devices except EPCQ512/A | 4 | — | — | ns |
DCLK low time for EPCQ512/A | 3.375 | — | — | ns | |
tNCSSU | Chip select (nCS) setup time for all devices except EPCQ512/A | 4 | — | — | ns |
DCLK low time for EPCQ512/A | 3.375 | — | — | ns | |
tNCSH | Chip select (nCS) hold time for all devices except EPCQ512/A | 4 | — | — | ns |
Chip select (nCS) hold time for EPCQ512/A | 3.375 | — | — | ns | |
tDSU | DATA[] in setup time before the rising edge on DCLK for all devices except EPCQ512/A | 2 | — | — | ns |
DATA[] in setup time before the rising edge on DCLK for EPCQ512/A | 1.75 | — | — | ns | |
tDH | DATA[] hold time after the rising edge on DCLK for all devices except EPCQ512/A | 3 | — | — | ns |
DATA[] hold time after the rising edge on DCLK for EPCQ512/A | 2.5 | — | — | ns | |
tCSH | Chip select (nCS) high time | 50 | — | — | ns |
tWB 20 | Write bytes cycle time | — | 0.6 | 5 | ms |
tWS 20 | Write status cycle time | — | 1.3 | 8 | ms |
tEB 20 | Erase bulk cycle time for EPCQ16 | — | 30 | 60 | s |
Erase bulk cycle time for EPCQ32 | 30 | 60 | |||
Erase bulk cycle time for EPCQ64 | 60 | 250 | |||
Erase bulk cycle time for EPCQ128 | 170 | 250 | |||
Erase bulk cycle time for EPCQ256 | 240 | 480 | |||
Erase bulk cycle time for EPCQ512/A | 153 | 460 | |||
tES 20 | Erase sector cycle time for all devices except EPCQ512/A | — | 0.7 | 3 | s |
Erase sector cycle time for EPCQ512/A | 0.15 | 1 | |||
tESS 20 | Erase subsector cycle time for all devices except EPCQ512/A | — | 0.3 | 1.5 | s |
Erase subsector cycle time for EPCQ512/A | 0.05 | 0.4 |
19 The value must be larger /than or equal to 1/f WCLK.
20 The Write Operation Timing Diagram does not show these parameters.