Products formerly Yonah

Product Name
Launch Date
Total Cores
Cache
Q1'06 2 2 MB L2 Cache
Q1'06 2 2 MB L2 Cache
Q1'06 2 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
1 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
1 2 MB L2 Cache
1 2 MB L2 Cache
1 2 MB L2 Cache
1 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
2 2 MB L2 Cache
1 2 MB L2 Cache
1 2 MB L2 Cache
2 2 MB L2 Cache
Q2'07 2 1 MB L2 Cache
Q2'07 2 1 MB L2 Cache
Q1'07 2 1 MB L2 Cache
Q1'06 1 1 MB L2 Cache
Q1'06 1 1 MB L2 Cache
1 512 KB L2 Cache
1 1 MB L2 Cache
1 1 MB L2 Cache
1 1 MB L2 Cache
1 1 MB L2 Cache
1 1 MB L2 Cache

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more