Products formerly Bartlett Lake

Filter: View All | Embedded
Product Name
Launch Date
Total Cores
Max Turbo Frequency
Cache
GPU Name
Q1'25 4 4.8 GHz 12 MB
Q1'25 10 4.9 GHz 20 MB
Q1'25 10 4.9 GHz 20 MB Intel® UHD Graphics 770
Q1'25 14 5.2 GHz 24 MB Intel® UHD Graphics 770
Q1'25 14 5 GHz 24 MB Intel® UHD Graphics 770
Q1'25 4 4.6 GHz 12 MB Intel® UHD Graphics 770
Q1'25 24 5.4 GHz 36 MB Intel® UHD Graphics 770
Q1'25 10 4.8 GHz 20 MB Intel® UHD Graphics 770
Q1'25 24 5.6 GHz 36 MB Intel® UHD Graphics 770
Q1'25 4 4.8 GHz 12 MB Intel® UHD Graphics 770

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more