RAID Features by Chipset or Controller Hub
When support for a new feature is added to Intel® Rapid Storage Technology (Intel® RST), it might require specific hardware. All of the features supported by Intel RST might not be available on all supported chipsets.
The features supported on each I/O controller hub (ICH) are listed below:
Supported Feature | ICH7M | ICH7R ICH7DH | ICH7MDH | 631xESB 632xESB | ICH8R ICH8DH ICH8DO | ICH8M | ICH8M-E | ICH9R ICH9DO | ICH9M-E PCH-M | ICH10R | ICH10D | ICH10DO | PCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-drive RAID 0 | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | YES | YES |
3- or 4-drive RAID 0 | NO | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | YES | YES |
5- or 6-drive RAID 0 | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES | NO | YES | YES |
2-drive RAID 1 | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | YES | YES |
3- or 4-drive RAID 5 | NO | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | YES | YES |
5- or 6-drive RAID 5 | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES | NO | YES | YES |
4-drive RAID 10 | NO | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | YES | YES |
2-drive matrix RAID | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | YES | YES |
3- or 4-drive matrix RAID | NO | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | YES | YES |
5- or 6-drive matrix RAID | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES | NO | YES | YES |
AHCI support | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
NCQ support | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Hot swap support | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
3 Gb/s support | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
External SATA | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES |
Intel® Rapid Recover Technology | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | NO | YES | YES |
2–256 TB volume support (data volumes only) | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | NO | YES | YES |
Capacity expansion | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES |
TRIM support in Windows 7* (in AHCI and RAID mode for drives not part of a RAID volume) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Legacy chipsets
The below platforms are no longer supported by the latest version of Intel RST.
When support for a new feature is added to Intel RST, it may require specific hardware. All of the features supported by Intel RST may not be available on all of the supported I/O controller hubs (ICH).
The following table shows the ICH required for each feature.
Supported Feature | Intel® 82801ER I/O controller hub (ICH5R) | Intel® 82801FR I/O controller hub (ICH6R) | Intel® 82801FBM I/O controller hub (ICH6M) |
2-drive RAID 0 | YES | YES | NO |
3- or 4-drive RAID 0 | NO | NO | NO |
2-drive RAID 1 | YES | YES | NO |
3- or 4-drive RAID 5 | NO | NO | NO |
4-drive RAID 10 | NO | NO | NO |
2-drive matrix RAID | NO | YES | NO |
3- or 4-drive matrix RAID | NO | NO | NO |
AHCI support | NO | YES | YES |
NCQ support | NO | YES | YES |
Hot swap support | NO | YES | YES |
3 Gb/s support | NO | NO | NO |
External SATA | NO | NO | NO |
Intel® Rapid Recover Technology | NO | NO | NO |
2–256TB data volume support | NO | NO | NO |