Intel Agilex® 7 FPGA I-Series 040
R39A
Intel Agilex® 7 FPGA I-Series 040
R39A
Discover newer Intel Processors and experience Improved performance
0Retailers
Sorry we are not able to load the pricing info at this moment.
Ordering and Spec Information
Ordering Code | Spec Code | ECCN | CCATS | US HTS | PCN Content IDs | MDDS Content IDs |
---|---|---|---|---|---|---|
AGIA040R39A1E1VB | SRMPG | 3A001.A.7.B | G171972 | 8542390060 | 798932, 807211 | 789979 |
AGIA040R39A1E1VC | SRP5P | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A1E2VB | SRMPJ | 3A001.A.7.B | G171972 | 8542390060 | 798932, 807211 | 789979 |
AGIA040R39A1E2VC | SRNR3 | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A1I1VB | SRMP8 | 3A001.A.7.B | G171972 | 8542390060 | 807211, 798932 | 798932, 807211 |
AGIA040R39A1I1VC | SRNTY | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIA040R39A1I2VB | SRMP9 | 3A001.A.7.B | G171972 | 8542390060 | 798932, 807211 | 798932, 807211 |
AGIA040R39A1I2VC | SRNRQ | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIA040R39A2E1VB | SRMPH | 3A001.A.7.B | G171972 | 8542390060 | 798932, 807211 | 789979 |
AGIA040R39A2E1VC | SRP6L | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A2E2VB | SRMPK | 3A001.A.7.B | G171972 | 8542390060 | 807211, 798932 | 789979 |
AGIA040R39A2E2VC | SRNL3 | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A2E3E | SRM46 | 3A001.A.7.B | G171972 | 8542390060 | 807211, 798932, 810642 | 789979 |
AGIA040R39A2E3EC | SRNTZ | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A2E3V | SRM3U | 3A001.A.7.B | G171972 | 8542390060 | 807211, 798932, 810642 | 798932, 807211, 810642 |
AGIA040R39A2E3VC | SRNTH | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A2I1VB | SRMPA | 3A001.A.7.B | G171972 | 8542390060 | 798932, 807211 | 789979 |
AGIA040R39A2I1VC | SRNLM | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIA040R39A2I2VB | SRMPB | 3A001.A.7.B | G171972 | 8542390060 | 798932, 807211 | 789979 |
AGIA040R39A2I2VC | SRNLS | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIA040R39A2I3E | SRM40 | 3A001.A.7.B | G171972 | 8542390060 | 807211, 798932, 810642 | 798932, 807211, 810642 |
AGIA040R39A2I3EC | SRNT9 | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A2I3V | SRM3N | 3A001.A.7.B | G171972 | 8542390060 | 798932, 807211, 810642 | 789979 |
AGIA040R39A2I3VC | SRNYN | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIC035R39A2I1VC | SRNNK | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1E1VB | SRMP0 | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211 | 789979 |
AGIC040R39A1E1VC | SRP5Q | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1E2VB | SRMP2 | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211 | 798932, 807211 |
AGIC040R39A1E2VC | SRP5T | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1I1VB | SRMP4 | 3A001.A.7.B | G188075L1 | 8542390060 | 807211, 798932 | 789979 |
AGIC040R39A1I1VC | SRP64 | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1I2VB | SRMP6 | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211 | 798932, 807211 |
AGIC040R39A1I2VC | SRNZT | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2E1VB | SRMP1 | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211 | 789979 |
AGIC040R39A2E1VC | SRNSG | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2E2VB | SRMP3 | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211 | 789979 |
AGIC040R39A2E2VC | SRP7Q | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2E3E | SRM4G | 3A001.A.7.B | G188075L1 | 8542390060 | 807211, 798932, 810642 | 789979 |
AGIC040R39A2E3EC | SRP7G | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2E3V | SRM3Z | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211, 810642 | 789979 |
AGIC040R39A2E3VC | SRP75 | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2I1VB | SRMP5 | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211 | 789979 |
AGIC040R39A2I1VC | SRP57 | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2I2VB | SRMP7 | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211 | 789979 |
AGIC040R39A2I2VC | SRNNN | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2I3E | SRM4D | 3A001.A.7.B | G188075L1 | 8542390060 | 798932, 807211, 810642 | 798932, 807211, 810642 |
AGIC040R39A2I3EC | SRNRP | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2I3V | SRM4H | 3A001.A.7.B | G188075L1 | 8542390060 | 810642, 798932, 807211 | 789979 |
AGIC040R39A2I3VC | SRNYC | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
Retired and discontinued
Ordering Code | Spec Code | ECCN | CCATS | US HTS | PCN Content IDs | MDDS Content IDs |
---|---|---|---|---|---|---|
AGIA040R39A1E1V | SRN16 | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A1E2V | SRN1K | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A1I1V | SRN1E | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIA040R39A1I2V | SRN1H | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIA040R39A2E1V | SRN1J | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A2E2V | SRN1G | 3A001.A.7.B | G171972 | 8542390060 | No | No |
AGIA040R39A2I1V | SRN1F | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIA040R39A2I2V | SRN1L | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1E1V | SRN1M | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1E2V | SRN1S | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1I1V | SRN1Q | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A1I2V | SRN1N | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2E1V | SRN1P | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2E2V | SRN1T | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2I1V | SRN1U | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |
AGIC040R39A2I2V | SRN1R | 3A001.A.7.B | G188075L1 | 8542390060 | No | No |