Stratix® V 5SGSD4 FPGA
Stratix® V 5SGSD4 FPGA
Discover newer Intel Processors and experience Improved performance
0Retailers
Sorry we are not able to load the pricing info at this moment.
Ordering and Spec Information
Ordering Code | Spec Code | ECCN | CCATS | US HTS | PCN Content IDs | MDDS Content IDs |
---|---|---|---|---|---|---|
5SGSMD4E1H29C1G | SRHG9 | 3A991 | NA | 8542390060 | 798993, 813836 | 693093 |
5SGSMD4E1H29C2G | SRHEM | 3A991 | NA | 8542390060 | 798993 | 700061 |
5SGSMD4E1H29I2G | SRHEN | 3A991 | NA | 8542390060 | 798993 | 696688 |
5SGSMD4E2H29C1G | SRHGA | 3A991 | NA | 8542390060 | 798993 | 701384 |
5SGSMD4E2H29C2G | SRHEP | 3A991 | NA | 8542390060 | 798993, 813836 | 699570 |
5SGSMD4E2H29C3G | SRHEQ | 3A991 | NA | 8542390060 | 798993 | 693783 |
5SGSMD4E2H29I2G | SRHGB | 3A991 | NA | 8542390060 | 798993 | 695096 |
5SGSMD4E2H29I3G | SRHF4 | 3A991 | NA | 8542390060 | 798993 | 694996 |
5SGSMD4E3H29C2G | SRHGW | 3A991 | NA | 8542390060 | 798993 | 691769 |
5SGSMD4E3H29C3G | SRHER | 3A991 | NA | 8542390060 | 798993 | 700308 |
5SGSMD4E3H29C4G | SRHES | 3A991 | NA | 8542390060 | 798993 | 692309 |
5SGSMD4E3H29I3G | SRHGY | 3A991 | NA | 8542390060 | 798993 | 691588 |
5SGSMD4E3H29I4G | SRHG0 | 3A991 | NA | 8542390060 | 798993 | 698158 |
5SGSMD4H1F35C1G | SRHGZ | 3A991 | NA | 8542390060 | 798993, 813827 | 724916 |
5SGSMD4H1F35C2G | SRHG1 | 3A991 | NA | 8542390060 | 798993, 813827 | 724867 |
5SGSMD4H1F35C2LG | SRHG2 | 3A991 | NA | 8542390060 | 798993, 813827 | 724882 |
5SGSMD4H1F35I2G | SRHFK | 3A991 | NA | 8542390060 | 813827, 798993 | 726147 |
5SGSMD4H2F35C1G | SRHET | 3A991 | NA | 8542390060 | 798993, 813827 | 725896 |
5SGSMD4H2F35C2G | SRHEU | 3A991 | NA | 8542390060 | 813827, 798993 | 725808 |
5SGSMD4H2F35C2LG | SRHGM | 3A991 | NA | 8542390060 | 798993, 813827 | 724297 |
5SGSMD4H2F35C3G | SRHFL | 3A991 | NA | 8542390060 | 813827, 798993 | 725513 |
5SGSMD4H2F35I2G | SRHH0 | 3A991 | NA | 8542390060 | 813827, 798993 | 726274 |
5SGSMD4H2F35I2LG | SRHGN | 3A991 | NA | 8542390060 | 798993, 813827 | 726124, 744130 |
5SGSMD4H2F35I3G | SRHH1 | 3A991 | NA | 8542390060 | 813827, 798993 | 725942 |
5SGSMD4H2F35I3LG | SRHFM | 3A991 | NA | 8542390060 | 798993, 813827 | 726250 |
5SGSMD4H3F35C2G | SRHFN | 3A991 | NA | 8542390060 | 798993, 813827 | 726138 |
5SGSMD4H3F35C2LG | SRHGP | 3A991 | NA | 8542390060 | 813827, 798993 | 725796 |
5SGSMD4H3F35C3G | SRHEV | 3A991 | NA | 8542390060 | 813827, 798993 | 725322 |
5SGSMD4H3F35C4G | SRHGQ | 3A991 | NA | 8542390060 | 813827, 798993 | 725828 |
5SGSMD4H3F35I3G | SRHH2 | 3A991 | NA | 8542390060 | 798993, 813827 | 725961 |
5SGSMD4H3F35I3LG | SRHH3 | 3A991 | NA | 8542390060 | 798993, 813827 | 725501 |
5SGSMD4H3F35I4G | SRHEW | 3A991 | NA | 8542390060 | 798993, 813827 | 726040 |
5SGSMD4K1F40C1G | SRHFP | 3A001.A.7.B | G171972 | 8542390060 | 798993 | 725528 |
5SGSMD4K1F40C2G | SRHH4 | 3A001.A.7.B | G171972 | 8542390060 | 798993 | 725883 |
5SGSMD4K1F40C2LG | SRHH7 | 3A001.A.7.B | G171972 | 8542390060 | 798993 | 726043 |
5SGSMD4K1F40I2G | SRHEX | 3A001.A.7.B | G171972 | 8542390060 | 798993 | 725537 |
5SGSMD4K2F40C1G | SRHFQ | 3A991 | NA | 8542390060 | 798993, 813836 | 724980 |
5SGSMD4K2F40C2G | SRHGR | 3A991 | NA | 8542390060 | 798993 | 724765 |
5SGSMD4K2F40C2LG | SRHGS | 3A991 | NA | 8542390060 | 798993 | 725472 |
5SGSMD4K2F40C3G | SRHFR | 3A991 | NA | 8542390060 | 798993 | 725909 |
5SGSMD4K2F40I2G | SRHFS | 3A991 | NA | 8542390060 | 798993 | 724921 |
5SGSMD4K2F40I2LG | SRHFT | 3A991 | NA | 8542390060 | 798993 | 725216 |
5SGSMD4K2F40I3G | SRHJM | 3A991 | NA | 8542390060 | 798993 | 725031 |
5SGSMD4K2F40I3LG | SRHGT | 3A991 | NA | 8542390060 | 798993 | 726085 |
5SGSMD4K3F40C2G | SRHGC | 3A991 | NA | 8542390060 | 798993 | 726107 |
5SGSMD4K3F40C2LG | SRHH8 | 3A991 | NA | 8542390060 | 798993 | 725529 |
5SGSMD4K3F40C3G | SRHH9 | 3A991 | NA | 8542390060 | 798993 | 725901 |
5SGSMD4K3F40C4G | SRHJN | 3A991 | NA | 8542390060 | 798993 | 725504 |
5SGSMD4K3F40I3G | SRHGU | 3A991 | NA | 8542390060 | 798993 | 724970 |
5SGSMD4K3F40I3LG | SRHHA | 3A991 | NA | 8542390060 | 798993, 813836 | 724301 |
5SGSMD4K3F40I4G | SRHGD | 3A991 | NA | 8542390060 | 798993 | 724760 |
Retired and discontinued
Ordering Code | Spec Code | ECCN | CCATS | US HTS | PCN Content IDs | MDDS Content IDs |
---|---|---|---|---|---|---|
5SGSMD4E2H29C2L | SR80X | 3A991 | NA | 8542390060 | 809780 | 696742 |
5SGSMD4E2H29C3N | SR8WZ | 3A991 | NA | 8542390060 | 799811, 810212 | 698551 |
5SGSMD4E3H29C2LN | SR8X1 | 3A991 | NA | 8542390060 | 810212, 799811 | 700724 |
5SGSMD4E3H29C2N | SR8X2 | 3A991 | NA | 8542390060 | 799811, 810212 | 702227 |
5SGSMD4E3H29I3LN | SR872 | 3A991 | NA | 8542390060 | 799811, 810212 | 702162 |
5SGSMD4E3H29I3N | SR873 | 3A991 | NA | 8542390060 | 799811, 810212 | 701110 |
5SGSMD4E3H29I3NYY | SR874 | 3A991 | NA | 8542390060 | 799811, 813834, 810212 | 697085 |
5SGSMD4E3H29I4N | SR811 | 3A991 | NA | 8542390060 | 799811, 810212 | 701694 |
5SGSMD4H1F35C1N | SR8X4 | 3A991 | NA | 8542390060 | 799811, 813827, 810212 | 699458 |
5SGSMD4H2F35C1N | SR877 | 3A991 | NA | 8542390060 | 799811, 813827, 810212 | 696847 |
5SGSMD4H2F35C2L | SR813 | 3A991 | NA | 8542390060 | 809780, 813827 | 692974 |
5SGSMD4H2F35C2N | SR814 | 3A991 | NA | 8542390060 | 799811, 806724, 810212, 813827 | 697202 |
5SGSMD4H3F35I3NYY | SR8X8 | 3A991 | NA | 8542390060 | 799811, 810212, 813827 | 701509 |
5SGSMD4K2F40I2L | SR87C | 3A991 | NA | 8542390060 | 809780 | 693401 |
5SGSMD4K2F40I2N | SR816 | 3A991 | NA | 8542390060 | 799811, 810212 | 699398 |
5SGSMD4K2F40I3LN | SR817 | 3A991 | NA | 8542390060 | 799811, 810212 | 699631 |
5SGSMD4K2F40I3N | SR818 | 3A991 | NA | 8542390060 | 799811, 810212 | 698960, 745047 |
5SGSMD4K3F40C2LN | SR81A | 3A991 | NA | 8542390060 | 799811, 813834, 810212 | 697354 |
5SGSMD4K3F40C3N | SR87E | 3A991 | NA | 8542390060 | 799811, 810212 | 700759 |
5SGSMD4K3F40C4N | SR8XB | 3A991 | NA | 8542390060 | 810212, 799811 | 698293 |