Comet Lake S
The 10th Generation Intel® Core™ processors for IoT applications give you choice, flexibility, and performance at the edge. All Intel IoT SKUs offer long-life availability, embedded use conditions, and support for Intel® Distribution of OpenVINO™ toolkit, Intel® Media SDK and select processors support Intel vPro® Platform features (reference table below). Ranging from 4 to 10 cores, with increased I/O capacity and the latest DDR4-2933 memory support, these processors deliver the performance required to consolidate multiple workloads. They provide a flexible platform for designing intelligent devices and a mature ecosystem to accelerate the development of your value-add solutions, enabling you to quickly put your ideas into action.
Key features on Comet Lake S
Deep learning AI
Leverage up to 10 compute cores for enhanced deep learning inference performance as compared to previous generation. Unlock AI capabilities at the edge to capture, process, and analyze data for near-real-time insights with enhanced CPU performance, integrated graphics, and the Intel® Distribution of OpenVINO™ toolkit.
Immersive graphics and media
Deliver smooth 4K content streaming on multiple displays, enable simultaneous monitoring of ultra-high-definition video feeds, enhance speech recognition and audio playback, and much more.
High-speed connectivity
Draw from a broad range of connectivity options (including Robust I/O and discrete Gigabit Wi-Fi) to quickly move data from devices to wherever it needs to go—to a network video recorder, an on-premise server, the cloud, or any other destination.
Performance
Up to 31% better integer multi-tasking compute intensive application performance on 10th Generation Intel® Core™ i9-10900E processors vs 9th Generation Intel® Core™ i7-9700 processors. 1 2 3 Up to 11% better integer single task compute intensive application performance on 10th Generation Intel® Core™ i7-10700E vs 9th Gen Intel® Core™ i7-9700. 1 2 3
Remote manageability
With out-of-band remote manageability, Intel® Active Management Technology streamlines operations and creates a consistent approach to managing a broad spectrum of devices on the network, reducing IT support and saving time and money.
Topline specifications
- Up to 4.7 GHz max frequency
- DDR4-2933 memory
- Integrated and discrete Gigabit-WiFi
- Intel® Smart Sound Technology
- Integrated USB 3.2 Gen 2
- Intel® Media SDK
- Media and display features for premium 4k content support
- Intel® Turbo Boost Technology 3.0
What you can do with Comet Lake S
Retail
Enable capabilities such as facial recognition for authentication at ATMs or intelligent vending machines, object detection for cashier-free checkout, people counting, and audience analytics.
Industrial automation
Industrial systems often operate in an “always on” state, requiring high levels of reliability and uptime that require making operations smarter, more connected, and more autonomous.
Healthcare
Leading hospitals are using data analytics, machine learning, and artificial intelligence to identify which patients are most at risk so they can respond more swiftly to life-threatening events.
Hospitality
Make it personal. Make it convenient. Make it intelligent, powered by Intel® technologies that help you exceed customer expectations at the exact moment of relevance. Discover what IoT in hospitality and restaurants can do for your business.
Platform components for Comet Lake S
Intel® Xeon® W processors for IoT applications
Processor | Validated chipset | Cores | Threads | Cache (MB) | Base frequency (GHz) | Max turbo frequency (GHz) | Max TDP | ECC | Intel vPro® Platform | Processor ordering code |
---|---|---|---|---|---|---|---|---|---|---|
Intel® Xeon® W-1290E Processors | Intel® W480E Chipset | 10 | 20 | 20 MB Intel® Smart Cache | 3.5 | 4.8 | 95W | Yes | Yes | CM8070104420510 |
Intel® Xeon® W-1290TE Processors | Intel® W480E Chipset | 10 | 20 | 20 MB Intel® Smart Cache | 1.8 | 4.5 | 35W | Yes | Yes | CM8070104440205 |
Intel® Xeon® W-1270E Processors | Intel® W480E Chipset | 8 | 16 | 16 MB Intel® Smart Cache | 3.4 | 4.8 | 80W | Yes | Yes | CM8070104420607 |
Intel® Xeon® W-1270TE Processors | Intel® W480E Chipset | 8 | 16 | 16 MB Intel® Smart Cache | 2.0 | 4.4 | 35W | Yes | Yes | CM8070104420706 |
Intel® Xeon® W-1250E Processors | Intel® W480E Chipset | 6 | 12 | 12 MB Intel® Smart Cache | 3.5 | 4.7 | 80W | Yes | Yes | CM8070104425005 |
Intel® Xeon® W-1250TE Processors | Intel® W480E Chipset | 6 | 12 | 12 MB Intel® Smart Cache | 2.4 | 3.8 | 35W | Yes | Yes | CM8070104440305 |
10th Generation Intel® Core™ processors for IoT applications
Processor | Validated chipset | Cores | Threads | Cache (MB) | Base frequency (GHz) | Max turbo frequency (GHz) | Max TDP | ECC | Intel vPro® Platform | Processor ordering code |
---|---|---|---|---|---|---|---|---|---|---|
Intel® Core™ i9-10900E Processor | Intel® W480E Chipset | 10 | 20 | 20 | 2.8 | 4.7 | 65W | No | Yes | CM8070104420408 |
Intel® Core™ i9-10900E Processor | Intel® Q470E Chipset | 10 | 20 | 20 | 2.8 | 4.7 | 65W | No | Yes | CM8070104420408 |
Intel® Core™ i9-10900E Processor | Intel® H420E Chipset | 10 | 20 | 20 | 2.8 | 4.7 | 65W | No | No | CM8070104420408 |
Intel® Core™ i9-10900E Processor | Intel® H410 Chipset | 10 | 20 | 20 | 2.8 | 4.7 | 65W | No | No | CM8070104420408 |
Intel® Core™ i9-10900TE Processor | Intel® W480E Chipset | 10 | 20 | 20 | 1.8 | 4.5 | 35W | No | Yes | CM8070104420306 |
Intel® Core™ i9-10900TE Processor | Intel® Q470E Chipset | 10 | 20 | 20 | 1.8 | 4.5 | 35W | No | Yes | CM8070104420306 |
Intel® Core™ i9-10900TE Processor | Intel® H420E Chipset | 10 | 20 | 20 | 1.8 | 4.5 | 35W | No | No | CM8070104420306 |
Intel® Core™ i9-10900TE Processor | Intel® H410 Chipset | 10 | 20 | 20 | 1.8 | 4.5 | 35W | No | No | CM8070104420306 |
Intel® Core™ i7-10700E Processor | Intel® W480E Chipset | 8 | 16 | 16 | 2.9 | 4.5 | 65W | No | Yes | CM8070104498106 |
Intel® Core™ i7-10700E Processor | Intel® Q470E Chipset | 8 | 16 | 16 | 2.9 | 4.5 | 65W | No | Yes | CM8070104498106 |
Intel® Core™ i7-10700E Processor | Intel® H420E Chipset | 8 | 16 | 16 | 2.9 | 4.5 | 65W | No | No | CM8070104498106 |
Intel® Core™ i7-10700E Processor | Intel® H410 Chipset | 8 | 16 | 16 | 2.9 | 4.5 | 65W | No | No | CM8070104498106 |
Intel® Core™ i7-10700TE Processor | Intel® W480E Chipset | 8 | 16 | 16 | 2 | 4.4 | 35W | No | Yes | CM8070104420905 |
Intel® Core™ i7-10700TE Processor | Intel® Q470E Chipset | 8 | 16 | 16 | 2 | 4.4 | 35W | No | Yes | CM8070104420905 |
Intel® Core™ i7-10700TE Processor | Intel® H420E Chipset | 8 | 16 | 16 | 2 | 4.4 | 35W | No | No | CM8070104420905 |
Intel® Core™ i7-10700TE Processor | Intel® H410 Chipset | 8 | 16 | 16 | 2 | 4.4 | 35W | No | No | CM8070104420905 |
Intel® Core™ i5-10500E Processor | Intel® W480E Chipset | 6 | 12 | 12 | 3.1 | 4.2 | 65W | No | Yes | CM8070104510607 |
Intel® Core™ i5-10500E Processor | Intel® Q470E Chipset | 6 | 12 | 12 | 3.1 | 4.2 | 65W | No | Yes | CM8070104510607 |
Intel® Core™ i5-10500E Processor | Intel® H420E Chipset | 6 | 12 | 12 | 3.1 | 4.2 | 65W | No | No | CM8070104510607 |
Intel® Core™ i5-10500E Processor | Intel® H410 Chipset | 6 | 12 | 12 | 3.1 | 4.2 | 65W | No | No | CM8070104510607 |
Intel® Core™ i5-10500TE Processor | Intel® W480E Chipset | 6 | 12 | 12 | 2.3 | 3.7 | 35W | No | Yes | CM8070104422406 |
Intel® Core™ i5-10500TE Processor | Intel® Q470E Chipset | 6 | 12 | 12 | 2.3 | 3.7 | 35W | No | Yes | CM8070104422406 |
Intel® Core™ i5-10500TE Processor | Intel® H420E Chipset | 6 | 12 | 12 | 2.3 | 3.7 | 35W | No | No | CM8070104422406 |
Intel® Core™ i5-10500TE Processor | Intel® H410 Chipset | 6 | 12 | 12 | 2.3 | 3.7 | 35W | No | No | CM8070104422406 |
Intel® Core™ i3-10100E Processor | Intel® W480E Chipset | 4 | 8 | 6 | 3.2 | 3.8 | 65W | Yes | No | CM8070104423605 |
Intel® Core™ i3-10100E Processor | Intel® Q470E Chipset | 4 | 8 | 6 | 3.2 | 3.8 | 65W | No | No | CM8070104423605 |
Intel® Core™ i3-10100E Processor | Intel® H420E Chipset | 4 | 8 | 6 | 3.2 | 3.8 | 65W | No | No | CM8070104423605 |
Intel® Core™ i3-10100E Processor | Intel® H410 Chipset | 4 | 8 | 6 | 3.2 | 3.8 | 65W | No | No | CM8070104423605 |
Intel® Core™ i3-10100TE Processor | Intel® W480E Chipset | 4 | 8 | 6 | 2.3 | 3.6 | 35W | Yes | No | CM8070104423707 |
Intel® Core™ i3-10100TE Processor | Intel® Q470E Chipset | 4 | 8 | 6 | 2.3 | 3.6 | 35W | No | No | CM8070104423707 |
Intel® Core™ i3-10100TE Processor | Intel® H420E Chipset | 4 | 8 | 6 | 2.3 | 3.6 | 35W | No | No | CM8070104423707 |
Intel® Core™ i3-10100TE Processor | Intel® H410 Chipset | 4 | 8 | 6 | 2.3 | 3.6 | 35W | No | No | CM8070104423707 |
Intel® Pentium® Gold and Intel® Celeron® processors for IoT applications
Processor | Validated chipset | Cores | Threads | Cache (MB) | Base frequency (GHz) | Max turbo frequency (GHz) | Max TDP | ECC | Intel vPro® Platform | Processor ordering code |
---|---|---|---|---|---|---|---|---|---|---|
Intel® Pentium® Gold G6400E Processor | Intel® Q470E Chipset | 2 | 4 | 4 | 3.8 | 3.8 | 58W | No | No | CM8070104423809 |
Intel® Pentium® Gold G6400E Processor | Intel® H420E Chipset | 2 | 4 | 4 | 3.8 | 3.8 | 58W | No | No | CM8070104423809 |
Intel® Pentium® Gold G6400E Processor | Intel® H410 Chipset | 2 | 4 | 4 | 3.8 | 3.8 | 58W | No | No | CM8070104423809 |
Intel® Pentium® Gold G6400TE Processor | Intel® Q470E Chipset | 2 | 4 | 4 | 3.2 | 3.2 | 35W | No | No | CM8070104423912 |
Intel® Pentium® Gold G6400TE Processor | Intel® H420E Chipset | 2 | 4 | 4 | 3.2 | 3.2 | 35W | No | No | CM8070104423912 |
Intel® Pentium® Gold G6400TE Processor | Intel® H410 Chipset | 2 | 4 | 4 | 3.2 | 3.2 | 35W | No | No | CM8070104423912 |
Intel® Celeron® G5900E Processor | Intel® Q470E Chipset | 2 | 2 | 2 | 3.2 | 3.2 | 58W | No | No | CM8070104424111 |
Intel® Celeron® G5900E Processor | Intel® H420E Chipset | 2 | 2 | 2 | 3.2 | 3.2 | 58W | No | No | CM8070104424111 |
Intel® Celeron® G5900E Processor | Intel® H410 Chipset | 2 | 2 | 2 | 3.2 | 3.2 | 58W | No | No | CM8070104424111 |
Intel® Celeron® G5900TE Processor | Intel® Q470E Chipset | 2 | 2 | 2 | 3 | 3 | 35W | No | No | CM8070104424010 |
Intel® Celeron® G5900TE Processor | Intel® H420E Chipset | 2 | 2 | 2 | 3 | 3 | 35W | No | No | CM8070104424010 |
Intel® Celeron® G5900TE Processor | Intel® H410 Chipset | 2 | 2 | 2 | 3 | 3 | 35W | No | No | CM8070104424010 |
Category | Operating system |
Implementation | Distribution and support 4 |
---|---|---|---|
Microsoft |
Windows* 10 IoT Enterprise RS5 (64b) 5 |
Intel | Intel, Microsoft |
Microsoft | Windows Server 2019 5 6 | Intel | Intel, Microsoft |
Linux* 7 | Ubuntu*, SUSE, Red Hat* Enterprise, Wind River® Linux (64b) 5 8 | Canonical Ltd., Attachmate Group, Red Hat, and Wind River | Canonical Ltd., Attachmate Group, Red Hat, and Wind River |
Yocto Project* BSP | Intel | Intel | Intel, Yocto Project* community |
RTOS 7 |
Wind River VxWorks* 7 (64b) |
Wind River | Wind River |
Product and Performance Information
Based on Intel estimates, from measurements on Intel internal reference platforms.
Based on Intel estimates as of April 21, 2020, from measurements on Intel internal reference platforms.
Performance varies by use, configuration and other factors. Learn more at www.Intel.com/PerformanceIndex.
Refer to http://software.intel.com/en-us/articles/optimization-notice for more information regarding performance and optimization choices in Intel software products.
Performance results are based on testing as of dates shown in configurations and may not reflect all publicly available updates. See backup for configuration details. No product or component can be absolutely secure.
Intel technologies may require enabled hardware, software or service activation. Your costs and results may vary.
Intel only provides support for our tools, patches and utilities on the OS. Actual OS support should come from the OS Vendor.
Legacy boot not supported for Windows* 10, Linux. Customers should work with their BIOS vendors for enabling/validating legacy BIOS features.
Windows Server* 2019 applies only to Intel® Xeon® W-1200E Series processors.
Please contact respective OS vendor(s) for the implemented release version and support. Several software patches will be upstreamed and will be picked up over time. These will be required to enhance platform support.
Linux supported by Intel via the up streaming of Intel Linux drivers to the Linux Open Source Community. Adoption into individual Linux distributions is dependent upon the OS vendors.