1.6. Timing Model, Power Model, and Device Status
Only devices with a timing model, power model, and device status of Final are suitable for production systems.
Device Family | Device | Timing Model Status | Power Model Status | Device Status |
---|---|---|---|---|
Intel® Agilex™ | AGFA012R24B, AGFA014R24B, AGFA022R25, AGFA027R25 AGFB012R24B, AGFB014R24B, AGFB022R25, AGFB027R25 |
Final – 21.3 | Final – 21.3 | Final – 21.3 |
AGFA006, AGFA008, AGFA012, AGFA014, AGFA019, AGFA022R24, AGFA022R31, AGFA023, AGFA027R24, AGFA027R31 AGFB006, AGFB008, AGFB012, AGFB014, AGFB019, AGFB022R24, AGFB022R31, AGFB023, AGFB027R24, AGFB027R31 AGFC019, AGFC023 AGFD019, AGFD023 AGIB022, AGIB027 |
Preliminary | Preliminary | Preliminary | |
AGFA014-R0, AGFA027R24-R0 AGFB014-R0, AGFB027R24-R0 AGIB027R29-R0, AGIB027R29-R1, AGIB027R29A-R0, AGIB027R31-R0 |
Preliminary | Preliminary | Preliminary |
Device Family | Device | Timing Model Status | Power Model Status | Device Status |
---|---|---|---|---|
Intel® Arria® 10 | 10AX016, 10AS016, 10AX022, 10AS022, 10AX027, 10AS027, 10AX032, 10AS032 | Final – 16.1 3 4 | Final – 17.0 | Final – 17.0 |
10AX048, 10AS048 | Final – 16.0.2 4 | Final – 17.0 | Final – 17.0 | |
10AX057, 10AS057, 10AX066, 10AS066, 10AT090, 10AX090 | Final – 16.0.1 4 | Final – 16.0.1 | Final – 16.0.1 | |
10AX115, 10AT115 | Final – 16.0 4 | Final – 16.0 | Final – 16.0 |
Device Family | Device | Timing Model Status | Power Model Status | Device Status |
---|---|---|---|---|
Intel® Cyclone® 10 GX | 10CX085, 10CX105, 10CX150, 10CX220 | Final – 17.0 | Final – 18.0 | Final – 18.0 |
Device Family | Device | Timing Model Status | Power Model Status | Device Status |
---|---|---|---|---|
Intel® Stratix® 10 | 1SG280L, 1SX280L, 1SG250L, 1SX250L | Final – 18.0.1 | Final – 18.1.1 | Final – 18.1.1 |
1SG280H, 1SX280H, 1SG250H, 1SX250H, 1SG210H, 1SX210H, 1SG165H, 1SX165H, 1SG110H, 1SX110H, 1SG085H, 1SX085H | Final – 18.1.1 | Final – 18.1.1 | Final – 18.1.1 | |
1ST280E, 1ST250E | Final – 18.1.1 | Final – 19.4 | Final – 19.4 | |
1SM21BH, 1SM21CH, 1SM16BH, 1SM16CH | Final – 19.1 | Final – 19.1 | Final – 19.1 | |
1SG10MH, 1SG166H, 1SG211H | Final – 19.1 | Final – 19.3 | Final – 19.3 | |
1ST210E, 1SM21BE, 1ST165E, 1SM16BE | Final – 19.2 | Final – 19.4 | Final – 19.4 | |
1SD280P, 1ST040E, 1ST085E, 1ST110E | Final – 20.1 | Final – 20.1 | Final – 20.1 | |
1SD110P | Final – 20.2 | Final – 20.2 | Final – 20.2 | |
1SD21BP | Final – 20.3 | Final – 20.3 | Final - 20.3 | |
1SG040H, 1SX040H | Final – 20.3 | Final – 20.3 | Final – 21.1 | |
1SG065H, 1SX065H | Final – 21.2 | Final – 21.2 | Final – 21.2 |
3 Devices with a -1 speed grade were finalized in Intel® Quartus® Prime software version 17.0
4 All military grade devices were finalized in Intel® Quartus® Prime software version 18.0.1.