Visible to Intel only — GUID: nik1411442124531
Ixiasoft
Visible to Intel only — GUID: nik1411442124531
Ixiasoft
1.4. Resource Utilization for CPRI Intel® FPGA IP
The resource utilization numbers are approximate as the Quartus® Prime Fitter assigns resources based on the entirety of your design. The numbers are from a single run on a simple design. Your results may vary.
Parameter | Variation with Minimum Implementation | Variation with Maximum Implementation |
---|---|---|
Line bit rate | 2.457 Gbps 3 / 1.2288 Gbps4 / 0.6144 Gbps 5 | Maximum bit rate (device family dependent) |
Synchronization mode | Host | Host |
Operation mode | TX/RX Duplex | TX/RX Duplex |
Core clock source input | Internal | Internal |
Enable line bit rate auto-negotiation | Off | On6 / Off5 |
Receiver soft buffer depth | 4 | 8 |
Auxiliary and direct interfaces write latency cycle(s) | — | 9 |
Enable interface, for all optional direct interfaces in the L1 Features tab | Off | On |
Ethernet PCS interface | NONE | GMII |
L2 Ethernet PCS Tx/Rx FIFO depth | — | 11 |
Enable single-trip delay calibration | Off | Off |
Enable round-trip delay calibration | Off | On 7 |
Round-trip delay calibration FIFO depth | — | 47 |
Agilex® 7 Device (with F-tile Transceivers) | ALMs | Logic Registers | M20K Blocks |
---|---|---|---|
Minimum (2.457 Gbps CPRI line bit rate) | 6300 | 10800 | 15 |
Maximum (24.33024 Gbps CPRI line bit rate) | 9100 | 14100 | 38 |
Agilex® 7 Device (with E-tile Transceivers) | ALMs | Logic Registers | M20K Blocks |
Minimum (2.457 Gbps CPRI line bit rate) | 4100 | 6600 | 10 |
Maximum (24.33024 Gbps CPRI line bit rate) | 10300 | 12400 | 49 |
Agilex™ 5 Device | ALMs | Logic Registers | M20K Blocks |
Minimum (1.2288 Gbps CPRI line bit rate) |
2,700 | 4,600 | 5 |
Maximum (10.1376 Gbps CPRI line bit rate) | 3,300 | 5,200 | 15 |
Stratix® 10 Device (with E-tile Transceivers) | ALMs | Logic Registers | M20K Blocks |
Minimum (2.457 Gbps CPRI line bit rate) | 3900 | 6600 | 10 |
Maximum (24.33024 Gbps CPRI line bit rate) | 9300 | 12500 | 49 |
Stratix® 10 Device (with H-and L-tile Transceivers) | ALMs | Logic Registers | M20K Blocks |
Minimum (1.2288 Gbps CPRI line bit rate) | 1400 | 2400 | 3 |
Maximum (24.33024 Gbps CPRI line bit rate) | 16800 | 29600 | 50 |
Arria® 10 Device | ALMs | Logic Registers | M20K Blocks |
Minimum (1.2288 Gbps CPRI line bit rate) | 1000 | 2100 | 2 |
Maximum (12.16 Gbps CPRI line bit rate) | 5500 | 7800 | 24 |
Arria V GX or GT Device |
ALMs |
Logic Registers |
M10K Blocks |
Minimum (0.6144 Gbps CPRI line bit rate) |
900 | 1600 | 6 |
Maximum (6.144 Gbps CPRI line bit rate) |
3200 | 5000 | 15 |
Arria V GZ Device |
ALMs |
Logic Registers |
M20K Blocks |
Minimum (0.6144 Gbps CPRI line bit rate) |
1000 | 1600 | 2 |
Maximum (9.8304 Gbps CPRI line bit rate) |
3300 | 5100 | 9 |
Cyclone V GX or GT Device |
ALMs |
Logic Registers |
M10K Blocks |
Minimum (0.6144 Gbps CPRI line bit rate) |
900 | 1600 | 6 |
Maximum (4.9512 Gbps CPRI line bit rate) |
3100 | 5000 | 11 |
Stratix V GX or GT Device |
ALMs |
Logic Registers |
M20K Blocks |
Minimum (0.6144 Gbps CPRI line bit rate) |
900 | 1600 | 2 |
Maximum (10.1376 Gbps CPRI line bit rate) |
3900 | 6000 | 18 |