1.4. O-RAN Intel® FPGA IP Performance and Resource Utilization
The resource utilization of the O-RAN IP targeting an Agilex™ 5 device (SM7_PART1), Agilex™ 7 device (AGFB014R24A2E3V), Agilex™ 9 device (AGRM027R31D3I3V), Intel Arria 10 device (10AX115S2F45I1SG), and Intel Stratix 10 device (1ST280EY2F55E2VG).
Device | IP | ALMs | Logic Registers | Memory 20K | |
---|---|---|---|---|---|
Primary | Secondary | ||||
Agilex™ 5 | O-RAN mapper and demapper | 13,713 | 19,683 | 4,411 | 46 |
Including compression and decompression | 48,627 | 80,703 | 16,776 | 75 | |
Agilex™ 7 | O-RAN mapper and demapper | 14,221 | 20,097 | 4,095 | 37 |
Including compression and decompression | 48,957 | 81,336 | 16,463 | 66 | |
Agilex™ 9 | O-RAN mapper and demapper | 13,663 | 20,103 | 4,415 | 37 |
Including compression and decompression | 48,189 | 81,505 | 16,263 | 66 | |
Intel Arria 10 | O-RAN mapper and demapper | 12,039 | 16,219 | 4,898 |
32 |
Including compression and decompression | 43,175 | 62,655 | 22,079 |
62 | |
Intel Stratix 10 | O-RAN mapper and demapper | 15,362 | 22,443 | 3,820 |
37 |
Including compression and decompression | 55,266 | 94,058 | 15,998 |
66 |