Hardware, Memory, and Operating System Compatibility for Intel® Server Board S5400SF
The Intel® Server Board S5400SF was designed to support up to sixteen DDR2-667 or DDR2-800 Fully Buffered DIMMs (FBD memory).
Click or the topic for details:
Memory compatibility
Manufacturer | Speed | MHz | Size | GB | Part_Number |
Apacer | 667 | MHz | 8 | GB | 75.CA2AL.G00 |
Apacer | 800 | MHz | 1 | GB | 78.0HGAG.424 |
Apacer | 800 | MHz | 2 | GB | 78.AHGAG.425 |
Apacer | 800 | MHz | 4 | GB | 78.BHGAD.421 |
ATP Electronics | 667 | MHz | 4 | GB | AP12K72F8BJE6S1 |
ATP Electronics | 800 | MHz | 4 | GB | AP12K72F8BJF7S7 |
ATP Electronics | 667 | MHz | 4 | GB | AP12K72G4BJE6S |
ATP Electronics | 667 | MHz | 4 | GB | AP12K72G4BJE6S |
ATP Electronics | 667 | MHz | 4 | GB | AP12K72G4BJE6S7 |
ATP Electronics | 800 | MHz | 4 | GB | AP12K72U4BJE7S1 |
ATP Electronics | 800 | MHz | 2 | GB | AP56K72R8BJE7S0 |
ATP Electronics | 800 | MHz | 2 | GB | AP56K72R8BJF7S7 |
ATP Electronics | 667 | MHz | 2 | GB | AP56K72S8BJE6S |
ATP Electronics | 667 | MHz | 2 | GB | AP56K72S8BJE6S |
ATP Electronics | 667 | MHz | 2 | GB | AP56K72S8BJE6S7 |
ATP Electronics | 800 | MHz | 2 | GB | AP56K72S8BJE7S |
Avant Technology | 667 | MHz | 1 | GB | AVF7228B52E5667F1ELJP-IS |
Avant Technology | 667 | MHz | 1 | GB | AVF7228B52E5667F1NYBP-IS |
Avant Technology | 800 | MHz | 1 | GB | AVF7228B52E5800F1ELJP-IS |
Avant Technology | 800 | MHz | 1 | GB | AVF7228B52E5800F1NYBP-IS |
Avant Technology | 667 | MHz | 4 | GB | AVF7251B62E5667F4ELCP-IS |
Avant Technology | 800 | MHz | 4 | GB | AVF7251B62E5800F4ELCP-IS |
Avant Technology | 667 | MHz | 2 | GB | AVF7256B61E5667F0ELCP-IS |
Avant Technology | 667 | MHz | 2 | GB | AVF7256B61E5667F1ELCP-IS |
Avant Technology | 800 | MHz | 2 | GB | AVF7256B61E5800F0ELCP-IS |
Avant Technology | 800 | MHz | 2 | GB | AVF7256B61E5800F1ELCP-IS |
Buffalo | 667 | MHz | 2 | GB | D2F667CW-2GMEJ |
Centon Electronics | 800 | MHz | 2 | GB | TOP-034 |
Dataram | 667 | MHz | 512 | MB | DTM65506F |
Dataram | 667 | MHz | 1 | GB | DTM65507C |
Dataram | 667 | MHz | 1 | GB | DTM65507G |
Dataram | 667 | MHz | 2 | GB | DTM65508F |
Dataram | 800 | MHz | 1 | GB | DTM65511B |
Dataram | 800 | MHz | 2 | GB | DTM65512B |
Dataram | 800 | MHz | 4 | GB | DTM65513B |
Dataram | 667 | MHz | 2 | GB | DTM65521A |
Dataram | 667 | MHz | 1 | GB | DTM65526A |
Dataram | 800 | MHz | 4 | GB | DTM65529A |
Kingston | 667 | MHz | 4 | GB | DU300DELCIDTD0F |
Kingston | 667 | MHz | 4 | GB | DU300DQAC2IDTD0 |
Kingston | 667 | MHz | 2 | GB | KVR667D2D4F5/2GI |
Kingston | 667 | MHz | 2 | GB | KVR667D2D4F5/2GI |
Kingston | 667 | MHz | 2 | GB | KVR667D2D4F5/2GI |
Kingston | 667 | MHz | 4 | GB | KVR667D2D4F5/4GI |
Kingston | 667 | MHz | 4 | GB | KVR667D2D4F5/4GI |
Kingston | 667 | MHz | 4 | GB | KVR667D2D4F5/4GI |
Kingston | 667 | MHz | 4 | GB | KVR667D2D4F5/4GI |
Kingston | 667 | MHz | 4 | GB | KVR667D2D4F5/4GI |
Kingston | 667 | MHz | 8 | GB | KVR667D2D4F5/8GI |
Kingston | 667 | MHz | 2 | GB | KVR667D2D4F5-2GI |
Kingston | 667 | MHz | 1 | GB | KVR667D2D8F5/1GI |
Kingston | 667 | MHz | 1 | GB | KVR667D2D8F5/1GI |
Kingston | 667 | MHz | 2 | GB | KVR667D2D8F5/2GI |
Kingston | 667 | MHz | 2 | GB | KVR667D2D8F5/2GI |
Kingston | 667 | MHz | 2 | GB | KVR667D2D8F5/2GI |
Kingston | 667 | MHz | 1 | GB | KVR667D2S8F5/1GI |
Kingston | 667 | MHz | 1 | GB | KVR667D2S8F5/1GI |
Kingston | 667 | MHz | 512 | MB | KVR667D2S8F5/512I |
Kingston | 667 | MHz | 512 | MB | KVR667D2S8F5/512I |
Kingston | 800 | MHz | 2 | GB | KVR800D2D4F5/2GI |
Kingston | 800 | MHz | 4 | GB | KVR800D2D4F5/4GI |
Kingston | 800 | MHz | 1 | GB | KVR800D2D8F5/1GI |
Kingston | 800 | MHz | 2 | GB | KVR800D2D8F5/2GI |
Kingston | 667 | MHz | 2 | GB | KVR800D2D8F5/2GI |
Kingston | 800 | MHz | 512 | MB | KVR800D2S8F5/512I |
Legacy Electronics Inc. | 800 | MHz | 4 | GB | 24FN80FNMEAE0EN |
Legacy Electronics Inc. | 667 | MHz | 4 | GB | B547RYC9BEP-30R |
Mushkin | 800 | MHz | 2 | GB | 991598EC |
Mushkin | 800 | MHz | 4 | GB | 991608EC |
Nanya Technology | 800 | MHz | 2 | GB | NT2GT72U4NB1BD-2C |
Netlist Inc. | 667 | MHz | 8 | GB | NMD1G7A2250BFD53I2HC |
Netlist Inc. | 667 | MHz | 8 | GB | NMD1G7B2250BFD53I5HC |
Netlist Inc. | 667 | MHz | 4 | GB | NMD517A21207FD53I5HC |
Netlist Inc. | 667 | MHz | 4 | GB | NMD517A21207FD53I5ME |
Netlist Inc. | 667 | MHz | 4 | GB | NMD517A21207FD53I5SQ |
Netlist Inc. | 667 | MHz | 4 | GB | NMD517A21207FD53N1HC |
Netlist Inc. | 800 | MHz | 4 | GB | NMD517A21207FD6NI5HC |
Netlist Inc. | 667 | MHz | 4 | GB | NMD517B21207FD53I5EC |
Netlist Inc. | 667 | MHz | 4 | GB | NMD517B2120HFD53N1EC |
Smart Modular Technologies | 667 | MHz | 8 | GB | SG1027FB225652-HCD |
Smart Modular Technologies | 667 | MHz | 8 | GB | SG1027FB251252-SA |
Smart Modular Technologies | 667 | MHz | 8 | GB | SG1027FBD25652MEDL |
Smart Modular Technologies | 667 | MHz | 1 | GB | SG1287FBD64852-SEI |
Smart Modular Technologies | 800 | MHz | 2 | GB | SG2567FB212851HEDL |
Smart Modular Technologies | 667 | MHz | 2 | GB | SG2567FB212852HCDL |
Smart Modular Technologies | 667 | MHz | 2 | GB | SG2567FB212852HEDC |
Smart Modular Technologies | 800 | MHz | 2 | GB | SG2567FBD12851-HCD |
Smart Modular Technologies | 800 | MHz | 2 | GB | SG2567FBD12851HCDL |
Smart Modular Technologies | 667 | MHz | 2 | GB | SG2567FBD12852HCDC |
Smart Modular Technologies | 667 | MHz | 2 | GB | SG2567FBD28452-HCD |
Smart Modular Technologies | 800 | MHz | 4 | GB | SG5127FB212851HCDL |
Smart Modular Technologies | 800 | MHz | 4 | GB | SG5127FB212851HCDM |
Smart Modular Technologies | 800 | MHz | 4 | GB | SG5127FB212851QC2M |
Smart Modular Technologies | 800 | MHz | 4 | GB | SG5127FB212851SQDL |
Smart Modular Technologies | 667 | MHz | 4 | GB | SG5127FB212852HCDM |
Smart Modular Technologies | 667 | MHz | 4 | GB | SG5127FB212852QC2M |
Smart Modular Technologies | 800 | MHz | 4 | GB | SG5127FB225651-HCD |
Smart Modular Technologies | 800 | MHz | 4 | GB | SG5127FB225651HCDL |
Smart Modular Technologies | 667 | MHz | 4 | GB | SG5127FBD12852HCDL |
Smart Modular Technologies | 667 | MHz | 4 | GB | SG5127FBD225652HCD |
Smart Modular Technologies | 667 | MHz | 4 | GB | SG5127FBD225652MEC |
Smart Modular Technologies | 667 | MHz | 4 | GB | SG5127FBD225652SCD |
Smart Modular Technologies | 667 | MHz | 4 | GB | SG5127FBD25652HCDL |
STEC | 667 | MHz | 2 | GB | INT72W4M256M8M-A03GZU |
STEC | 667 | MHz | 4 | GB | INT72W4W512M8M-A03GZU |
STEC | 667 | MHz | 1 | GB | INT72W8M128M8M-A03GZU |
Swissbit | 800 | MHz | 4 | GB | MEF51272B1AC2EP-2ARE |
TRS | 667 | MHz | 1 | GB | TRS32403X |
TRS | 667 | MHz | 2 | GB | TRS32406X |
TRS | 667 | MHz | 4 | GB | TRS32409X |
Ventura Technology Group | 667 | MHz | 2 | GB | D2-56VF82SIV-555 |
Ventura Technology Group | 667 | MHz | 2 | GB | D2-56VF82SIV-555 |
Ventura Technology Group | 667 | MHz | 2 | GB | D2-56VF82SIV-555 |
Ventura Technology Group | 667 | MHz | 2 | GB | D2-56VF82SIV-555-E |
Ventura Technology Group | 667 | MHz | 2 | GB | D2-56VG10JV-555 |
Ventura Technology Group | 667 | MHz | 4 | GB | D2-58VJ10JV-555 |
Ventura Technology Group | 667 | MHz | 8 | GB | D2-60VM10JIV-555 |
Viking | 667 | MHz | 4 | GB | VR5EF127214FBWL1 |
Viking | 667 | MHz | 4 | GB | VR5EF127214FBWL2 |
Viking | 667 | MHz | 4 | GB | VR5EF127218FBWL1 |
Viking | 800 | MHz | 4 | GB | VR5EF127218FBYL1 |
Viking | 667 | MHz | 1 | GB | VR5EF287218FBWL1 |
Viking | 667 | MHz | 2 | GB | VR5EF567218FBWL2 |
Wintec Industries | 667 | MHz | 4 | GB | 39955444Q |
Wintec Industries | 667 | MHz | 2 | GB | 39C945384Q |
Hardware compatibility
Manufacturer | Model# | Model Name | Interface | Form Factor | Type | Description |
Toshiba | SD-R2212 | SD-R2212 | IDE/Slimline | 5.25-inch x 0.5-inch | CD-RW / DVD-ROM | Combo Drive |
HLDS | GWA-4082N | LG GWA-4082N - Disk drive | IDE/Slimline | 5.25-inch x 0.5-inch | DVD-R/RW | 8x/8x - IDE - internal |
ATI | X1950 Pro | ATI Radeon X1950PRO 256MB | PCI Express | PCI-Med | Video | x16 high-end desktop graphic |
ATI | X1300 | ATI X1300 (R515) | PCI Express | PCI-Med | Video | x16 low-end graphics |
ATI | X1900 XTX | ATI X1900XTX (R580) | PCI Express | PCI-Med | Video | x16 high-end desktop graphic |
Cisco | SFS-HCA-220-A1 | Cisco SFS family | PCI Express | PCI-LP | InfiniBand | Dual-Port 20Gb/s InfiniBand HCA Card |
Voltaire | 400Ex | HCA 4X0 Product Family | PCI Express x8 | PCI-LP (2.5625-inch x 6.5625-inch) | InfiniBand | Dual-Port 10Gb/s InfiniBand 4X Host Channel Adapter (HCA) |
Voltaire | 400Ex-D | HCA 4X0 Product Family | PCI Express x8 | PCI-LP (2.5625-inch x 6.5625-inch) | InfiniBand | Dual-Port 4X 20Gb/s InfiniBand Host Channel Adapter (HCA) |
Voltaire | 410Ex | HCA 4X0 Product Family | PCI Express x8 | PCI-LP (1.9375-inch x 4.0-inch) | InfiniBand | Single-Port 4X 10Gb/s InfiniBand Host Channel Adapter Card (MemFree) |
Voltaire | 410Ex-D | HCA 4X0 Product Family | PCI Express x8 | PCI-LP (1.9375-inch x 4.0-inch) | InfiniBand | Single-Port 4X 20Gb/s InfiniBand Host Channel Adapter Card (MemFree) |
Mellanox | MHEA28-1TC | Infinihost III Ex | PCI Express x8 | PCI-LP(2.5625-inch x 6.5625-inch) | InfiniBand | Dual-Port 10Gb/s InfiniBand HCA Card |
Mellanox | MHEA28-XTC | Infinihost III Ex | PCI Express x8 | PCI-LP (2.5625-inch x 4.625-inch) | InfiniBand | Dual-Port 10Gb/s InfiniBand HCA Card (MemFree) |
Mellanox | MHGA28-1TC | Infinihost III Ex | PCI Express x8 | PCI-LP (2.5625-inch x 6.5625-inch) | InfiniBand | Dual-Port 20Gb/s InfiniBand HCA Card |
Mellanox | MHGA28-XTC | Infinihost III Ex | PCI Express x8 | PCI-LP (2.5625-inch x 4.625-inch) | InfiniBand | Dual-Port 20Gb/s InfiniBand HCA Cards (MemFree) |
Mellanox | MHES14-XTC | Infinihost III Lx | PCI Express x4 | PCI-LP (1.9375-inch x 4.0-inch) | InfiniBand | Single-Port 10Gb/s InfiniBand HCA Card (MemFree) |
Mellanox | MHES18-XTC | Infinihost III Lx | PCI Express x8 | PCI-LP (1.9375-inch x 4.0-inch) | InfiniBand | Single-Port 10Gb/s InfiniBand HCA Card (MemFree) |
Mellanox | MHGS18-XTC | Infinihost III Lx | PCI Express x8 | PCI-LP (1.9375-inch x 4.0-inch) | InfiniBand | Single-Port 20Gb/s InfiniBand HCA Card (MemFree) |
LSI/3ware | 9650SE-12ML | 9650SE-12ML | PCI Express x4 | PCI-Med | RAID-SATA-Enterprise | 12 Ports |
LSI/3ware | 9650SE-16ML | 9650SE-16ML | PCI Express x8 | PCI-Med | RAID-SATA-Enterprise | 16 Ports |
LSI/3ware | 9650SE-24M8 | 9650SE-24M8 | PCI Express x8 | PCI-Med | RAID-SATA-Enterprise | 24 Ports |
LSI/3ware | 9650SE-2LP | 9650SE-2LP | PCI Express x1 | PCI-LP | RAID-SATA-Enterprise | 2 Ports |
LSI/3ware | 9650SE-4LPML | 9650SE-4LPML | PCI Express x4 | PCI-LP | RAID-SATA-Enterprise | 4 Ports |
LSI/3ware | 9650SE-8LPML | 9650SE-8LPML | PCI Express x4 | PCI-LP | RAID-SATA-Enterprise | 8 Ports |
LSI/3ware | 9690SA-4I4E | 9690SA-4I4E | PCI Express x8 | PCI-LP | RAID-SAS-Enterprise | 4 Ports |
LSI/3ware | 9690SA-8E | 9690SA-8E | PCI Express x8 | PCI-LP | RAID-SAS-Enterprise | 8 Ports |
LSI/3ware | 9690SA-8I | 9690SA-8I | PCI Express x8 | PCI-LP | RAID-SAS-Enterprise | 8 Ports |
Adaptec | Adaptec RAID 3085 | Adaptec RAID 3085 | PCI Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 8 ports |
Adaptec | Adaptec RAID 31205 | Adaptec RAID 31205 | PCI Express | PCI-Med | HW-RAID-SAS | 12-port controller |
Adaptec | Adaptec RAID 31605 | Adaptec RAID 31605 | PCI Express | PCI-Med | HW-RAID-SAS | 16-port controller |
Adaptec | Adaptec RAID 3405 | Adaptec RAID 3405 | PCI Express x4 | PCI-LP/RP | RAID-SAS-Enterprise | 4-port controller |
Adaptec | Adaptec RAID 3805 | Adaptec RAID 3805 | PCI Express x4 | PCI-LP/RP | RAID-SAS-Enterprise | 8-port controller |
Adaptec | Adaptec RAID 5085 | Adaptec RAID 5085 | PCI Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 8 external ports |
Adaptec | Adaptec RAID 51245 | Adaptec RAID 51245 | PCI Express | PCI-Med | HW-RAID-SAS | 12 internal ports and 4 external ports |
Adaptec | Adaptec RAID 51645 | Adaptec RAID 51645 | PCI Express | PCI-Med | HW-RAID-SAS | 16 internal ports and 4 external ports |
Adaptec | Adaptec RAID 52445 | Adaptec RAID 52445 | PCI Express | PCI-Med | HW-RAID-SAS | 16 internal ports and 4 external ports |
Adaptec | Adaptec RAID 5405 | Adaptec RAID 5405 | PCI Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 4 internal ports |
Adaptec | Adaptec RAID 5445 | Adaptec RAID 5445 | PCI Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 8 ports (4 internal/4 external) |
Adaptec | 5805 | Adaptec RAID 5805 | PCI Express x8 | PCI-LP/RP | RAID-SAS-Enterprise | 8 internal ports Note: Supported in PCI-E Gen 2 slots only |
Intel | SRCSAS144E (MM#882019) | Intel® RAID Controller SRCSAS144E | PCI Express x4 | 2.525-inch x 7.71-inch | RAID-SAS-Enterprise | 4 internal and 4 external ports |
Intel | SRCSASBB8I (MM#896943) | Intel® RAID Controller SRCSASBB8I | PCI Express x8 | MD2 | RAID-SAS-Enterprise | 8 internal ports |
Intel | SRCSASJV (MM#892602) | Intel® RAID Controller SRCSASJV | PCI-Express x8 | 2.536-inch x 8.25-inch | RAID-SAS-Enterprise | 8 ports |
Intel | SRCSASLS4I (MM#896952) | Intel® RAID Controller SRCSASLS4I | PCI-Express x8 | MD2 | RAID-SAS-Enterprise | 4 internal ports |
Intel | SRCSASPH16I (MM#896897) | Intel® RAID Controller SRCSASPH16I | PCI-Express x8 | Full Height - 6.6-inch x 4.2-inch | RAID-SAS-Enterprise | 16 internal ports |
Intel | SRCSASRB (MM#892598) | Intel® RAID Controller SRCSASRB | PCI-Express x4 | 2.525-inch x 7.75-inch | RAID-SAS-Enterprise | 8 internal ports |
Intel | SRCSATAWB (MM#892456) | Intel® RAID Controller SRCSATAWB | PCI-Express x4 | 2.525-inch x 7.75-inch | RAID-SATA-Enterprise | 8 internal ports |
Adaptec | Adaptec RAID 5405Z | Adaptec RAID 5405Z | PCI Express x8 | low profile - 2.5-inch x 6.6-inch | RAID-SAS-Enterprise | 4 internal port |
Adaptec | Adaptec RAID 5445Z | Adaptec RAID 5445Z | PCI Express x8 | Low Profile - 2.5-inch x 6.6-inch | RAID-SAS-Enterprise | 8 ports (4 internal/4 external) |
Adaptec | Adaptec RAID 5805Z | Adaptec RAID 5805Z | PCI Express x8 | Low Profile - 2.5-inch x 6.6-inch | RAID-SAS-Enterprise | 8 internal ports Note: Supported in PCI-E Gen 2 slots only |
Intel | SRCSAS18E (MM# 879066) | Intel® RAID Controller SRCSAS18E | PCI Express x8 | 4.2-inch x 9.5-inch | RAID-SAS-Enterprise | Support both Serial ATA (SATA) and Serial Attached SCSI (SAS) devices |
Emulex | LPe11002 | LPe11002 Host Bus Adapter | PCI Express | 2.54-inch x 6.6-inch | Storage-FC | Dual Channel |
Memorex | 32509369 | 1GB Travel Drive | USB 2.0 | external | RM | 1GB Mini TravelDrive USB 2.0 Flash Drive |
SanDisk | SDCZ2-4096 | Cruzer Mini USB Flash | USB 2.0 | external | RM | 4GB Mini USB Flash |
Sony | VPG-UFD1 | Sony VAIO USB floppy drive | USB | external | RM | 3?" Floppy, USB |
TEAC | FD05PUW268 | TEAC FD05PUW268 USB Floppy Drive | USB 1.1 | external | RM | External 3?" USB Floppy Drive |
TEAC | FD05PUB/Kit/MC | TEAC FD-O5PUB USB Floppy Drive | USB 1.1 | external | RM | External USB 3?" Floppy Drive |
Logitech | G5 Laser Mouse | Logitech G5 Laser Mouse | USB 2.0 | external | RM | USB Laser Mouse with an extra thumb button, an updated laser sensor. |
Seagate | ST3450856SS | Cheetah 15K.6 | SAS-300 | 3.5-inch | HD-SAS | 450GB 15Krpm SAS Hard Drive |
Seagate | ST3600002SS | Cheetah NS.2 | SAS-600 | 3.5-inch | HD-SAS | 600GB SAS Hard Drive |
Hitachi | HUS156030VLS600 | Ultrastar 15K600 | SAS-300 | 3.5-inch | HD-SAS | 300GB, 15K RPM SAS Hard Drive |
Hitachi | HUS156045VLS600 | Ultrastar 15K600 | SAS-300 | 3.5-inch | HD-SAS | 450GB, 15K RPM SAS Hard Drive |
Hitachi | HUS156060VLS600 | Ultrastar 15K600 | SAS-600 | 3.5-inch | HD-SAS | 600GB; 15K RPM, 6Gb/s SAS Hard Drive |
Seagate | ST3300657SS | Cheetah 15K.7 | SAS-600 | 3.5-inch | HD-SAS | 300GB; 15K RPM SAS Hard Drive |
Seagate | ST3450802SS | Cheetah NS.2 | SAS-600 | 3.5-inch | HD-SAS | 450GB; 10K RPM SAS Hard Drive |
Seagate | ST3450857SS | Cheetah 15K.7 | SAS-600 | 3.5-inch | HD-SAS | 450GB; 15K RPM SAS Hard Drive |
Seagate | ST3600057SS | Cheetah 15K.7 | SAS-600 | 3.5-inch | HD-SAS | 600GB 15K RPM SAS Hard Drive |
Seagate | ST31000340NS | Barracuda ES.2 | SATA-300 | 3.5-inch | HD-SATA | 1TB; 7200RPM 32MB SATA Hard Drive |
Seagate | ST3500320NS | Barracuda ES.2 | SATA-300 | 3.5-inch | HD-SATA | 500GB 7200rpm 32MB SATA Hard Drive |
Seagate | ST3750330NS | Barracuda ES.2 | SATA-300 | 3.5-inch | HD-SATA | 750GB 7200rpm 32MB SATA Hard Drive |
Hitachi | HDS721075KLA330 | Deskstar 7K1000 | SATA-300 | 3.5-inch | HD-SATA | 750GB, 7200 RPM, 32MB cache SATA Hard Drive |
Hitachi | HDS725050KLA360 | Deskstar E7K500 | SATA-300 | 3.5-inch | HD-SATA | 500GB; 7200 16MB cache SATA Hard Drive |
Hitachi | HUA721010KLA330 | Ultrastar A7K1000 | SATA-300 | 3.5-inch | HD-SATA | 1TB, 7200 RPM, 32MB cache SATA Hard Drive |
Western Digital | WD1000FYPS | WD1000FYPS | SATA-300 | 3.5-inch | HD-SATA | 1TB; 16MB buffer NCQ SATA Hard Drive |
Western Digital | WD1002FBYS | WD1002FBYS | SATA-300 | 3.5-inch | HD-SATA | 1TB; 7200RPM 32MB BUFFER NCQ SATA Hard Drive |
Western Digital | WD1601ABYS | WD1601ABYS | SATA-300 | 3.5-inch | HD-SATA | 160GB 8MB buffer NCQ SATA Hard Drive |
Western Digital | WD2502ABYS | WD2502ABYS | SATA-300 | 3.5-inch | HD-SATA | 250GB 16MB buffer NCQ SATA Hard Drive |
Western Digital | WD3000HLFS | WD3000HLFS-01G6U0 | SATA-300 | 3.5-inch | HD-SATA | 300GB 10KRPM 16MB BUFFER NCQ SATA Hard Drive |
Western Digital | WD3202ABYS | WD3202ABYS | SATA-300 | 3.5-inch | HD-SATA | 320GB 16MB buffer NCQ SATA Hard Drive |
Western Digital | WD5001ABYS | WD5001ABYS | SATA-300 | 3.5-inch | HD-SATA | 500GB 16MB buffer NCQ SATA Hard Drive |
Western Digital | WD5002ABYS | WD5002ABYS | SATA-300 | 3.5-inch | HD-SATA | 500GB 16MB buffer NCQ SATA Hard Drive |
Western Digital | WD2002FYPS | WD2002FYPS | SATA-300 | 3.5-inch | HD-SATA | 2TB; 5400RPM 64MB buffer NCQ RoHS (Green Power) SATA Hard Drive |
Western Digital | WD2003FYYS | WD2003FYYS | SATA-300 | 3.5-inch | HD-SATA | 2TB; 7200RPM, 64MB cache Hard Drive |
Seagate | ST31000524NS | Constellation ES | SATA-300 | 3.5-inch | HD-SATA | 1TB; 7200RPM 32MB Buffer Hard Drive |
Seagate | ST32000644NS | Constellation ES | SATA-300 | 3.5-inch | HD-SATA | 2TB; 7200RPM 32MB Buffer Hard Drive |
Hitachi | HUA722010CLA330 | Ultrastar | SATA-300 | 3.5-inch | HD-SATA | 1TB, 7200 RPM, 32MB cache Hard Drive |
Seagate | ST3500514NS | Constellation ES | SATA-300 | 3.5-inch | HD-SATA | 500GB SATA Hard Drive |
Hitachi | HUA722020ALA330 | Ultrastar A7K2000 | SATA-300 | 3.5-inch | HD-SATA | 2TB, 7200 RPM, 32MB cache SATA Hard Drive |
Operating system compatibility
Operating System | Type of Testing |
Microsoft Windows Server 2008* (32-Bit and 64-Bit) | P1 |
Microsoft Windows Server 2003* Release 2; Service Pack 2 (32-Bit and 64-Bit) | |
Microsoft Windows Small Business Server 2003*; Release 2 (32-Bit and 64-Bit) | |
Red Hat* Enterprise Linux 5.1 Advance Server (32-Bit and 64-Bit) | |
SuSE* Linux Enterprise Server 10; Service Pack 1 (32-Bit and 64-Bit) |
Type of testing support commitment P1 Compatibility and Stress – System stress with special test software is used to maximize the stress of the CPU, memory, and IO buses of the platform. The test areas within compatibility validation are verification of basic functionality, OS installation and boot.Intel will provide support for customer issues with these operating systems involving installation and/or functionality of the server board with or without the adapters and peripherals as having been tested under the particular operating system.
P2 Basic Testing – OS installation, boot, and functional validation Intel will provide and test operating system drivers for each of the server board’s integrated controllers, provided that the controller vendor has a driver available upon request. Vendors will not be required by Intel to develop drivers for operating systems that they do not already support. This may limit the functionality of certain server board integrated controllers.
Intel will not provide support for issues related to use of any add-in adapters or peripherals installed in the server system when an operating system that received only basic installation testing is in use.
P3 Basic Installation - Install and boot testing only of all onboard components Intel will not provide any technical support to the open source operating systems listed above. If you, as a customer, encounter any technical problem or difficulty in installation and/or usage of any software above, please directly seek the support and/or help from the corresponding open source operating system community.
Note | The PDF below is provided for archival purposes only. It is not intended to be a current document, and will not be updated further. |
Tested Hardware and Operating System List (PDF)
File Name: S5400SF_THOL_Rev1_9.pdf
Size: 905 KB
Revision: November 2008
Note: PDF files require Adobe Acrobat Reader*.