Tested Processor List for Intel® Server Board S3000AH and Intel® Server System SR1530AH Families
Intel only supports the following Intel® Server Boards and Intel® Server Systems with the processors listed in the tables below.
c S3000AH, S3000AHLX, S3000AHV
Intel® Server Systems SR1530AH, SR1530AHLX, SR1530AHNA, SR1530AHLXNA
Click the sSpec number for product specifications and comparisons.
Intel® Xeon® Processor 3200 Series7
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SLACS | 2.66 GHz | X3230 | 1066 MHz | 65 nm | G0 | 8MB | 775 pin LGA | 7, 12 |
SL9UP | 2.40 GHz | X3220 | 1066 MHz | 65 nm | B3 | 8MB | 775 pin PLGA | 2, 7 |
SLACT | 2.40 GHz | X3220 | 1066 MHz | 65 nm | G0 | 8MB | 775 pin LGA | 7, 12 |
SL9UQ | 2.13 GHz | X3210 | 1066 MHz | 65 nm | B3 | 8MB | 775 pin PLGA | 2, 7 |
SLACU | 2.13 GHz | X3210 | 1066 MHz | 65 nm | G0 | 8MB | 775 pin LGA | 7, 12 |
Intel® Xeon® Processor 3000 Series
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SLACC | 2.66 GHz | 3070 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2, 8 |
SL9ZC | 2.66 GHz | 3070 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2, 8 |
SL9U2 | 2.66 GHz | 3070 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2 |
SLACD | 2.40 GHz | 3060 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2, 8 |
SL9ZH | 2.40 GHz | 3060 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2, 8 |
SL9TZ | 2.40 GHz | 3060 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2 |
SLABZ | 2.13 GHz | 3050 | 1066 MHz | 65 nm | L2 | 2MB | 775 pin PLGA | 1, 2, 8 |
SL9VS | 2.13 GHz | 3050 | 1066 MHz | 65 nm | L2 | 2MB | 775 pin PLGA | 1, 2, 8 |
SL9TY | 2.13 GHz | 3050 | 1066 MHz | 65 nm | B2 | 2MB | 775 pin PLGA | 1, 2 |
SLAC2 | 1.86 GHz | 3040 | 1066 MHz | 65 nm | L2 | 2MB | 775 pin PLGA | 1, 2, 8 |
SL9VT | 1.86 GHz | 3040 | 1066 MHz | 65 nm | L2 | 2MB | 775 pin PLGA | 1, 2, 8 |
SL9TW | 1.86 GHz | 3040 | 1066 MHz | 65 nm | B2 | 2MB | 775 pin PLGA | 1, 2 |
Intel® Core™ 2 Quad Desktop Processors
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SLACQ | 2.66 GHz | Q6700 | 1066 MHz | 65 nm | G0 | 8MB | 775 pin LGA | 7, 11 |
SLACR | 2.40 GHz | Q6600 | 1066 MHz | 65 nm | G0 | 8MB | 775 pin LGA | 7, 11 |
SL9UM | 2.40 GHz | Q6600 | 1066 MHz | 65 nm | B3 | 8MB | 775 pin PLGA | 2, 7 |
Intel® Core™ 2 Extreme Processors
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SL9UL | 2.66 GHz | QX6700 | 1066 MHz | 65 nm | B3 | 8MB | 775 pin PLGA | 2, 7, 10 |
SL9S5 | 2.93 GHz | X6800 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2, 3 |
Intel® Pentium® Dual-Core Processors
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SLA8X | 2.20 GHz | E2200 | 800 MHz | 65 nm | M0 | 1MB | 775 pin LGA | 1, 5, 11 |
SLA8Y | 2.00 GHz | E2180 | 800 MHz | 65 nm | M0 | 1MB | 775 pin LGA | 1, 11 |
SLA8Z | 1.80 GHz | E2160 | 800 MHz | 65 nm | M0 | 1MB | 775 pin LGA | 1, 11 |
SLA3H | 1.80 GHz | E2160 | 800 MHz | 65 nm | L2 | 1MB | 775 pin LGA | 1, 2, 9 |
SLA93 | 1.60 GHz | E2140 | 800 MHz | 65 nm | M0 | 1MB | 775 pin LGA | 1, 11 |
SLA3J | 1.60 GHz | E2140 | 800 MHz | 65 nm | L2 | 1MB | 775 pin LGA | 1, 2, 9 |
Intel® Core™ 2 Duo Desktop Processors
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SL9ZF | 2.66 GHz | E6700 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2, 8 |
SL9S7 | 2.66 GHz | E6700 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2 |
SL9ZL | 2.40 GHz | E6600 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2, 8 |
SL9S8 | 2.40 GHz | E6600 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin PLGA | 1, 2 |
SLA94 | 2.40 GHz | E4600 | 800 MHz | 65 nm | M0 | 2MB | 775 pin LGA | 1, 5, 11 |
SLA95 | 2.20 GHz | E4500 | 800 MHz | 65 nm | M0 | 2MB | 775 pin LGA | 1, 5, 11 |
SLA4T | 2.13 GHz | E6420 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin LGA | 1, 2, 9 |
SLA97 | 2.13 GHz | E6400 | 1066 MHz | 65 nm | M0 | 2MB | 775 pin LGA | 1, 11 |
SL9T9 | 2.13 GHz | E6400 | 1066 MHz | 65 nm | L2 | 2MB | 775 pin PLGA | 1, 2, 8 |
SL9S9 | 2.13 GHz | E6400 | 1066 MHz | 65 nm | B2 | 2MB | 775 pin PLGA | 1, 2 |
SLA3F | 2.00 GHz | E4400 | 800 MHz | 65 nm | L2 | 2MB | 775 pin LGA | 1, 2, 5, 9 |
SLA98 | 2.00 GHz | E4400 | 800 MHz | 65 nm | M0 | 2MB | 775 pin LGA | 1, 2, 5, 9 |
SLA4U | 1.86 GHz | E6320 | 1066 MHz | 65 nm | B2 | 4MB | 775 pin LGA | 1, 2, 9 |
SL9TA | 1.86 GHz | E6300 | 1066 MHz | 65 nm | L2 | 2MB | 775 pin PLGA | 1, 2, 8 |
SL9SA | 1.86 GHz | E6300 | 1066 MHz | 65 nm | B2 | 2MB | 775 pin PLGA | 1, 2 |
SL9TB | 1.80 GHz | E4300 | 800 MHz | 65 nm | L2 | 2MB | 775 pin PLGA | 1, 2, 5, 9 |
Intel® Pentium® D Processors
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SL9K7 | 3.60 GHz | 960 | 800 MHz | 65 nm | D0 | 2MBx2 | 775 pin LGA | 4, 5, 6, 10 |
SL9AP | 3.60 GHz | 960 | 800 MHz | 65 nm | C1 | 2MBx2 | 775 pin PLGA | 1, 2, 10 |
SL9K8 | 3.40 GHz | 950 | 800 MHz | 65 nm | D0 | 2MBx2 | 775 pin LGA | 4, 5, 6, 10 |
SL9QQ | 3.40 GHz | 945 | 800 MHz | 65 nm | D0 | 2MBx2 | 775 pin LGA | 4, 5, 10 |
SL9QB | 3.40 GHz | 945 | 800 MHz | 65 nm | C1 | 2MBx2 | 775 pin PLGA | 10 |
SL95V | 3.40 GHz | 950 | 800 MHz | 65 nm | C1 | 2MBx2 | 775 pin PLGA | 1, 2, 10 |
SL8WP | 3.40 GHz | 950 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2, 10 |
SL94P | 3.40 GHz | 950 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2, 10 |
SL9QR | 3.20 GHz | 935 | 800 MHz | 65 nm | D0 | 2MBx2 | 775 pin LGA | 1 |
SL95W | 3.20 GHz | 940 | 800 MHz | 65 nm | C1 | 2MBx2 | 775 pin PLGA | 1, 2, 10 |
SL8WQ | 3.20 GHz | 940 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2, 10 |
SL94Q | 3.20 GHz | 940 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2, 10 |
SL8CM | 3.20 GHz | 840 | 800 MHz | 90 nm | B0 | 1MBx2 | 775 pin PLGA | 1, 2, 10 |
SL88R | 3.20 GHz | 840 | 800 MHz | 90 nm | A0 | 1MBx2 | 775 pin PLGA | 1, 10 |
SL9KA | 3.00 GHz | 925 | 800 MHz | 65nm | D0 | 2MBx2 | 775 pin LGA | 4, 5 |
SL9D9 | 3.00 GHz | 925 | 800 MHz | 65 nm | C1 | 2MBx2 | 775 pin PLGA | |
SL95X | 3.00 GHz | 930 | 800 MHz | 65 nm | C1 | 2MBx2 | 775 pin PLGA | 1, 2 |
SL8WR | 3.00 GHz | 930 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2 |
SL94R | 3.00 GHz | 930 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2 |
SL8CN | 3.00 GHz | 830 | 800 MHz | 90 nm | B0 | 1MBx2 | 775 pin PLGA | 1, 2, 10 |
SL88S | 3.00 GHz | 830 | 800 MHz | 90 nm | A0 | 1MBx2 | 775 pin PLGA | 1, 10 |
SL9KB | 2.80 GHz | 915 | 800 MHz | 65nm | D0 | 2MBx2 | 775 pin LGA | 4, 5 |
SL9DA | 2.80 GHz | 915 | 800 MHz | 90 nm | C1 | 2MBx2 | 775 pin PLGA | |
SL8WS | 2.80 GHz | 920 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2 |
SL94S | 2.80 GHz | 920 | 800 MHz | 65 nm | B1 | 2MBx2 | 775 pin PLGA | 1, 2 |
SL8CP | 2.80 GHz | 820 | 800 MHz | 90 nm | B0 | 1MBx2 | 775 pin PLGA | 1, 2 |
SL88T | 2.80 GHz | 820 | 800 MHz | 90 nm | A0 | 1MBx2 | 775 pin PLGA | 1 |
SL8ZH | 2.66 GHz | 805 | 533 MHz | 90 nm | B0 | 1MBx2 | 775 pin PLGA | 1, 2 |
Intel® Pentium® Processor Extreme Edition3
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SL9AN | 3.73 GHz | 965 | 1066 MHz | 65 nm | C1 | 4MB | 775 pin LGA | 3, 6, 10 |
SL94N | 3.46 GHz | 955 | 1066 MHz | 65 nm | B1 | 2MB x 2 | 775 pin LGA | 3, 6, 10 |
Intel® Pentium® 4 Processor Extreme Edition3
sSpec# | CPU Speed | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|
SL7Z4 | 3.73 GHz | 1066 MHz | 90nm | N0 | 2 MB | 775 pin PLGA | 3, 10 |
Intel® Pentium® 4 Processors with 800 MHz system bus speed
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SL8PY | 3.80 GHz | 670 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2, 10 |
SL8Q9 | 3.80 GHz | 670 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2, 10 |
SL7Z3 | 3.80 GHz | 670 | 800 MHz | 90 nm | N0 | 2 MB | 775 pin PLGA | 2, 10 |
SL8J7 | 3.80 GHz | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | 10 | |
SL82U | 3.80 GHz | 570J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | 10 |
SL7P2 | 3.80 GHz | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | 10 | |
SL9KD | 3.60 GHz | 661 | 800 MHz | 65 nm | D0 | 2 MB | 775 pin PLGA | |
SL96H | 3.60 GHz | 661 | 800 MHz | 65 nm | C1 | 2 MB | 775 pin PLGA | 2 |
SL94V | 3.60 GHz | 661 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8WF | 3.60 GHz | 661 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8UP | 3.60 GHz | 660 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2 |
SL8PZ | 3.60 GHz | 660 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2 |
SL8QB | 3.60 GHz | 660 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2 |
SL8J6 | 3.60 GHz | 560J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7Z5 | 3.60 GHz | 660 | 800 MHz | 90 nm | N0 | 2 MB | 775 pin PLGA | |
SL7Q2 | 3.60 GHz | 560J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7NZ | 3.60 GHz | 560J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7L9 | 3.60 GHz | 560J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL7KN | 3.60 GHz | 560J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL7J9 | 3.60 GHz | 560J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL9KE | 3.40 GHz | 651 | 800 MHz | 65 nm | D0 | 2 MB | 775 pin LGA | 5, 9 |
SL96J | 3.40 GHz | 651 | 800 MHz | 65 nm | C1 | 2 MB | 775 pin PLGA | 2 |
SL94W | 3.40 GHz | 651 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8WG | 3.40 GHz | 651 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8Q5 | 3.40 GHz | 650 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2 |
SL7Z7 | 3.40 GHz | 650 | 800 MHz | 90 nm | N0 | 2 MB | 775 pin PLGA | 2 |
SL8PS | 3.40 MHz | 800 MHz | 90 nm | G1 | 1 MB | 775 pin PLGA | ||
SL8K4 | 3.40 GHz | 800 MHz | 90 nm | G1 | 1 MB | 775 pin PLGA | ||
SL7PY | 3.40 GHz | 550J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7PZ | 3.40 GHz | 550J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7L8 | 3.40 GHz | 550J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL7KM | 3.40 GHz | 550J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL8J5 | 3.40 GHz | 550J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7J8 | 3.40 GHz | 550J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL9KF | 3.20 GHz | 641 | 800 MHz | 65 nm | D0 | 2 MB | 775 pin LGA | 5, 6 |
SL96K | 3.20 GHz | 641 | 800 MHz | 65 nm | C1 | 2 MB | 775 pin PLGA | 2 |
SL94X | 3.20 GHz | 641 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8WH | 3.20 GHz | 641 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8Q6 | 3.20 GHz | 640 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2 |
SL7Z8 | 3.20 GHz | 640 | 800 MHz | 90 nm | N0 | 2 MB | 775 pin PLGA | 2 |
SL8PR | 3.20 GHz | 800 MHz | 90 nm | G1 | 1 MB | 775 pin PLGA | ||
SL8K2 | 3.20 GHz | 800 MHz | 90 nm | G1 | 1 MB | 775 pin PLGA | ||
SL7PW | 3.20 GHz | 540J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7PX | 3.20 GHz | 540J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7LA | 3.20 GHz | 540J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL7KL | 3.20 GHz | 540J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL7J7 | 3.20 GHz | 540J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL8J2 | 3.20 GHz | 540J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL9KG | 3.00 GHz | 631 | 800 MHz | 65 nm | D0 | 2 MB | 775 pin LGA | 6 |
SL96L | 3.00 GHz | 631 | 800 MHz | 65 nm | C1 | 2 MB | 775 pin PLGA | 2 |
SL94Y | 3.00 GHz | 631 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8WJ | 3.00 GHz | 631 | 800 MHz | 65 nm | B1 | 2 MB | 775 pin PLGA | 2 |
SL8Q7 | 3.00 GHz | 630 | 800 MHz | 90 nm | R0 | 2 MB | 775 pin PLGA | 2 |
SL7Z9 | 3.00 GHz | 630 | 800 MHz | 90 nm | N0 | 2 MB | 775 pin PLGA | 2 |
SL8PQ | 3.00 GHz | 800 MHz | 90 nm | G1 | 1 MB | 775 pin PLGA | ||
SL8JZ | 3.00 GHz | 800 MHz | 90 nm | G1 | 1 MB | 775 pin PLGA | ||
SL7PU | 3.00 GHz | 531 | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7KK | 3.00 GHz | 530J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL8HZ | 3.00 GHz | 531 | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7J6 | 3.00 GHz | 530J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL8AB | 2.80 GHz | 800 MHz | 90 nm | N0 | 2 MB | 775 pin PLGA | 2 | |
SL8PP | 2.80 GHz | 800 MHz | 90 nm | G1 | 1 MB | 775 pin PLGA | ||
SL7PR | 2.80 GHz | 520J | 800 MHz | 90 nm | E0 | 1 MB | 775 pin PLGA | |
SL7KJ | 2.80 GHz | 520J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA | |
SL7J5 | 2.80 GHz | 520J | 800 MHz | 90 nm | D0 | 1 MB | 775 pin PLGA |
Intel® Celeron® Dual-Core Processor E1000 Series
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SLAR2 | 2.00 GHz | E1400 | 800 MHz | 65 nm | M0 | 512 KB | LGA775 | 13 |
SLAQW | 1.60 GHz | E1200 | 800 MHz | 65 nm | M0 | 512 KB | LGA775 | 13 |
Intel® Celeron® Processor 400 Sequence
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SL9XL | 2.00 GHz | 440 | 800 MHz | 65 nm | A1 | 512 KB | 775pin LGA | 13 |
SL9XN | 1.80 GHz | 430 | 800 MHz | 65 nm | A1 | 512 KB | 775pin LGA | 13 |
SL9XP | 1.60 GHz | 420 | 800 MHz | 65 nm | A1 | 512 KB | 775pin LGA | 13 |
Intel® Celeron® D Processors
sSpec# | CPU Speed | CPU Number | Bus Speed | Mfg- Tech | Stepping | Cache Size | Package Type | Notes |
---|---|---|---|---|---|---|---|---|
SL9BS | 3.20 GHz | 351 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL8HF | 3.20 GHz | 351 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7TZ | 3.20 GHz | 351 | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL8HP | 3.06 GHz | 345 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7TQ | 3.06 GHz | 345J | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL9BR | 3.06 GHz | 346 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL8HD | 3.06 GHz | 346 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7TY | 3.06 GHz | 346 | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL8HN | 2.93 GHz | 340 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7TP | 2.93 GHz | 340J | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL98X | 2.93 GHz | 341 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL8HB | 2.93 GHz | 341 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7TX | 2.93 GHz | 341 | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL7TN | 2.80 GHz | 335J | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL8HM | 2.80 GHz | 335 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7VT | 2.80 GHz | 335 | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL98W | 2.80 GHz | 336 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL8H9 | 2.80 GHz | 336 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7TW | 2.80 GHz | 336 | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL98V | 2.66 GHz | 331 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL8H7 | 2.66 GHz | 331 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7TV | 2.66 GHz | 331 | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL8HL | 2.66 GHz | 330 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7VS | 2.66 GHz | 330J | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL7TM | 2.66 GHz | 330J | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL8HK | 2.53 GHz | 325 | 533 MHz | 90 nm | G1 | 256 KB | 775 pin PLGA | |
SL7VR | 2.53 GHz | 325J | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA | |
SL7TL | 2.53 GHz | 325J | 533 MHz | 90 nm | E0 | 256 KB | 775 pin PLGA |
Notes |
|