Tested Processor List for Intel® Server Board S1200BT Family
The table lists Intel® Processors that are validated and qualified for use with Intel® Server Board S1200BT Family.
Note |
|
Intel® Xeon® Processors E3 series
CPU Number | Core Speed | Cache | DMI Speed | Max TDP | Note |
E3-1290 | 3.6 GHz | 8 MB | 5 GT/s | 95 W | |
E3-1280 | 3.5 GHz | 8 MB | 5 GT/s | 95 W | |
E3-1280 v2 | 3.6 GHz | 8 MB | 5 GT/s | 69 W | 1 |
E3-1275 | 3.4 GHz | 8 MB | 5 GT/s | 95 W | |
E3-1275 v2 | 3.5 GHz | 8 MB | 5 GT/s | 77 W | 1 |
E3-1270 | 3.4 GHz | 8 MB | 5 GT/s | 80 W | |
E3-1270 v2 | 3.5 GHz | 8 MB | 5 GT/s | 69 W | 1 |
E3-1265L v2 | 2.5 GHz | 8 MB | 5 GT/s | 45 W | 1 |
E3-1260L | 2.4 GHz | 8 MB | 5 GT/s | 45 W | |
E3-1245 | 3.3 GHz | 8 MB | 5 GT/s | 95 W | |
E3-1245 v2 | 3.4 GHz | 8 MB | 5 GT/s | 77 W | 1 |
E3-1240 | 3.3 GHz | 8 MB | 5 GT/s | 80 W | |
E3-1240 v2 | 3.4 GHz | 8 MB | 5 GT/s | 69 W | 1 |
E3-1235 | 3.2 GHz | 8 MB | 5 GT/s | 95 W | |
E3-1230 | 3.2 GHz | 8 MB | 5 GT/s | 80 W | |
E3-1230 v2 | 3.3 GHz | 8 MB | 5 GT/s | 69 W | 1 |
E3-1235 | 3.2 GHz | 8 MB | 5 GT/s | 95 W | |
E3-1220 | 3.1 GHz | 8 MB | 5 GT/s | 80 W | |
E3-1220 v2 | 3.1 GHz | 8 MB | 5 GT/s | 69 W | 1 |
E3-1225 | 3.1 GHz | 8 MB | 5 GT/s | 95 W | |
E3-1225 v2 | 3.2 GHz | 8 MB | 5 GT/s | 77 W | 1 |
E3-1260L | 2.4 GHz | 8 MB | 5 GT/s | 45 W | |
E3-1220L | 2.2 GHz | 3 MB | 5 GT/s | 20 W | |
E3-1220L v2 | 2.3 GHz | 3 MB | 5 GT/s | 17 W | 1 |
Intel® Core™ i3 Desktop Processors
CPU Number | Clock Speed | Cache | DMI Speed | Max TDP | Note |
i3-3240 | 3.4 GHz | 3 MB | 5 GT/s | 55 W | 1 |
i3-3240T | 2.9 GHz | 3 MB | 5 GT/s | 35 W | 1 |
i3-3225 | 3.3 GHz | 3 MB | 5 GT/s | 55 W | 1 |
i3-3220 | 3.3 GHz | 3 MB | 5 GT/s | 55 W | 1 |
i3-3220T | 2.8 GHz | 3 MB | 5 GT/s | 35 W | 1 |
i3-2120 | 3.3 GHz | 3 MB | 5 GT/s | 65 W | |
i3-2105 | 3.1 GHz | 3 MB | 5 GT/s | 65 W | |
i3-2100 | 3.1 GHz | 3 MB | 5 GT/s | 65 W | |
i3-2100T | 2.5 GHz | 3 MB | 5 GT/s | 35 W |
Intel® Pentium® Desktop Processors
CPU Number | Clock Speed | Cache | DMI Speed | Max TDP | Note |
G2120 | 3.1 GHz | 3 MB | 5 GT/s | 55 W | 1 |
G2100T | 2.6 GHz | 3 MB | 5 GT/s | 35 W | 1 |
G850 | 2.9 GHz | 3 MB | 5 GT/s | 65 W | |
G840 | 2.8 GHz | 3 MB | 5 GT/s | 65 W | |
G620 | 2.6 GHz | 3 MB | 5 GT/s | 65 W | |
G620T | 2.2 GHz | 3 MB | 5 GT/s | 35 W |
Note |
All systems with board revisions before the above PBA#'s don't support these processors. |