5G LDPC-V Intel® FPGA IP User Guide

ID 683670
Date 12/12/2022
Public

A newer version of this document is available. Customers should click here to go to the newest version.

Document Table of Contents

4.4. 5G LDPC-V Throughput and Latency

Throughput and latency scales linearly with the clock frequency. Throughput is the number of user bits divided by the time difference between two consecutive sink SOPs when the design is running at full capacity. Latency is the time difference between the sink SOP and source SOP when the design is ready to process the input immediately
Table 12.  5G LDPC-V Transmitter Throughput and Latency Encoding chain clock frequency Qm = 2; k0 = 0.
BG Z E Throughput (Gbps) for various Clock Frequencies (MHz) Latency (µs) for various Clock Frequencies (MHz)
268 363 380 401 606 268 363 380 401 606
0 12 316 0.220 0.298 0.312 0.329 0.497 2.526 1.865 1.781 1.688 1.117
0 12 474 0.220 0.298 0.312 0.329 0.497 2.593 1.914 1.829 1.733 1.147
0 12 632 0.220 0.298 0.312 0.329 0.497 2.664 1.967 1.879 1.780 1.178
0 12 790 0.220 0.298 0.312 0.329 0.497 2.731 2.016 1.926 1.825 1.208
0 12 948 0.220 0.298 0.312 0.329 0.497 2.731 2.016 1.926 1.825 1.208
0 12 1106 0.220 0.298 0.312 0.329 0.497 2.731 2.016 1.926 1.825 1.208
0 12 1264 0.220 0.298 0.312 0.329 0.497 2.731 2.016 1.926 1.825 1.208
0 12 1422 0.220 0.298 0.312 0.329 0.497 2.731 2.016 1.926 1.825 1.208
0 12 1580 0.220 0.298 0.312 0.329 0.497 2.731 2.016 1.926 1.825 1.208
0 192 5068 3.359 4.550 4.763 5.026 7.595 3.787 2.796 2.671 2.531 1.675
0 192 7602 3.359 4.550 4.763 5.026 7.595 4.377 3.232 3.087 2.925 1.936
0 192 10136 3.127 4.235 4.434 4.679 7.071 4.966 3.666 3.502 3.319 2.196
0 192 12670 2.573 3.485 3.648 3.850 5.818 5.556 4.102 3.918 3.713 2.457
0 192 15204 2.310 3.129 3.275 3.456 5.223 5.556 4.102 3.918 3.713 2.457
0 192 17738 1.990 2.695 2.822 2.978 4.500 5.556 4.102 3.918 3.713 2.457
0 192 20272 1.747 2.366 2.477 2.614 3.950 5.556 4.102 3.918 3.713 2.457
0 192 22806 1.557 2.109 2.208 2.330 3.521 5.556 4.102 3.918 3.713 2.457
0 192 25340 1.405 1.903 1.992 2.102 3.177 5.556 4.102 3.918 3.713 2.457
0 384 10136 6.254 8.471 8.868 9.358 14.142 4.743 3.502 3.345 3.170 2.098
0 384 15204 4.371 5.920 6.198 6.540 9.884 5.929 4.377 4.182 3.963 2.622
0 384 20272 3.359 4.550 4.763 5.026 7.595 7.108 5.248 5.013 4.750 3.143
0 384 25340 2.728 3.695 3.868 4.082 6.169 8.287 6.118 5.845 5.538 3.665
0 384 30408 2.346 3.178 3.326 3.510 5.305 8.287 6.118 5.845 5.538 3.665
0 384 35476 2.016 2.731 2.859 3.016 4.559 8.287 6.118 5.845 5.538 3.665
0 384 40544 1.767 2.393 2.505 2.644 3.996 8.287 6.118 5.845 5.538 3.665
0 384 45612 1.572 2.129 2.229 2.352 3.555 8.287 6.118 5.845 5.538 3.665
0 384 50680 1.417 1.919 2.009 2.120 3.204 8.287 6.118 5.845 5.538 3.665
1 12 240 0.155 0.210 0.220 0.232 0.350 1.519 1.121 1.071 1.015 0.672
1 12 360 0.155 0.210 0.220 0.232 0.350 1.571 1.160 1.108 1.050 0.695
1 12 480 0.155 0.210 0.220 0.232 0.350 1.616 1.193 1.140 1.080 0.715
1 12 600 0.155 0.210 0.220 0.232 0.350 1.672 1.234 1.179 1.117 0.739
1 12 720 0.155 0.210 0.220 0.232 0.350 1.672 1.234 1.179 1.117 0.739
1 12 840 0.155 0.210 0.220 0.232 0.350 1.672 1.234 1.179 1.117 0.739
1 12 960 0.155 0.210 0.220 0.232 0.350 1.672 1.234 1.179 1.117 0.739
1 12 1080 0.155 0.210 0.220 0.232 0.350 1.672 1.234 1.179 1.117 0.739
1 12 1200 0.155 0.210 0.220 0.232 0.350 1.672 1.234 1.179 1.117 0.739
1 192 3840 2.486 3.367 3.525 3.720 5.621 2.396 1.769 1.690 1.601 1.060
1 192 5760 2.297 3.111 3.257 3.437 5.194 2.843 2.099 2.005 1.900 1.257
1 192 7680 1.812 2.454 2.569 2.711 4.097 3.291 2.430 2.321 2.199 1.455
1 192 9600 1.496 2.026 2.121 2.238 3.383 3.739 2.760 2.637 2.499 1.654
1 192 11520 1.376 1.864 1.951 2.059 3.111 3.739 2.760 2.637 2.499 1.654
1 192 13440 1.186 1.606 1.682 1.775 2.682 3.739 2.760 2.637 2.499 1.654
1 192 15360 1.042 1.411 1.477 1.559 2.356 3.739 2.760 2.637 2.499 1.654
1 192 17280 0.929 1.258 1.317 1.390 2.101 3.739 2.760 2.637 2.499 1.654
1 192 19200 0.838 1.135 1.188 1.254 1.895 3.739 2.760 2.637 2.499 1.654
1 384 7680 3.702 5.014 5.249 5.539 8.371 3.201 2.363 2.258 2.139 1.416
1 384 11520 2.586 3.503 3.667 3.869 5.847 4.097 3.025 2.889 2.738 1.812
1 384 15360 1.987 2.691 2.817 2.973 4.493 4.993 3.686 3.521 3.337 2.208
1 384 19200 1.613 2.185 2.287 2.413 3.647 5.888 4.347 4.153 3.935 2.604
1 384 23040 1.402 1.899 1.988 2.098 3.170 5.888 4.347 4.153 3.935 2.604
1 384 26880 1.205 1.632 1.709 1.803 2.725 5.888 4.347 4.153 3.935 2.604
1 384 30720 1.057 1.432 1.499 1.582 2.390 5.888 4.347 4.153 3.935 2.604
1 384 34560 0.941 1.275 1.334 1.408 2.128 5.888 4.347 4.153 3.935 2.604
1 384 38400 0.848 1.149 1.202 1.269 1.917 5.888 4.347 4.153 3.935 2.604
Table 13.  5G LDPC-V Receiver Throughput and LatencyDecoding chain clock frequency Qm = 2, k0 = 0, Decoder Iter.= 8, Decoder Standard.
BG Z E Throughput (Gbps) for various Clock Frequencies (MHz) Latency (µs) for various Clock Frequencies (MHz)
268 286 363 376 498 268 286 363 376 498
0 12 316 0.086 0.092 0.116 0.121 0.160 17.668 16.556 13.044 12.593 9.508
0 12 474 0.040 0.043 0.054 0.056 0.074 39.985 37.468 29.521 28.500 21.518
0 12 632 0.032 0.034 0.043 0.045 0.059 49.951 46.807 36.878 35.603 26.881
0 12 790 0.027 0.029 0.037 0.038 0.050 58.530 54.846 43.212 41.718 31.498
0 12 948 0.027 0.029 0.037 0.038 0.050 58.567 54.881 43.240 41.745 31.518
0 12 1106 0.027 0.029 0.037 0.038 0.050 58.604 54.916 43.267 41.771 31.538
0 12 1264 0.027 0.029 0.037 0.038 0.050 58.937 55.228 43.513 42.008 31.717
0 12 1422 0.027 0.029 0.037 0.038 0.050 57.955 54.307 42.788 41.308 31.189
0 12 1580 0.027 0.029 0.037 0.038 0.050 58.063 54.409 42.867 41.385 31.247
0 192 5068 1.374 1.466 1.861 1.928 2.553 16.280 15.255 12.019 11.604 8.761
0 192 7602 0.644 0.687 0.872 0.904 1.197 38.806 36.364 28.650 27.660 20.884
0 192 10136 0.512 0.546 0.693 0.718 0.951 47.541 44.549 35.099 33.886 25.584
0 192 12670 0.430 0.459 0.582 0.603 0.799 55.481 51.989 40.961 39.545 29.857
0 192 15204 0.431 0.460 0.584 0.605 0.801 51.545 48.301 38.055 36.740 27.739
0 192 17738 0.430 0.459 0.582 0.603 0.799 50.907 47.703 37.584 36.285 27.396
0 192 20272 0.430 0.459 0.582 0.603 0.799 51.235 48.010 37.826 36.519 27.572
0 192 22806 0.429 0.458 0.581 0.602 0.797 50.276 47.112 37.118 35.835 27.056
0 192 25340 0.430 0.459 0.582 0.603 0.799 48.806 45.734 36.033 34.787 26.265
0 384 10136 2.748 2.933 3.722 3.855 5.106 15.507 14.531 11.449 11.053 8.345
0 384 15204 1.288 1.375 1.745 1.807 2.393 36.190 33.912 26.719 25.795 19.476
0 384 20272 1.022 1.091 1.384 1.434 1.899 43.489 40.752 32.108 30.997 23.404
0 384 25340 0.859 0.917 1.163 1.205 1.596 50.769 47.574 37.482 36.186 27.321
0 384 30408 0.861 0.919 1.166 1.208 1.600 47.310 44.332 34.929 33.721 25.460
0 384 35476 0.859 0.917 1.163 1.205 1.596 49.108 46.017 36.256 35.003 26.428
0 384 40544 0.859 0.917 1.163 1.205 1.596 48.836 45.762 36.055 34.809 26.281
0 384 45612 0.771 0.823 1.044 1.082 1.433 48.104 45.076 35.515 34.287 25.887
0 384 50680 0.696 0.743 0.943 0.976 1.293 49.993 46.847 36.909 35.633 26.904
1 12 240 0.050 0.053 0.068 0.070 0.093 17.317 16.227 12.785 12.343 9.319
1 12 360 0.032 0.034 0.043 0.045 0.059 25.922 24.291 19.138 18.476 13.950
1 12 480 0.020 0.021 0.027 0.028 0.037 39.414 36.933 29.099 28.093 21.211
1 12 600 0.020 0.021 0.027 0.028 0.037 39.500 37.014 29.163 28.154 21.257
1 12 720 0.020 0.021 0.027 0.028 0.037 39.459 36.976 29.132 28.125 21.235
1 12 840 0.020 0.021 0.027 0.028 0.037 39.448 36.965 29.124 28.117 21.229
1 12 960 0.020 0.021 0.027 0.028 0.037 39.388 36.909 29.080 28.074 21.197
1 12 1080 0.020 0.021 0.027 0.028 0.037 39.470 36.986 29.140 28.133 21.241
1 12 1200 0.020 0.021 0.027 0.028 0.037 39.433 36.951 29.113 28.107 21.221
1 192 3840 0.792 0.845 1.073 1.111 1.472 17.448 16.350 12.882 12.436 9.390
1 192 5760 0.506 0.540 0.685 0.710 0.940 26.604 24.930 19.642 18.962 14.317
1 192 7680 0.315 0.336 0.427 0.442 0.585 40.071 37.549 29.584 28.561 21.564
1 192 9600 0.314 0.335 0.425 0.441 0.583 39.698 37.200 29.309 28.295 21.364
1 192 11520 0.314 0.335 0.425 0.441 0.583 39.448 36.965 29.124 28.117 21.229
1 192 13440 0.313 0.334 0.424 0.439 0.582 38.840 36.396 28.675 27.684 20.902
1 192 15360 0.312 0.333 0.423 0.438 0.580 39.004 36.549 28.796 27.801 20.990
1 192 17280 0.312 0.333 0.423 0.438 0.580 38.619 36.188 28.512 27.526 20.783
1 192 19200 0.311 0.332 0.421 0.436 0.578 38.287 35.877 28.267 27.290 20.604
1 384 7680 1.571 1.677 2.128 2.204 2.919 17.522 16.419 12.936 12.489 9.430
1 384 11520 1.004 1.071 1.360 1.409 1.866 26.922 25.228 19.876 19.189 14.488
1 384 15360 0.625 0.667 0.847 0.877 1.161 40.108 37.584 29.611 28.588 21.584
1 384 19200 0.627 0.669 0.849 0.880 1.165 39.903 37.392 29.460 28.442 21.474
1 384 23040 0.622 0.664 0.842 0.873 1.156 39.231 36.762 28.964 27.963 21.112
1 384 26880 0.583 0.622 0.790 0.818 1.083 38.899 36.451 28.719 27.726 20.934
1 384 30720 0.513 0.547 0.695 0.720 0.953 39.940 37.426 29.487 28.468 21.494
1 384 34560 0.458 0.489 0.620 0.643 0.851 40.437 37.892 29.854 28.822 21.761
1 384 38400 0.414 0.442 0.561 0.581 0.769 40.799 38.231 30.122 29.080 21.956
Table 14.  5G LDPC-V Receiver Throughput and LatencyDecoding chain clock frequency Qm = 2, k0 = 0, Decoder Iter.= 8, Decoder Lite.
BG Z E Throughput (Gbps) for various Clock Frequencies (MHz) Latency (µs) for various Clock Frequencies (MHz)
268 286 343 360 470 268 286 343 360 470
0 12 316 0.045 0.047 0.058 0.061 0.079 21.142 20.381 16.519 15.739 12.055
0 12 474 0.021 0.021 0.027 0.028 0.036 41.836 40.331 32.688 31.144 23.855
0 12 632 0.017 0.017 0.021 0.022 0.029 51.716 49.856 40.408 38.500 29.489
0 12 790 0.014 0.014 0.018 0.019 0.024 60.963 58.770 47.633 45.383 34.762
0 12 948 0.014 0.014 0.018 0.019 0.024 61.000 58.806 47.662 45.411 34.783
0 12 1106 0.014 0.014 0.018 0.019 0.024 61.041 58.845 47.694 45.442 34.806
0 12 1264 0.014 0.014 0.018 0.019 0.024 61.060 58.863 47.708 45.456 34.817
0 12 1422 0.014 0.014 0.018 0.019 0.024 61.146 58.946 47.776 45.519 34.866
0 12 1580 0.014 0.014 0.018 0.019 0.024 61.205 59.004 47.822 45.564 34.900
0 192 5068 0.696 0.722 0.891 0.935 1.221 22.205 21.406 17.350 16.531 12.662
0 192 7602 0.328 0.340 0.420 0.441 0.576 44.067 42.482 34.431 32.806 25.128
0 192 10136 0.260 0.270 0.333 0.350 0.457 54.690 52.723 42.732 40.714 31.185
0 192 12670 0.219 0.227 0.280 0.294 0.384 63.989 61.687 49.997 47.636 36.487
0 192 15204 0.218 0.226 0.279 0.293 0.383 64.582 62.259 50.461 48.078 36.826
0 192 17738 0.220 0.228 0.281 0.295 0.385 64.757 62.428 50.598 48.208 36.926
0 192 20272 0.221 0.229 0.283 0.297 0.387 64.563 62.241 50.446 48.064 36.815
0 192 22806 0.221 0.229 0.283 0.297 0.388 64.478 62.158 50.379 48.000 36.766
0 192 25340 0.221 0.229 0.282 0.296 0.387 64.757 62.428 50.598 48.208 36.926
0 384 10136 0.950 0.985 1.215 1.276 1.666 30.407 29.313 23.758 22.636 17.338
0 384 15204 0.440 0.457 0.563 0.591 0.772 63.250 60.975 49.420 47.086 36.066
0 384 20272 0.350 0.363 0.448 0.470 0.613 78.265 75.450 61.152 58.264 44.628
0 384 25340 0.292 0.302 0.373 0.392 0.511 93.090 89.741 72.735 69.300 53.081
0 384 30408 0.294 0.305 0.377 0.395 0.516 92.302 88.982 72.120 68.714 52.632
0 384 35476 0.294 0.305 0.376 0.395 0.515 92.209 88.892 72.047 68.644 52.579
0 384 40544 0.293 0.304 0.375 0.393 0.514 92.806 89.468 72.513 69.089 52.919
0 384 45612 0.294 0.305 0.377 0.395 0.516 92.101 88.788 71.962 68.564 52.517
0 384 50680 0.291 0.302 0.372 0.391 0.510 91.869 88.565 71.781 68.392 52.385
1 12 240 0.024 0.025 0.031 0.033 0.043 18.869 18.191 14.743 14.047 10.760
1 12 360 0.015 0.015 0.019 0.020 0.026 27.914 26.910 21.810 20.781 15.917
1 12 480 0.010 0.010 0.012 0.013 0.017 41.765 40.263 32.633 31.092 23.815
1 12 600 0.010 0.010 0.012 0.013 0.017 41.813 40.309 32.671 31.128 23.843
1 12 720 0.010 0.010 0.012 0.013 0.017 41.877 40.371 32.720 31.175 23.879
1 12 840 0.009 0.010 0.012 0.013 0.017 41.925 40.417 32.758 31.211 23.906
1 12 960 0.010 0.010 0.012 0.013 0.017 41.731 40.230 32.606 31.067 23.796
1 12 1080 0.010 0.010 0.012 0.013 0.017 41.784 40.281 32.647 31.106 23.826
1 12 1200 0.010 0.010 0.012 0.013 0.017 41.858 40.353 32.706 31.161 23.868
1 192 3840 0.384 0.399 0.492 0.516 0.674 19.709 19.000 15.399 14.672 11.238
1 192 5760 0.234 0.243 0.300 0.315 0.411 30.291 29.201 23.668 22.550 17.272
1 192 7680 0.153 0.159 0.196 0.205 0.268 44.071 42.486 34.434 32.808 25.130
1 192 9600 0.152 0.158 0.194 0.204 0.266 44.440 42.842 34.723 33.083 25.340
1 192 11520 0.152 0.158 0.195 0.204 0.267 44.612 43.007 34.857 33.211 25.438
1 192 13440 0.151 0.157 0.194 0.203 0.265 45.649 44.007 35.668 33.983 26.030
1 192 15360 0.151 0.157 0.194 0.203 0.266 45.825 44.176 35.805 34.114 26.130
1 192 17280 0.152 0.158 0.194 0.204 0.267 46.082 44.424 36.006 34.306 26.277
1 192 19200 0.152 0.158 0.194 0.204 0.266 46.362 44.694 36.224 34.514 26.436
1 384 7680 0.531 0.551 0.680 0.714 0.932 26.862 25.896 20.988 19.997 15.317
1 384 11520 0.340 0.353 0.435 0.457 0.597 40.739 39.273 31.831 30.328 23.230
1 384 15360 0.211 0.219 0.270 0.284 0.370 62.422 60.176 48.773 46.469 35.594
1 384 19200 0.210 0.218 0.269 0.283 0.369 62.896 60.633 49.143 46.822 35.864
1 384 23040 0.212 0.220 0.272 0.285 0.372 63.097 60.827 49.300 46.972 35.979
1 384 26880 0.211 0.219 0.270 0.284 0.371 63.504 61.219 49.618 47.275 36.211
1 384 30720 0.211 0.219 0.270 0.283 0.370 64.575 62.252 50.455 48.072 36.821
1 384 34560 0.212 0.220 0.272 0.285 0.372 64.470 62.151 50.373 47.994 36.762
1 384 38400 0.210 0.218 0.269 0.282 0.369 65.082 62.741 50.851 48.450 37.111
Table 15.  5G LDPC-V Receiver Throughput and LatencyDecoding chain clock frequency Qm = 2, k0 = 0, Decoder Iter.= 8, Decoder Super Lite.
BG Z E Throughput (Gbps) for various Clock Frequencies (MHz) Latency (µs) for various Clock Frequencies (MHz)
268 292 358 375 492 268 292 358 375 492
0 12 316 0.045 0.049 0.060 0.063 0.083 21.142 19.404 15.827 15.109 11.516
0 12 474 0.021 0.023 0.028 0.029 0.039 41.836 38.397 31.319 29.899 22.789
0 12 632 0.017 0.019 0.023 0.024 0.031 51.716 47.465 38.715 36.960 28.171
0 12 790 0.014 0.015 0.019 0.020 0.026 60.963 55.952 45.637 43.568 33.207
0 12 948 0.014 0.015 0.019 0.020 0.026 61.000 55.986 45.665 43.595 33.228
0 12 1106 0.014 0.015 0.019 0.020 0.026 61.041 56.024 45.695 43.624 33.250
0 12 1264 0.014 0.015 0.019 0.020 0.026 61.060 56.041 45.710 43.638 33.260
0 12 1422 0.014 0.015 0.019 0.020 0.026 61.146 56.120 45.774 43.699 33.307
0 12 1580 0.014 0.015 0.019 0.020 0.026 61.205 56.174 45.818 43.741 33.339
0 192 5068 0.476 0.519 0.636 0.666 0.874 30.265 27.777 22.656 21.629 16.486
0 192 7602 0.218 0.238 0.291 0.305 0.400 62.791 57.630 47.006 44.875 34.203
0 192 10136 0.174 0.190 0.232 0.243 0.319 78.272 71.839 58.595 55.938 42.636
0 192 12670 0.146 0.159 0.195 0.204 0.268 91.224 83.726 68.291 65.195 49.691
0 192 15204 0.147 0.160 0.196 0.206 0.270 91.437 83.922 68.450 65.347 49.807
0 192 17738 0.147 0.160 0.196 0.206 0.270 91.317 83.811 68.360 65.261 49.742
0 192 20272 0.146 0.159 0.195 0.204 0.268 91.828 84.280 68.743 65.626 50.020
0 192 22806 0.145 0.158 0.194 0.203 0.266 92.026 84.462 68.891 65.768 50.128
0 192 25340 0.146 0.159 0.195 0.204 0.268 91.388 83.877 68.413 65.312 49.780
0 384 10136 0.561 0.611 0.749 0.785 1.030 47.541 43.634 35.589 33.976 25.896
0 384 15204 0.263 0.287 0.351 0.368 0.483 101.410 93.075 75.916 72.474 55.240
0 384 20272 0.209 0.228 0.279 0.292 0.384 125.981 115.626 94.310 90.034 68.624
0 384 25340 0.176 0.192 0.235 0.246 0.323 148.351 136.158 111.056 106.022 80.809
0 384 30408 0.175 0.191 0.234 0.245 0.321 148.183 136.004 110.930 105.901 80.718
0 384 35476 0.175 0.191 0.234 0.245 0.321 147.276 135.171 110.251 105.253 80.224
0 384 40544 0.175 0.191 0.234 0.245 0.321 147.646 135.511 110.528 105.518 80.425
0 384 45612 0.175 0.191 0.234 0.245 0.321 144.825 132.922 108.416 103.502 78.888
0 384 50680 0.175 0.191 0.234 0.245 0.321 145.366 133.418 108.821 103.888 79.183
1 12 240 0.024 0.026 0.032 0.034 0.044 18.869 17.318 14.125 13.485 10.278
1 12 360 0.015 0.016 0.020 0.021 0.028 27.914 25.620 20.897 19.949 15.205
1 12 480 0.010 0.011 0.013 0.014 0.018 41.765 38.332 31.265 29.848 22.750
1 12 600 0.010 0.011 0.013 0.014 0.018 41.813 38.376 31.301 29.882 22.776
1 12 720 0.010 0.011 0.013 0.014 0.018 41.877 38.435 31.349 29.928 22.811
1 12 840 0.009 0.010 0.012 0.013 0.017 41.925 38.479 31.385 29.962 22.837
1 12 960 0.010 0.011 0.013 0.014 0.018 41.731 38.301 31.240 29.824 22.732
1 12 1080 0.010 0.011 0.013 0.014 0.018 41.784 38.350 31.280 29.862 22.760
1 12 1200 0.010 0.011 0.013 0.014 0.018 41.858 38.418 31.335 29.915 22.801
1 192 3840 0.269 0.293 0.359 0.376 0.494 26.071 23.928 19.517 18.632 14.201
1 192 5760 0.170 0.185 0.227 0.238 0.312 39.332 36.099 29.444 28.109 21.425
1 192 7680 0.105 0.114 0.140 0.147 0.193 60.616 55.634 45.377 43.320 33.018
1 192 9600 0.106 0.115 0.142 0.148 0.195 60.437 55.470 45.243 43.192 32.921
1 192 11520 0.106 0.115 0.142 0.148 0.195 60.466 55.496 45.265 43.213 32.937
1 192 13440 0.106 0.115 0.142 0.148 0.195 60.701 55.712 45.441 43.381 33.065
1 192 15360 0.106 0.115 0.142 0.148 0.195 61.175 56.147 45.796 43.720 33.323
1 192 17280 0.105 0.114 0.140 0.147 0.193 61.526 56.469 46.059 43.971 33.514
1 192 19200 0.105 0.114 0.140 0.147 0.193 61.813 56.732 46.273 44.176 33.670
1 384 7680 0.326 0.355 0.435 0.456 0.598 40.407 37.086 30.249 28.878 22.010
1 384 11520 0.206 0.224 0.275 0.288 0.378 61.881 56.795 46.324 44.224 33.708
1 384 15360 0.127 0.138 0.170 0.178 0.233 96.254 88.343 72.056 68.790 52.431
1 384 19200 0.127 0.138 0.170 0.178 0.233 96.407 88.483 72.171 68.899 52.514
1 384 23040 0.127 0.138 0.170 0.178 0.233 96.586 88.647 72.305 69.027 52.612
1 384 26880 0.127 0.138 0.170 0.178 0.233 97.336 89.336 72.866 69.563 53.020
1 384 30720 0.127 0.138 0.170 0.178 0.233 97.396 89.391 72.911 69.606 53.053
1 384 34560 0.127 0.138 0.170 0.178 0.233 97.231 89.239 72.787 69.488 52.963
1 384 38400 0.127 0.138 0.170 0.178 0.233 96.881 88.918 72.525 69.238 52.773