Intel® Pentium® Processor G Series

Product Name
Launch Date
Total Cores
ClockSpeedMax
Processor Base Frequency
Cache
TDP
Q1'17 2 3.50 GHz 3 MB 54 W
Q1'17 2 2.90 GHz 3 MB 35 W
Q1'17 2 3.60 GHz 3 MB 51 W
Q1'17 2 3.00 GHz 3 MB 35 W
Q1'17 2 3.70 GHz 3 MB 51 W
Q4'15 2 2.40 GHz 3 MB Intel® Smart Cache 35 W
Q3'15 2 3.30 GHz 3 MB Intel® Smart Cache 54 W
Q3'15 2 2.90 GHz 3 MB Intel® Smart Cache 35 W
Q3'15 2 3.50 GHz 3 MB Intel® Smart Cache 51 W
Q3'15 2 3.00 GHz 3 MB Intel® Smart Cache 35 W
Q3'15 2 3.60 GHz 3 MB Intel® Smart Cache 51 W
Q1'15 2 3.30 GHz 3 MB 53 W
Q1'15 2 2.90 GHz 3 MB 35 W
Q1'15 2 3.00 GHz 3 MB 35 W
Q1'15 2 3.60 GHz 3 MB 53 W
Q3'14 2 3.20 GHz 3 MB Intel® Smart Cache 53 W
Q3'14 2 2.80 GHz 3 MB Intel® Smart Cache 35 W
Q3'14 2 2.90 GHz 3 MB Intel® Smart Cache 35 W
Q3'14 2 3.50 GHz 3 MB Intel® Smart Cache 53 W
Q2'14 2 3.20 GHz 3 MB 53 W
Q2'14 2 3.10 GHz 3 MB Intel® Smart Cache 53 W
Q2'14 2 2.70 GHz 3 MB Intel® Smart Cache 35 W
Q2'14 2 3.30 GHz 3 MB Intel® Smart Cache 53 W
Q2'14 2 2.80 GHz 3 MB Intel® Smart Cache 35 W
Q2'14 2 3.40 GHz 3 MB Intel® Smart Cache 53 W
Q3'13 2 3.00 GHz 3 MB Intel® Smart Cache 53 W
Q3'13 2 2.60 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 2.30 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 3.20 GHz 3 MB Intel® Smart Cache 53 W
Q3'13 2 2.70 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 3.30 GHz 3 MB Intel® Smart Cache 53 W
Q2'13 2 3.00 GHz 3 MB Intel® Smart Cache 55 W
Q2'13 2 2.60 GHz 3 MB Intel® Smart Cache 35 W
Q2'13 2 2.70 GHz 3 MB Intel® Smart Cache 35 W
Q2'13 2 3.30 GHz 3 MB Intel® Smart Cache 55 W
Q1'13 2 2.80 GHz 3 MB Intel® Smart Cache 55 W
Q1'13 2 2.90 GHz 3 MB Intel® Smart Cache 55 W
Q1'13 2 2.50 GHz 3 MB Intel® Smart Cache 35 W
Q1'13 2 3.20 GHz 3 MB Intel® Smart Cache 55 W
Q3'12 2 2.60 GHz 3 MB Intel® Smart Cache 35 W
Q3'12 2 3.10 GHz 3 MB Intel® Smart Cache 55 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more