Products formerly Tiger Lake

Product Name
Launch Date
Total Cores
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q3'21 4 3.10 GHz 1.80 GHz 8 MB Intel® Smart Cache 25 W
Q3'21 6 4.50 GHz 12 MB Intel® Smart Cache
Q3'21 6 4.40 GHz 1.90 GHz 12 MB Intel® Smart Cache 25 W
Q3'21 4 4.40 GHz 8 MB Intel® Smart Cache
Q3'21 8 4.70 GHz 24 MB Intel® Smart Cache
Q3'21 8 4.50 GHz 1.50 GHz 24 MB Intel® Smart Cache 25 W
Q2'21 8 5.00 GHz 24 MB Intel® Smart Cache
Q2'21 6 4.90 GHz 18 MB Intel® Smart Cache
Q2'21 8 4.90 GHz 24 MB Intel® Smart Cache
Q2'21 8 5.00 GHz 24 MB Intel® Smart Cache
Q2'21 8 5.00 GHz 24 MB Intel® Smart Cache
Q3'21 8 4.70 GHz 24 MB Intel® Smart Cache
Q3'21 6 4.60 GHz 18 MB Intel® Smart Cache
Q2'21 4 5.00 GHz 12 MB Intel® Smart Cache
Q2'21 4 5.00 GHz 12 MB Intel® Smart Cache
Q2'21 4 5.00 GHz 12 MB Intel® Smart Cache
Q2'21 8 4.60 GHz 24 MB Intel® Smart Cache
Q2'21 8 4.80 GHz 24 MB Intel® Smart Cache
Q1'21 4 4.60 GHz 12 MB Intel® Smart Cache
Q1'21 4 4.80 GHz 12 MB Intel® Smart Cache
Q1'21 4 5.00 GHz 12 MB Intel® Smart Cache
Q3'20 4 4.40 GHz 1.80 GHz 12 MB Intel® Smart Cache 15 W
Q3'20 4 4.40 GHz 1.80 GHz 12 MB Intel® Smart Cache 15 W
Q3'20 4 4.70 GHz 12 MB Intel® Smart Cache
Q3'20 4 4.40 GHz 12 MB Intel® Smart Cache
Q3'20 4 4.70 GHz 12 MB Intel® Smart Cache
Q3'20 4 4.80 GHz 12 MB Intel® Smart Cache
Q3'21 6 4.50 GHz 12 MB Intel® Smart Cache
Q2'21 4 4.50 GHz 8 MB Intel® Smart Cache
Q2'21 4 4.50 GHz 8 MB Intel® Smart Cache
Q2'21 4 4.50 GHz 8 MB Intel® Smart Cache
Q2'21 6 4.60 GHz 12 MB Intel® Smart Cache
Q2'21 6 4.50 GHz 12 MB Intel® Smart Cache
Q2'21 6 4.40 GHz 12 MB Intel® Smart Cache
Q1'21 4 4.40 GHz 8 MB Intel® Smart Cache
Q1'21 4 4.20 GHz 8 MB Intel® Smart Cache
Q1'21 4 4.40 GHz 8 MB Intel® Smart Cache
Q3'20 4 4.10 GHz 1.50 GHz 8 MB Intel® Smart Cache 15 W
Q3'20 4 4.10 GHz 1.50 GHz 8 MB Intel® Smart Cache 15 W
Q3'20 4 4.20 GHz 8 MB Intel® Smart Cache
Q3'20 4 4.00 GHz 8 MB Intel® Smart Cache
Q3'20 4 4.20 GHz 8 MB Intel® Smart Cache
Q3'21 4 4.40 GHz 8 MB Intel® Smart Cache
Q3'20 2 3.90 GHz 2.20 GHz 6 MB Intel® Smart Cache 15 W
Q3'20 2 3.90 GHz 2.20 GHz 6 MB Intel® Smart Cache 15 W
Q1'21 4 3.70 GHz 8 MB Intel® Smart Cache
Q1'21 4 3.70 GHz 8 MB Intel® Smart Cache
Q1'21 4 3.50 GHz 8 MB Intel® Smart Cache
Q3'20 2 3.90 GHz 6 MB Intel® Smart Cache
Q3'20 2 4.10 GHz 6 MB Intel® Smart Cache
Q3'20 2 4.10 GHz 6 MB Intel® Smart Cache
Q4'20 2 3.50 GHz 4 MB Intel® Smart Cache
Q3'21 2 2.60 GHz 8 MB Intel® Smart Cache 35 W
Q4'20 2 1.80 GHz 4 MB Intel® Smart Cache 15 W
Q4'20 2 4 MB Intel® Smart Cache
Q3'21 3.4 W
Q3'21 2.9 W
Q3'21 2.9 W
Q2'21 3.4 W
Q2'21 3.4 W
Q2'21 3.4 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more